Result status: Final
| Class | Sponsor | Saturday, 27 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | KRAIBURG | Elementary 54 0 - S
ELEMENTARY E54SQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Amanda Jane Gover-Jones | KINGS KONSORT | 66.54 % | 4 | O |
| 2 | Linda Rogers | BOLEY PEARL | 65.38 % | 3 | O |
| 3 | Simon Battram | WALTZ OTHELLO | 62.69 % | 2 | O |
| 4 | Jean Helen Bailey | GLENARN TOP OF THE MORNING | 60.38 % | 1 | O |
| 1 | Poppy Tucker | DON'T PANIC II | 63.85 % | 2 | R |
| 2 | Kate Mcardle | PARKWOOD SILVER SPRING | 63.08 % | 2 | R |
| 3 | Lara Butler | SIR DUNAWAY I | 62.69 % | 2 | R |
| 4 | Lorraine Helen Barlow | POLSON | 62.31 % | 2 | R |
| 4 | Samantha Page | PANTLLEINAU MAWRHYDU II | 62.31 % | 2 | R |
| 4 | Christine Pattle | ICON NIKKI | 62.31 % | 2 | R |
| 7 | Charlotte Louise J Brightman | MADEMOISELLE | 61.54 % | 1 | R |
| 8 | Lucy J A De Rouffignac | MARCO POLO III | 60.77 % | 1 | R |
| 8 | Amanda Brooksmith | PAS CE SOIR | 60.77 % | 1 | R |
| Class | Sponsor | Saturday, 27 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 23 2012
NOVICE N23S OPEN |
240 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elaine Seely | LUCASTA | 66.92 % | 4 | O |
| 2 | Elaine Judith Pearce | HANNIGAN | 66.92 % | 4 | O |
| 3 | Kaye De Graaff | TLC BRANDY SNAP | 66.15 % | 4 | O |
| 4 | Gary Hoult | HOLME PARK KLASSIK | 65.77 % | 3 | O |
| 5 | Caroline Emma Dalkin | CHAMPAGNE SUPERNOVA | 60.77 % | 1 | O |
| 1 | Michelle Ann Richardson | ZEUS DELLE FIOCCHE | 64.23 % | 3 | R |
| 2 | Tammy-Jane Woodrow | FERNDALE SHORE THING | 63.08 % | 2 | R |
| 2 | Naomi Vink | LET'S FANDANGO | 63.08 % | 2 | R |
| 4 | Lauren Cunningham | GOING SOLO III | 61.54 % | 1 | R |
| 5 | Lynne Brent | HENDRE HAROLD | 60.38 % | 1 | R |
| 5 | Janine Marie Pearce | HAWPARK ROYAL MINK | 60.38 % | 1 | R |
| 7 | Lucy Morrice | JOE SORRENTO | 60.00 % | 1 | R |
| Class | Sponsor | Saturday, 27 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON & HORRELL | Novice 39 2010 - S
NOVICE N39SQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kaye De Graaff | TLC BRANDY SNAP | 65.56 % | 3 | O |
| 2 | Lisa Hopkins | PRIMA COURCHEVAL | 64.44 % | 3 | O |
| 3 | Caroline Horgan | SHOWBIZ II | 63.33 % | 2 | O |
| 4 | Trevor Downham | MINKA II | 62.22 % | 2 | O |
| 5 | Liz West | FLEETWATER X-CHEQUER | 61.85 % | 1 | O |
| 5 | Kaye De Graaff | OLYMPIQUE | 61.85 % | 1 | O |
| 7 | Elaine Seely | LUCASTA | 60.37 % | 1 | O |
| 7 | Samantha Page | BROADSTONE CENTRAL PARK | 60.37 % | 1 | O |
| 1 | Nicola Nadine Moffatt | SUONTAKA LUCINDA | 62.59 % | 2 | R |
| 2 | Tammy-Jane Woodrow | FERNDALE SHORE THING | 61.85 % | 1 | R |
| 3 | Keren Elizabeth Keenan | DUTCH RHAPSODY | 60.37 % | 1 | R |
| 4 | Claire Lesley Smith | GRANDADS GIRL | 60.00 % | 1 | R |
| Class | Sponsor | Sunday, 28 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced Medium 89 0 - S
ADVANCED MEDIUM AM89S OPEN |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carole Malyon | MARTINI MAYBE | 65.58 % | 3 | O |
| 2 | Rosalind Arthur | COMRADE LUKSS | 62.06 % | 2 | O |
| Class | Sponsor | Sunday, 28 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | WINERGY | Advanced Medium 98 2002 - S
ADVANCED MEDIUM AM98SQ OPEN |
380 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rosalind Arthur | COMRADE LUKSS | 63.42 % | 2 | O |
| 2 | Carole Malyon | MARTINI MAYBE | 63.16 % | 2 | O |
| 3 | Lorna Collins | BRAVENGER | 60.53 % | 1 | O |
| Class | Sponsor | Sunday, 28 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 68 0 - S
MEDIUM M68S OPEN |
300 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lisa Hopkins | HOFNAR NAVARONE | 68.59 % | 5 | O |
| 2 | Marie Heintz | DOLOMIT | 61.07 % | 1 | O |
| 1 | Antigone M L Bentley | BELTYNE JACARANDA | 63.59 % | 2 | R |
| 2 | Katherine Lorna Lamburn | FREDDIE FREELOADER | 60.34 % | 1 | R |
| 3 | Sally Webster | MCCOY III | 60.00 % | 1 | R |
| Class | Sponsor | Sunday, 28 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | HORSEHAGE | Medium 64 0 - S
MEDIUM M74SQ OPEN |
300 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lisa Hopkins | HOFNAR NAVARONE | 68.06 % | 5 | O |
| 2 | Marie Heintz | DOLOMIT | 61.11 % | 1 | O |
| 1 | Antigone M L Bentley | BELTYNE JACARANDA | 67.50 % | 4 | R |
| 2 | Avice Patricia Wade Baylis | DAN WEIN | 62.78 % | 2 | R |
| 3 | Katherine Lorna Lamburn | FREDDIE FREELOADER | 60.83 % | 1 | R |
| 3 | Sally Webster | MCCOY III | 60.83 % | 1 | R |
| Class | Sponsor | Monday, 29 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced 106 0
ADVANCED A106S OPEN |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Judy Harvey | HARRISON HIMSELF | 63.55 % | 2 | O |
| 2 | Gary Hoult | HOLME PARK KORASIK | 60.65 % | 1 | O |
| Class | Sponsor | Monday, 29 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | CLIFF BARNSBY SADDLERY | AFEIIN1 0 - S
ADVANCED FEIIN1Q OPEN |
200 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ulrik Molgaard | WALD MINOR | 65.50 % | 3 | O |
| 2 | Linda Reed | DUSCHKA | 63.63 % | 2 | O |
| 3 | Susan Elizabeth Edwards | JUST SWELL | 62.75 % | 2 | O |
| 4 | Paul Hayler | MY DUNDEE | 62.38 % | 2 | O |
| 5 | Nicola Mcgivern | L'ADERMIE | 61.75 % | 1 | O |
| 6 | Carol J Bennitt | DAEDALUS | 61.25 % | 1 | O |
| 7 | Amy Natasha Barrington | RAZAMATAZZ | 60.68 % | 1 | O |
| 8 | Lesley Anne Bishop | CASABLANCA III | 60.38 % | 1 | O |
| Class | Sponsor | Monday, 29 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | KETTERER | AFEIIN2 0 - S
ADVANCED FEIIN2Q OPEN |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicola Mcgivern | ACTIVE WALERO | 66.10 % | 4 | O |
| 2 | Henriette Andersen | ARGENTILLE GULLIT | 64.63 % | 3 | O |
| 3 | Lucinda Mcalpine | WHAT A BOY | 62.93 % | 2 | O |
| Class | Sponsor | Monday, 29 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DERBY HOUSE SADDLERY | AFEIPSG 0 - S
ADVANCED FEIPSGQ SECTION A |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kay Maxted | IDONEO | 67.75 % | 4 | O |
| 2 | Judy Harvey | SING SONG BLUES | 65.75 % | 3 | O |
| 3 | Linda Reed | DUSCHKA | 64.38 % | 3 | O |
| 4 | Carol J Bennitt | DAEDALUS | 64.25 % | 3 | O |
| 5 | Helen Dawn Taylor | KING | 63.13 % | 2 | O |
| 6 | Jacqueline Van Zuylen | MILO IV | 63.00 % | 2 | O |
| 7 | Paul Hayler | MY DUNDEE | 62.63 % | 2 | O |
| 8 | Jill Louise Brown | RASPUTIN IV | 62.00 % | 2 | O |
| 9 | Lucinda Mcalpine | WHAT A BOY | 61.63 % | 1 | O |
| 9 | Emily Cooper-Reade | ICON | 61.63 % | 1 | O |
| 11 | Sheena Anne Harding | BROCAAT | 61.13 % | 1 | O |
| 12 | Katharine Lewis | FREDDIE DREAMER | 60.63 % | 1 | O |