Result status: Final
| Class | Sponsor | Saturday, 10 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 43 2006
ELEMENTARY E43S RESTRICTED |
290 | R | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jane Marie Driver | BRAESIDE'S LOGANLEA FRAULEIN | 63.41 % | 2 | R |
| 2 | Jane Marie Driver | ULRICK | 61.69 % | 1 | R |
| 3 | Richard Jackson | TRIO III | 60.31 % | 1 | R |
| 4 | sophie nicolaou | SOVEREIGN MAGICIAN | 60.00 % | 1 | R |
| Class | Sponsor | Saturday, 10 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | STRETCH & FLEX | Elementary 58 2004 - S
ELEMENTARY E58SQ RESTRICTED |
320 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Diane Ellen Patterson | CHANEL IV | 62.81 % | 2 | R |
| 2 | sophie nicolaou | SOVEREIGN MAGICIAN | 61.31 % | 1 | R |
| Class | Sponsor | Saturday, 10 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 69 2005
MEDIUM M69S OPEN |
330 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Claire Lewis | JUST STARLIGHT | 62.09 % | 2 | O |
| 1 | Alison Rountree | CARVELLE | 62.09 % | 2 | R |
| Class | Sponsor | Saturday, 10 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL | Medium 75 2002 - S
MEDIUM M75SQ OPEN |
370 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Claire Lewis | JUST STARLIGHT | 61.11 % | 1 | O |
| 1 | Alison Rountree | CARVELLE | 56.81 % | R | |
| Class | Sponsor | Saturday, 10 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 22 2007
NOVICE N22S OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Samantha Geddes | VALENTINO VII | 71.69 % | 6 | O |
| 2 | Cresta Perager | ENERGIZE | 70.31 % | 6 | O |
| 3 | Elizabeth Roberts | BUZZLINES MASTER H | 67.90 % | 4 | O |
| 4 | Rosemarie Anne Klatzko | INTRIGUE II | 65.52 % | 3 | O |
| 5 | Samantha Geddes | V.SHARON | 62.41 % | 2 | O |
| 1 | Sheila Whibley | MISS BEHAVED | 66.90 % | 4 | R |
| 2 | Corinne Murphy | MAYBE MOLLY | 65.90 % | 3 | R |
| 3 | Joanna Boraston | AUGUST STORM | 63.10 % | 2 | R |
| 4 | Hedda Metcalfe | TINUSMAN B | 62.41 % | 2 | R |
| 5 | Tracy Peters | DOUBLE IDENTITY | 60.52 % | 1 | R |
| Class | Sponsor | Saturday, 10 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON AND HORRELL | Novice 37 2007 - S
NOVICE N37SQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Samantha Geddes | VALENTINO VII | 64.61 % | 3 | O |
| 2 | Cresta Perager | ENERGIZE | 63.89 % | 2 | O |
| 3 | Rosemarie Anne Klatzko | INTRIGUE II | 63.61 % | 2 | O |
| 4 | Jane Marie Driver | ULRICK | 63.00 % | 2 | O |
| 5 | James Southern | FREETOWN | 60.71 % | 1 | O |
| 1 | Tracy Peters | DOUBLE IDENTITY | 61.39 % | 1 | R |
| 2 | Joanne Woodland | FREEMONT | 61.39 % | 1 | R |
| 3 | Sheila Whibley | MISS BEHAVED | 60.71 % | 1 | R |
| 4 | Hedda Metcalfe | TINUSMAN B | 60.00 % | 1 | R |