Result status: Final
| Class | Sponsor | Saturday, 02 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SPEEDI-BEET | Advanced Medium 86 0 - W
ADVANCED MEDIUM AM86WQ OPEN |
340 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alice Kate Clark | PURPLE OSCAR | 65.15 % | 3 | O |
| 2 | Katie Fraser | THEODORE II | 62.73 % | 2 | O |
| Class | Sponsor | Saturday, 02 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 52 0 - W
ELEMENTARY E52W0 OPEN |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlotte Robertson | WILDE THYME | 64.06 % | O | |
| 2 | Lee Anderson Wright | IMPOSINGH | 60.94 % | 1 | O |
| Class | Sponsor | Saturday, 02 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | TEVIOT | Elementary 58 2004 - W
ELEMENTARY E58WQ OPEN |
320 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlotte Robertson | WILDE THYME | 61.56 % | O | |
| 1 | Elizabeth Anne Plummer | RIDINGHILL ROSE | 66.25 % | 4 | R |
| 2 | Rachael Louise Hardman | MAJOR TIGER TIM | 65.31 % | 3 | R |
| Class | Sponsor | Saturday, 02 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL EQUINE GOLD | Medium 61 2002
MEDIUM M61WQ OPEN |
290 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alice Kate Clark | PURPLE OSCAR | 65.52 % | 3 | O |
| 2 | Alice Kate Clark | SAYGON | 64.48 % | 3 | O |
| 1 | Katie Fraser | THEODORE II | 61.72 % | 1 | R |
| Class | Sponsor | Saturday, 02 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 64 2006 - W
MEDIUM M64W OPEN |
350 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alice Kate Clark | SAYGON | 60.00 % | 1 | O |
| Class | Sponsor | Saturday, 02 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP FEED BALANCER | Novice 33 0 - W
NOVICE N33WQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Barry | REDSTONE MERINKA | 73.45 % | 7 | O |
| 2 | Adrienne Taylor | GULLIANA | 67.59 % | 4 | O |
| 3 | Lorna Webster | MEANDERING RIVER | 66.90 % | 4 | O |
| 4 | Grace Hughes | WENLAND | 62.41 % | 2 | O |
| 1 | Louise Richards | HAMPTON'S ACE | 68.62 % | 5 | R |
| 2 | Fiona Alexander | DUCCO | 65.52 % | 3 | R |
| 3 | Lesley Mcnaughton-Wells | BALLYNOE'S GOLDEN CHILD | 63.45 % | 2 | R |
| 4 | Lizzie Farmer | FORTUNA III | 61.38 % | 1 | R |
| 5 | Sophie Roebuck | KITEVALE SERENDIPITY | 61.03 % | 1 | R |
| 6 | Kim Christie | GLUCKSFENNIG | 60.00 % | 1 | R |
| Class | Sponsor | Saturday, 02 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 38 2005 - W
NOVICE N38W OPEN |
310 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Adrienne Taylor | GULLIANA | 66.77 % | 4 | O |
| 2 | Fiona Alexander | DUCCO | 63.55 % | 2 | O |
| 3 | Katie Fraser | WENLAND | 61.29 % | 1 | O |
| 4 | Jill Chapman | BY CHANCE IV | 60.32 % | 1 | O |
| 5 | Lorna Webster | MEANDERING RIVER | 60.00 % | 1 | O |