Result status: Final
| Class | Sponsor | Tuesday, 29 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DERBY HOUSE 6; DRESSAGE HORSE | Advanced 109 0
ADVANCED A109SQ OPEN |
380 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Linda Reed | THE MAGICIAN V | 66.40 % | 6 | O |
| 2 | Geraldine Ng | ESTADON | 65.58 % | 5 | O |
| 3 | Jenny Ward | COUBERTIN | 63.60 % | 3 | O |
| 4 | Anne Jones | FOOTLOOSE II | 63.02 % | 3 | O |
| 5 | Anne Ballard | BEN LOYAL | 62.91 % | 2 | O |
| 6 | A Bamford | COSMOS II | 62.79 % | 2 | O |
| 7 | Adam Kemp | ADERRO ROSSINI | 62.21 % | 2 | O |
| 8 | Jilly Bird | GERHART | 60.00 % | 1 | O |
| Class | Sponsor | Tuesday, 29 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | QUORN TRAVEL 6; 1ST CHARTER | Advanced 115 0
ADVANCED A115SQ OPEN |
380 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanne L Wood | EDICORDO | 66.15 % | 6 | O |
| 2 | Adam Kemp | ADERRO ROSSINI | 64.49 % | 4 | O |
| 2 | Kay Maxted | BROCAAT | 64.49 % | 4 | O |
| 4 | A Bamford | COSMOS II | 63.21 % | 3 | O |
| 5 | Geraldine Ng | FABIENNE | 62.31 % | 2 | O |
| 5 | Lindsay Jenkins | ABSOLUTE | 62.31 % | 2 | O |
| 7 | Andrew Nicol | CHRISTIAN II | 61.67 % | 1 | O |
| 8 | Jilly Bird | GERHART | 61.41 % | 1 | O |
| 8 | Rosamund Mary Collins | FORESTER III | 61.41 % | 1 | O |
| 10 | Diane Thurman-Baker | LUCCA | 61.03 % | 1 | O |
| 11 | Anne Jones | FOOTLOOSE II | 60.51 % | 1 | O |
| 11 | Amanda Wood | SMOG | 60.51 % | 1 | O |
| 13 | Geraldine Ng | ESTADON | 60.26 % | 1 | O |
| 14 | Kathryn Brace | AMBERSETT FREJA | 60.13 % | 1 | O |
| 14 | Linda Reed | THE MAGICIAN V | 60.13 % | 1 | O |
| Class | Sponsor | Tuesday, 29 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | EQUUS INSURANCE | Advanced Medium 86 0 - S
ADVANCED MEDIUM AM86SQ OPEN |
340 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Adam Kemp | O.JAY | 65.76 % | 5 | O |
| 2 | Ian Cast | GENERAL CHAOS | 59.39 % | O | |
| 1 | Diane Thurman-Baker | LUCCA | 63.33 % | 3 | R |
| 2 | Ann Bostock | OXNEAD ARISTOCRAT | 61.21 % | 1 | R |
| 3 | Diana Barley | NIRVANA | 60.91 % | 1 | R |
| Class | Sponsor | Tuesday, 29 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | STRONGID P | Elementary 44 2002
ELEMENTARY E44SQ OPEN |
250 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucy Farrer | ARTICANA | 68.40 % | 7 | O |
| 2 | Camilla Shand | DRAGOON | 64.80 % | 4 | O |
| 3 | Trisa Eleni Lambourne | INSCHELLO | 64.00 % | 4 | O |
| 4 | Ian Cast | JETSTREAM B | 63.20 % | 3 | O |
| 5 | Kathy Marsden | TANGLEWOOD | 61.20 % | 1 | O |
| 6 | Mandy Day | FIGARO X | 60.40 % | 1 | O |
| 6 | Sabrina Jones | TUDOR GOLD III | 60.40 % | 1 | O |
| 1 | Chloe Robson | LANETTO | 67.60 % | 7 | R |
| 2 | Karen Ann Crago | PARI-SON | 63.60 % | 3 | R |
| 3 | Caroline Wright | ABBEY FARM GUELDERSON | 62.40 % | 2 | R |
| 4 | Joanne Mary Case | REMEMBER RED | 61.60 % | 1 | R |
| 5 | Joanna Elizabeth Strange | DER ROSENKAVALIER | 61.20 % | 1 | R |
| 6 | Katrina Mary Johnson | MORETONHALL QUICKSILVER | 60.52 % | 1 | R |
| Class | Sponsor | Tuesday, 29 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BEIB | Medium 68 0 - S
MEDIUM M68SQ OPEN |
300 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Adam Kemp | O.JAY | 69.64 % | 7 | O |
| 2 | Adam Kemp | ADERRO MONACO | 67.50 % | 7 | O |
| 3 | Camilla Shand | DRAGOON | 66.79 % | 6 | O |
| 4 | Sara Sexton | DARK DEVOTION | 66.43 % | 6 | O |
| 5 | Sabrina Jones | DOLLAR BOND | 62.50 % | 2 | O |
| 6 | Lucinda Mcalpine | SANDHILLS | 61.79 % | 1 | O |
| 1 | Jessica Rudd | ROSGAN ALTO | 63.57 % | 3 | R |
| 2 | Simona Gritz | CUSOP GAMEBOY | 61.43 % | 1 | R |
| 2 | Tania Johnson | JUST BOB | 61.43 % | 1 | R |
| 4 | Caroline Theilgaard | DUC DE BIGARO | 60.36 % | 1 | R |
| 5 | Joanne Mary Case | REMEMBER RED | 60.00 % | 1 | R |
| Class | Sponsor | Tuesday, 29 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON 6; HORRELL | Novice 27 2007
NOVICE N27SQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucy Farrer | ARTICANA | 73.75 % | 7 | O |
| 2 | Lucy Farrer | ALBERTA | 72.92 % | 7 | O |
| 3 | Sabrina Jones | JAZZU | 63.33 % | 3 | O |
| 4 | karen garner | AMAROO | 62.50 % | 2 | O |
| 5 | Patricia M Sandison | BARONSTOWN | 60.83 % | 1 | O |
| 6 | Douglas Hibbert | HAMPTON | 60.00 % | 1 | O |
| 1 | Sara Jane Washer | CHEEKIE CHARLIE | 66.25 % | 6 | R |
| 1 | Caroline Hutley | PARK SQUARE WEST | 66.25 % | 6 | R |
| 3 | S. Belinda Keir | JUST TRUFFLES | 63.75 % | 3 | R |
| 4 | Hannah Mary Talbot Griffith | MICADO | 63.33 % | 3 | R |
| 5 | C E Stevens | CARAMBA | 62.92 % | 2 | R |
| 6 | Sally Ann Leonard | LANTI II | 62.50 % | 2 | R |
| 7 | Jane Fox | QUICK HERBRUYN | 61.67 % | 1 | R |
| 8 | Marjorie Alexandra Watt | LAST VERSE | 60.00 % | 1 | R |