Result status: Final
| Class | Sponsor | Monday, 09 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP | Elementary 50 2007 - W
ELEMENTARY E50WQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lory Traies | KADENZA | 67.41 % | 7 | O |
| 2 | Lucy Oppe | DONNEZ MOI | 67.04 % | 7 | O |
| 3 | Caroline Passmore | CHELSEA BLUE | 60.74 % | 1 | O |
| 1 | Sally Ann Leonard | LANTI II | 61.48 % | 1 | R |
| 2 | Karen Driver | JESCOTS STAR | 57.04 % | R | |
| 2 | Jan Lyon | ASLEEP AT THE WHEEL | 57.04 % | R | |
| Class | Sponsor | Monday, 09 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | CLIFF BARNSBY | Medium 65 0 - W
MEDIUM M65WQ OPEN |
300 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucy Oppe | DONNEZ MOI | 64.44 % | 4 | O |
| 2 | Lucinda Mcalpine | BARTANG | 52.22 % | O | |
| 1 | Tanya Louise Nicol | CASIMIR III | 65.19 % | 5 | R |
| 1 | Antonia Joan Timpany | VIVANCE | 65.19 % | 5 | R |
| 3 | Lory Traies | KADENZA | 64.81 % | 4 | R |
| 4 | Mara Hodgson | GIGI | 64.07 % | 4 | R |
| 4 | Kim Phelps | BRAEMA AUTUMN PREVIEW | 64.07 % | 4 | R |
| 4 | Helen Mary Manuel | KANDINSKY | 64.07 % | 4 | R |
| 7 | Caroline Passmore | CHELSEA BLUE | 60.00 % | 1 | R |
| Class | Sponsor | Monday, 09 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP | Novice 23 2012
NOVICE N23WQ OPEN |
240 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Karen Driver | JESCOTS STAR | 64.62 % | 4 | O |
| 2 | Susan Christine Sayers | DELI PROGRESS | 64.23 % | 4 | O |
| 3 | Ross Andrew Algar | JUST MY BILL | 61.15 % | 1 | O |
| 4 | Alison C Branfoot | SILVER MOLLY | 60.77 % | 1 | O |
| 1 | Charlie Edwards | CHIDDOCK HEBE | 70.38 % | 7 | R |
| 2 | Anna Levy | SHENKA'S GAMBLE | 63.46 % | 3 | R |
| 3 | Lisa Weller | NEKTAR | 62.69 % | 2 | R |