Result status: Final
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DERBY HOUSE SADDLERY&DRESSAGE HORSE INT | AFEIPSG 0 - S
ADVANCED FEIPSGQ SECTION A |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Denise Shawns | LEANDER OF GORMYRE | 65.50 % | 3 | O |
| 2 | Kirstie Semple | APPIN STAR | 60.00 % | 1 | O |
| 3 | Mary Mcfarlane | DRUNKIN'DUNCAN | 59.50 % | O |
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | WINERGY | Advanced Medium 94 2002 - S
ADVANCED MEDIUM AM94SQ OPEN |
340 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Victoria Wilson | LINDEN COUNTRY BUMPKIN | 66.21 % | 4 | O |
| 2 | Kirstie Semple | CHASE THE ACE III | 61.79 % | 1 | O |
| 3 | Mary Mcfarlane | DRUNKIN'DUNCAN | 61.50 % | 1 | O |
| 3 | Lee Mckendry | NOBLE HERO | 61.50 % | 1 | O |
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 47 0 - S
ELEMENTARY E47S OPEN |
280 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Laura Mouat | AMAZING GRACE II | 62.59 % | 2 | O |
| 2 | Kirstie Semple | SOLAR FLARE II | 62.19 % | 2 | O |
| 3 | Andrew Keane | SANTOS T | 58.81 % | O | |
| 1 | Sarah Ruth Beach | PILGRIM II | 62.19 % | 2 | R |
| 2 | Judith Maxwell | MORLYN PRINCE HENRY | 60.70 % | 1 | R |
| 3 | Kim Campbell | BALMEARA | 59.59 % | R | |
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | EQUIMAX | Elementary 56 0 - S
ELEMENTARY E56SQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kirstie Semple | SOLAR FLARE II | 68.00 % | 5 | O |
| 2 | Catherine E Eardley | FAIR BREEZE | 63.30 % | 2 | O |
| 3 | Pippa Hahn | LEVEL 49 | 62.30 % | 2 | O |
| 4 | Judith Douglas Miller | LEONARDO DA VINCI | 61.00 % | 1 | O |
| 1 | Tracey Anne Barton | ZEBULUN | 57.70 % | R | |
| 2 | Janet Melanie Renwick | HOLYSTONE LIBETINE | 55.30 % | R | |
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SOLID GOLD | Medium 64 0 - S
MEDIUM M74SQ OPEN |
300 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kirstie Semple | CHASE THE ACE III | 66.89 % | 4 | O |
| 2 | Lee Mckendry | NOBLE HERO | 60.61 % | 1 | O |
| 3 | Judith Douglas Miller | LEONARDO DA VINCI | 58.31 % | O | |
| 1 | Victoria Wilson | LINDEN COUNTRY BUMPKIN | 70.81 % | 6 | R |
| 2 | gill brown | GLEANNMHOR EYESPY | 65.81 % | 3 | R |
| 3 | Mette Friis | FLYING SENATOR | 64.69 % | 3 | R |
| 4 | Catherine E Eardley | FAIR BREEZE | 62.50 % | 2 | R |
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 24 2010
NOVICE N24S OPEN |
230 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Fiona Busby | MR BEAUJANGLES | 75.89 % | 7 | O |
| 2 | Judith Maxwell | MORLYN PRINCE HENRY | 68.89 % | 5 | O |
| 3 | Hazel Black | FOXY BOY | 68.11 % | 5 | O |
| 4 | Andrea Miller | MALCOLM II | 65.19 % | 3 | O |
| 5 | Susan Kempson | LORD FOX | 64.41 % | 3 | O |
| 6 | Susan Dunlop | RAMAZOTTI | 64.11 % | 3 | O |
| 7 | Hazel Hudson | PROSPECTIVE | 63.70 % | 2 | O |
| 8 | Lee Mckendry | GACELA | 63.30 % | 2 | O |
| 8 | Anne Montgomery | APPIN CREAM | 63.30 % | 2 | O |
| 10 | Sophie Barker | OOPS-A-DAISY | 62.59 % | 2 | O |
| 1 | Carolyn Mouat | RUDGEWAY SILVER REBEL | 75.19 % | 7 | R |
| 2 | Becky Madeley | TUPELO HONEY | 74.81 % | 7 | R |
| 3 | Sarah Ruth Beach | PILGRIM II | 73.00 % | 7 | R |
| 4 | Carrie Booth | LITTLE DRUMMER GIRL | 68.52 % | 5 | R |
| 5 | Alison Sangster | CHINGAGCHOOK | 64.41 % | 3 | R |
| 6 | Karissa Willingale-Mawson | KAY ELLS DELIGHT | 61.11 % | 1 | R |
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON & HORRELL | Novice 32 0 - S
NOVICE N32SQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anne Montgomery | APPIN CREAM | 69.09 % | 5 | O |
| 2 | Tracey Anne Barton | ZEBULUN | 67.00 % | 4 | O |
| 3 | Hazel Black | FOXY BOY | 64.30 % | 3 | O |
| 4 | Kim Campbell | BALMEARA | 63.00 % | 2 | O |
| 5 | Felicity Margaret Peto | CHARLIE BLUE | 61.30 % | 1 | O |
| 6 | Andrea Miller | MALCOLM II | 60.91 % | 1 | O |
| 7 | Susan Dunlop | RAMAZOTTI | 60.39 % | 1 | O |
| 1 | Carrie Booth | LITTLE DRUMMER GIRL | 61.70 % | 1 | R |
| 2 | Karissa Willingale-Mawson | KAY ELLS DELIGHT | 60.91 % | 1 | R |
| 3 | Jennifer Wilson | JEMIMA PUDDLE DUCK | 59.09 % | R | |