Result status: Final
| Class | Sponsor | Thursday, 20 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | AFEIPSG 0 - W
ADVANCED ADVANCED FEIPSG SUMMER OPEN QNQ SECTION A |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Debbie Stibbe | T.MOVISTAR | 64.21 % | 3 | O |
| 1 | Sarah Alderman | ORCHARD GLASNOST | 64.21 % | 3 | O |
| 3 | Sarah Alderman | MACH ONE | 62.36 % | 2 | O |
| Class | Sponsor | Thursday, 20 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BRITISH HORSE FEEDS | Advanced Medium 85 2009
ADVANCED MEDIUM ADVANCED MEDIUM 85 WINTER OPEN OPEN |
340 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Hughes | RUBINI ROYALE | 70.59 % | 6 | O |
| 2 | Sarah Alderman | ORCHARD GLASNOST | 65.00 % | 3 | O |
| 3 | David Trott | THEME PARK | 64.71 % | 3 | O |
| 4 | Sarah Alderman | MACH ONE | 63.24 % | 2 | O |
| Class | Sponsor | Thursday, 20 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 45 2010
ELEMENTARY ELEMENTARY 45 WINTER OPEN OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jonathan Paul Chapman | AFFINITY BAY | 70.69 % | 6 | O |
| 2 | Susan Elizabeth Freeth | SEPTEMBER OTTAVIA | 63.79 % | 2 | O |
| 1 | Scilla Lown | CODAR | 63.79 % | 2 | R |
| 2 | Barbara Ann Loxton | S.O.S.MOROCCO JIVE | 62.07 % | 2 | R |
| Class | Sponsor | Thursday, 20 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | EQUITOP MYOPLAST | Elementary 59 2010 - W
ELEMENTARY ELEMENTARY 59 WINTER OPEN QUAL OPEN |
320 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jonathan Paul Chapman | AFFINITY BAY | 64.38 % | 3 | O |
| 2 | Sarah Alderman | SEPTEMBER OTTAVIA | 61.25 % | 1 | O |
| 3 | Suzanne Mead | WILDESHAUSEN | 59.06 % | O | |
| 1 | Scilla Lown | CODAR | 62.19 % | 2 | R |
| 2 | Barbara Ann Loxton | S.O.S.MOROCCO JIVE | 60.00 % | 1 | R |
| Class | Sponsor | Thursday, 20 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 64 2006 - W
MEDIUM MEDIUM 64 WINTER OPEN OPEN |
350 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | David Trott | WORLDLY WISE | 67.43 % | 4 | O |
| 1 | Samantha Kent | WEST COUNTRY BIG WIG | 64.86 % | 3 | R |
| 2 | John Quinn | ASPEN S | 61.43 % | 1 | R |
| Class | Sponsor | Thursday, 20 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | ALBION | Medium 75 2002 - W
MEDIUM MEDIUM 75 WINTER OPEN QUALIFIE OPEN |
370 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | David Trott | WORLDLY WISE | 68.11 % | 5 | O |
| 2 | Rebecca Hughes | RUBINI ROYALE | 67.03 % | 4 | O |
| 2 | Carol J Bennitt | WISE GUY | 67.03 % | 4 | O |
| 1 | Samantha Kent | WEST COUNTRY BIG WIG | 60.27 % | 1 | R |
| 2 | Jennie Minary | BERATI | 58.38 % | R | |
| Class | Sponsor | Thursday, 20 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 38 2005 - W
NOVICE NOVICE 38 WINTER OPEN OPEN |
310 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Caroline Passmore | ROMEO TE VALENTINO | 68.39 % | 5 | O |
| 2 | Nathalie Kayal | BRAVO | 68.06 % | 5 | O |
| 3 | Lucy Henman | COURTING SUCCESS | 65.48 % | 3 | O |
| 3 | Victoria Lovell | NOLTON FLORENTINE | 65.48 % | 3 | O |
| 5 | Rhian Smith | BOULAROUZ | 65.16 % | 3 | O |
| 6 | Wendy Mckay | REBECCA'S SECRET | 64.84 % | 3 | O |
| 7 | Amy Westcott-Allen | MAXUMUS II | 62.26 % | 2 | O |
| 1 | Lizzy Begg | SABINAS MISS MONEYPENNY | 67.10 % | 4 | R |
| 2 | Emma Queralt | D-FLAWLESS V/D HAVERHOEVE | 61.29 % | 1 | R |
| Class | Sponsor | Thursday, 20 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP | Novice 39 2010 - W
NOVICE NOVICE 39 WINTER OPEN QUALIFIE OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nathalie Kayal | BRAVO | 71.03 % | 6 | O |
| 1 | Caroline Passmore | ROMEO TE VALENTINO | 71.03 % | 6 | O |
| 3 | Wendy Mckay | REBECCA'S SECRET | 65.17 % | 3 | O |
| 4 | Victoria Lovell | NOLTON FLORENTINE | 62.41 % | 2 | O |
| 5 | Amy Westcott-Allen | MAXUMUS II | 61.72 % | 1 | O |
| 1 | Josephine Weight | NEO SPROUT | 60.69 % | 1 | R |