Result status: Final
| Class | Class sponsor | Monday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | FEI PE Grade IV Novice Short 2010 | 250 | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kathryn Gallagher | WARAGON | 65.94 % | O |
| Class | Class sponsor | Monday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | FEI PE Grade III Novice 2010 | 220 | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Katherine Cooksley | ROH-GOLD | 65.23 % | O | |
| 2 | Georgia Wilson | BALLADEER KURSALITE | 64.32 % | O | |
| 3 | Diana Man | KAYBEE DALGAARDS NICK | 62.73 % | O |
| Class | Class sponsor | Monday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | FEI PE Grade II Novice 2010 | 210 | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gayle Elizabeth Bloomfield | HULLAND SENSATION | 69.05 % | O | |
| 2 | Ruth Slater | SIDNEY II | 67.14 % | O | |
| 3 | Abbie Lynch | DA VINCI II | 65.48 % | O | |
| 4 | Ashleigh Jones | ARANKA | 61.43 % | O |
| Class | Class sponsor | Monday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | FEI PE Grade Ib Novice 2010 | 210 | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Amy Willmott | BUZZLINES WOODLANDS BOY | 65.71 % | O | |
| 2 | Susi Rogers-Hartley | DANTE SILVER DOLLAR | 61.90 % | O |
| Class | Class sponsor | Monday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Novice Championship | FEI PE Grade IV Team Short 2010
NOVICE CHAMPIONSHIP |
280 | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kathryn Gallagher | WARAGON | 68.91 % | O | |
| 1 | Sophie Wells | PINOCCHIO | 69.53 % | O | |
| 2 | Sophie Wells | VALERIUS | 66.56 % | O | |
| 3 | Belinda Claire Gatland | DON LIGHT | 62.19 % | O | |
| 3 | Roberta Sheffield | WONDERBOY | 63.98 % | O | |
| 4 | Fiona Maynard | WS LEGOLAS | 63.75 % | O | |
| 5 | Vanessa Knight | BALISTRO 4 | 59.53 % | O | |
| 6 | Fiona Maynard | UNITED E | 59.30 % | O | |
| 7 | Ruth Isabel MacCarthy | CONQUESTADORE | 57.42 % | O |
| Class | Class sponsor | Monday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Novice Championship | FEI PE Grade III Team 2013
NOVICE CHAMPIONSHIP |
380 | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Georgia Wilson | BALLADEER KURSALITE | 64.35 % | O | |
| 1 | Deborah Criddle | LJT AKILLES | 73.52 % | O | |
| 2 | Katherine Cooksley | ROH-GOLD | 61.48 % | O | |
| 2 | Debra Ridout | SO WHAT IV | 69.44 % | O | |
| 3 | Diana Man | KAYBEE DALGAARDS NICK | 60.00 % | O | |
| 3 | Nicky Greenhill | WELT SANTA CRUZ | 68.06 % | O | |
| 4 | Daniel Dexter Manning | WIZARD E | 63.06 % | O |
| Class | Class sponsor | Monday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Novice Championship | FEI PE Grade II Team 2013
NOVICE CHAMPIONSHIP |
340 | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gayle Elizabeth Bloomfield | HULLAND SENSATION | 65.36 % | O | |
| 1 | Natasha Baker | CABRAL | 72.50 % | O | |
| 2 | Lorna Lee | BALLYMENA HIGH HOPES | 64.88 % | O | |
| 2 | Erin Orford | NIRVANA MORROKO | 70.24 % | O | |
| 3 | Abbie Lynch | DA VINCI II | 64.52 % | O | |
| 3 | Joanne Helen Pitt | ESTRALITA | 69.05 % | O | |
| 4 | Ashleigh Jones | ARANKA | 63.57 % | O | |
| 4 | Alexander David Mcnamara | RUBINHALL | 68.69 % | O | |
| 5 | Deborah Anne Marks | UNNO II | 61.43 % | O | |
| 5 | Alexander David Mcnamara | GRAND DERRY | 64.29 % | O | |
| 6 | Ruth Slater | SIDNEY II | 60.24 % | O | |
| 6 | Paula Clarke | HAERON ANTONIO | 60.60 % | O | |
| 7 | Edward Paul Chanin | MY RUBICON | 60.12 % | O |
| Class | Class sponsor | Monday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Novice Championship | FEI PE Grade Ib Team 2013
NOVICE CHAMPIONSHIP |
250 | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Amy Willmott | BUZZLINES WOODLANDS BOY | 68.52 % | O | |
| 1 | Lee Pearson CBE | GENTLEMAN | 78.75 % | O | |
| 2 | Susi Rogers-Hartley | DANTE SILVER DOLLAR | 64.77 % | O | |
| 2 | Ricky Balshaw | SUNNY BOY | 69.55 % | O | |
| 3 | Susanna Wade | FANISK ALL SORTS | 67.39 % | O |
| Class | Class sponsor | Monday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Novice Championship | FEI PE Grade Ia Team 2013
NOVICE CHAMPIONSHIP |
230 | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophie Christiansen | JANEIRO 6 | 81.47 % | O | |
| 2 | Anne Patricia Dunham | LJT LUCAS NORMARK | 77.35 % | O | |
| 3 | Anne Patricia Dunham | TEDDY | 72.79 % | O | |
| 4 | Emma Sheardown | PURDY'S DREAM | 72.21 % | O |
| Class | Class sponsor | Tuesday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Open Championship | FEI PE Grade IV Individual Championship Short 2010
SECOND ROUND OPEN CHAMPIONSHIP |
270 | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophie Wells | PINOCCHIO | 76.45 % | O | |
| 2 | Sophie Wells | VALERIUS | 74.84 % | O | |
| 3 | Fiona Maynard | WS LEGOLAS | 65.97 % | O | |
| 4 | Vanessa Knight | BALISTRO 4 | 62.18 % | O | |
| 5 | Roberta Sheffield | WONDERBOY | 62.10 % | O | |
| 6 | Ruth Isabel MacCarthy | CONQUESTADORE | 61.77 % | O | |
| 7 | Fiona Maynard | UNITED E | 52.66 % | O |
| Class | Class sponsor | Tuesday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | Open Championship | FEI PE Grade III Individual Championship 2013
SECOND ROUND OPEN CHAMPIONSHIP |
410 | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicky Greenhill | WELT SANTA CRUZ | 73.58 % | O | |
| 2 | Deborah Criddle | LJT AKILLES | 73.42 % | O | |
| 3 | Debra Ridout | SO WHAT IV | 67.25 % | O | |
| 4 | Daniel Dexter Manning | WIZARD E | 62.75 % | O |
| Class | Class sponsor | Tuesday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | Open Championship | FEI PE Grade II Individual Championship 2013
SECOND ROUND OPEN CHAMPIONSHIP |
350 | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Natasha Baker | CABRAL | 76.19 % | O | |
| 2 | Joanne Helen Pitt | ESTRALITA | 72.86 % | O | |
| 3 | Erin Orford | NIRVANA MORROKO | 70.83 % | O | |
| 4 | Alexander David Mcnamara | RUBINHALL | 65.95 % | O | |
| 5 | Paula Clarke | HAERON ANTONIO | 61.31 % | O | |
| 6 | Alexander David Mcnamara | GRAND DERRY | 59.64 % | O | |
| 7 | Edward Paul Chanin | MY RUBICON | 59.05 % | O |
| Class | Class sponsor | Tuesday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | Open Championship | FEI PE Grade Ib Individual Championship 2013
SECOND ROUND OPEN CHAMPIONSHIP |
290 | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lee Pearson CBE | GENTLEMAN | 81.20 % | O | |
| 2 | Elizabeth Claire Robertson | SUNNY BOY | 72.28 % | O | |
| 3 | Susanna Wade | FANISK ALL SORTS | 59.89 % | O |
| Class | Class sponsor | Tuesday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 20 | Open Championship | FEI PE Grade Ia Individual Championship 2013
SECOND ROUND OPEN CHAMPIONSHIP |
230 | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophie Christiansen | JANEIRO 6 | 85.13 % | O | |
| 2 | Anne Patricia Dunham | TEDDY | 81.50 % | O | |
| 3 | Anne Patricia Dunham | LJT LUCAS NORMARK | 73.00 % | O | |
| 4 | Emma Sheardown | PURDY'S DREAM | 72.13 % | O |
| Class | Class sponsor | Tuesday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 21 | Open to winners of each Grade, combined score from Team & Individual Tests. | Freestyle Music Preliminary 2016
OPEN FINALE- Open to the top combination from each grade. Combined scores from team and championship test. |
200 | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophie Christiansen | JANEIRO 6 | 85.00 % | O | |
| 2 | Sophie Wells | PINOCCHIO | 84.38 % | O | |
| 3 | Lee Pearson CBE | GENTLEMAN | 80.00 % | O | |
| 4 | Deborah Criddle | LJT AKILLES | 78.63 % | O | |
| 5 | Natasha Baker | CABRAL | 77.50 % | O |