Result status: Final
| Class | Class sponsor | Saturday, 06 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | Novice 22 2007 | 290 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Amanda Edwards-Sutton | LORD HAVELOCK | 66.21 % | 4 | O |
| 2 | Charlotte Arling | MIDLINE RIOJA | 65.86 % | 3 | O |
| 3 | Zoe Haigh | CEEJAY | 65.86 % | 3 | O |
| 4 | Tammy Ruffles | HELIONS GULLIVER | 64.48 % | 3 | O |
| 5 | Sadie Smith | HIGHPOINT MCCAULEY | 64.14 % | 3 | O |
| 5 | Georgina Jackson | COOLMAN H.F.D. | 64.14 % | 3 | O |
| 7 | Louise Mcdonald | TOY BOY TERRY | 60.69 % | 1 | O |
| 1 | Zoe Kirkpatrick | ANGELOS II | 69.31 % | 5 | R |
| 2 | Fee Liddle | PHOENIX | 68.62 % | 5 | R |
| 2 | Bethany Louise Casbolt | VLORA VDL | 68.62 % | 5 | R |
| 4 | Fiona Rayner | TRIPLE JAY | 65.86 % | 3 | R |
| 4 | Charlotte Thrower | GRANGE KOGNAC | 65.86 % | 3 | R |
| 6 | Charlotte Thrower | GRANGE KOBANNA | 64.83 % | 3 | R |
| 6 | Diana Brownlee | SNOOTY FOX II | 64.83 % | 3 | R |
| 8 | Abi Southworth | B.CISINIA | 64.14 % | 3 | R |
| 8 | Michelle Paton | LITTLE MISS FIFI | 64.14 % | 3 | R |
| 10 | Emma Harrison | SWING II | 63.79 % | 2 | R |
| 11 | Lewis Carrier | MILKY WAY KID | 63.45 % | 2 | R |
| 12 | Caroline Hytch | THAI HOE | 62.41 % | 2 | R |
| 13 | Leanne Field | AKTIE D | 59.66 % | R | |
| Class | Class sponsor | Saturday, 06 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 43 2006 | 290 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lynn Christine Fielder | HESTBAEKVESENS BLACKMANN | 66.90 % | 4 | O |
| 2 | Emily Hedger | O'DONNER | 65.52 % | 3 | O |
| 1 | Sophie Young | ATOS | 66.55 % | 4 | R |
| 2 | Fee Liddle | PHOENIX | 64.48 % | 3 | R |
| 3 | Frances Lloyd | ZIE DANCE | 63.79 % | 2 | R |
| 4 | Karen Dwyer | BOCELLI VI | 58.97 % | R | |
| Class | Class sponsor | Saturday, 06 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equitop Myoplast | Elementary 53 2007 - W | 340 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emily Hedger | O'DONNER | 66.76 % | 4 | O |
| 2 | Lynn Christine Fielder | HESTBAEKVESENS BLACKMANN | 63.53 % | 2 | O |
| 1 | Sophie Young | ATOS | 66.76 % | 4 | R |
| 2 | Frances Lloyd | ZIE DANCE | 64.12 % | 3 | R |
| 3 | Kirsty Loveday | CACAO | 63.82 % | 2 | R |
| 4 | Laura Payne | MON CHEVAL | 57.06 % | R | |
| Class | Class sponsor | Saturday, 06 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 69 2005 | 330 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophie Anne Cox | TWYLIGHT S | 64.85 % | 3 | O |
| 2 | Victoria Humphrey | B.E.HOPEFUL | 64.55 % | 3 | O |
| 1 | Louise Mcdonald | ZANDER | 64.85 % | 3 | R |
| 2 | Sally Wilkin | JOUET DU CHENE | 64.24 % | 3 | R |
| Class | Class sponsor | Saturday, 06 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Albion | Medium 73 2007 - W | 340 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Daniel Guy Odell | AMOUR G | 67.65 % | 4 | O |
| 1 | Louise Mcdonald | ZANDER | 62.35 % | 2 | R |
| Class | Class sponsor | Saturday, 06 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | 6 | Freestyle Music Novice 2019 - W | 180 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Naomi Jane Shotbolt | AUGHABEG PRINCE | 72.50 % | O | |
| 2 | Alison Banton | MYSTERY GIRL | 60.56 % | O | |
| 1 | Rebecca Jackson | COLIN I | 66.11 % | R | |
| Class | Class sponsor | Saturday, 06 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | GFS | Freestyle Music Elementary 2019 - W | 260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sally Wilkin | JOUET DU CHENE | 69.23 % | O | |
| 1 | Jane Boothroyd | JOHNSON JAZ | 64.23 % | R | |
| 2 | Alison Banton | MYSTERY GIRL | 63.85 % | R | |
| 3 | Rebecca Jackson | COLIN I | 63.27 % | R | |
| Class | Class sponsor | Saturday, 06 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | 8 | Freestyle Music Medium 2016 - W | 300 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Daniel Guy Odell | AMOUR G | 72.17 % | O | |
| 2 | Sophie Anne Cox | TWYLIGHT S | 66.17 % | O | |
| 3 | Laura Jayne Casbolt | NOORDENWIND | 61.33 % | O | |
| 1 | Julie Frizzell | DCUK CRAZY DIAMOND | 66.83 % | R | |
| Class | Class sponsor | Saturday, 06 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Charles Owen | Advanced Medium 98 2002 - W | 380 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Deborah Thake | CYCLE KING'S DONNER REDFORD | 60.79 % | 1 | R |
| 2 | Sarah Skelton | RUSSLEY PARK HELIOS | 60.00 % | 1 | R |
| Class | Class sponsor | Saturday, 06 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Petplan Equine | Area Festival Advanced Medium 85 2009 | 340 | R | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Trevor Downham | CHAMPUS | 66.91 % | 4 | O |
| 2 | Susan Staines | ROYAL STANDARD | 65.88 % | 3 | O |
| 3 | Alison Woulds | OLDENCRAIG TORNADO | 62.21 % | 2 | O |
| 4 | Victoria Humphrey | B.E.HOPEFUL | 61.03 % | 1 | O |
| 1 | Adam Smyth | TABOR | 65.15 % | 3 | R |
| 2 | Louise Towers | TORNADO MM | 64.85 % | 3 | R |
| 3 | Sarah Skelton | RUSSLEY PARK HELIOS | 62.65 % | 2 | R |
| 4 | Alison Singleton | TAURUS II | 62.35 % | 2 | R |
| 5 | Julie Frizzell | DCUK CRAZY DIAMOND | 57.65 % | R | |
| Class | Class sponsor | Sunday, 07 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | Novice 23 2012 | 240 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tanya Bridgeman Llb. Msc | BAMBI K | 72.59 % | 7 | O |
| Class | Class sponsor | Sunday, 07 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | Blue Chip | Novice 38 2005 - W | 310 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tanya Bridgeman Llb. Msc | BAMBI K | 65.81 % | 3 | O |
| 1 | Louise Mcdonald | TOY BOY TERRY | 65.81 % | 3 | O |
| 3 | Sophie Young | FULWOODS SAT ON A STAR | 58.71 % | O | |
| 4 | Sadie Smith | HIGHPOINT MCCAULEY | 58.39 % | O | |
| 5 | Samantha Thake Price | CYCLE KING'S FINAL ANSWER | 57.10 % | O | |
| 1 | Chelsea Jane Tyler | DUNLEWEY SEVERIN | 65.81 % | 3 | R |
| 2 | Bethany Louise Casbolt | VLORA VDL | 64.52 % | 3 | R |
| 3 | Fiona Mary Brown | WASHINGPOOL FIRST STRIKE | 63.87 % | 2 | R |
| 4 | Emma Blewitt | GRANGE KOTO | 61.61 % | 1 | R |
| 5 | Rebecca Jackson | COLIN I | 60.97 % | 1 | R |
| Class | Class sponsor | Sunday, 07 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 20 | Elementary 43 2006 | 290 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jessica Parr | FREDDIE | 71.72 % | 6 | O |
| 2 | Samantha Thake Price | CYCLE KING'S FINAL ANSWER | 61.72 % | 1 | O |
| 1 | Sophie Young | ATOS | 70.34 % | 6 | R |
| 2 | Theresa Diane Simons | WITNESS III | 65.86 % | 3 | R |
| 3 | Bethany Louise Casbolt | VLORA VDL | 60.00 % | 1 | R |
| 4 | Emily Graham | MINKY | 55.52 % | R | |
| Class | Class sponsor | Sunday, 07 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 21 | Equitop Myoplast | Elementary 57 2007 - W | 280 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Claire Ackerman | WOODCROFT HEINRICH | 68.93 % | 5 | O |
| 2 | Jessica Parr | FREDDIE | 67.86 % | 4 | O |
| 3 | Georgina Kidner | THE MISSION | 67.50 % | 4 | O |
| 4 | Amelia Helyard | KORENBLOEM THUNDER | 63.93 % | 2 | O |
| 5 | Caroline Peatfield | PICCOLO V | 63.57 % | 2 | O |
| 6 | Leila Loveday | BAMBI II | 62.14 % | 2 | O |
| 7 | Trish Baker | CORDADEL | 59.64 % | O | |
| 1 | Philippa Thornley | BLAENGWEN GRAND SLAM | 67.86 % | 4 | R |
| 2 | Sophie Young | ATOS | 66.79 % | 4 | R |
| 3 | Jo Barker | MARKHAM TRISTAN | 66.07 % | 4 | R |
| 4 | Kelly Simpson | WATCH ME! | 65.00 % | 3 | R |
| 5 | Jane Boothroyd | JOHNSON JAZ | 62.50 % | 2 | R |
| 6 | Theresa Diane Simons | WITNESS III | 62.14 % | 2 | R |
| 7 | John Tanner | BLUE MOON VII | 60.36 % | 1 | R |
| 8 | John Tanner | EASTERN SILVER SAND | 60.00 % | 1 | R |
| 9 | Chelsea Jane Tyler | DUNLEWEY SEVERIN | 58.93 % | R | |
| Class | Class sponsor | Sunday, 07 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 24 | Albion | Medium 73 2007 - W | 340 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Daniel Guy Odell | AMOUR G | 71.47 % | 6 | O |
| 2 | Lili Florence Brooksby-Dalby | WAIKIKI 21 | 65.29 % | 3 | O |
| 3 | Sophie Anne Cox | TWYLIGHT S | 63.53 % | 2 | O |
| 1 | Teresa Swift | PHOEBUS III | 64.12 % | 3 | R |
| Class | Class sponsor | Sunday, 07 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 27 | Charles Owen | Advanced Medium 98 2002 - W | 380 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Janette Frost | IRAMEE | 62.63 % | 2 | O |
| 1 | Deborah Thake | CYCLE KING'S WENZELATO | 61.32 % | 1 | R |
| 2 | Deborah Thake | CYCLE KING'S DONNER REDFORD | 58.16 % | R | |
| Class | Class sponsor | Sunday, 07 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 28 | Advanced 100 2002
A100 / A102 / A105 / A108 |
320 | OT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Vikki Hayton | MARKHAM SULTAN | 65.31 % | 3 | O |
| Class | Class sponsor | Sunday, 07 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 30 | Petplan Equine | Area Festival FEI Prix St Georges 2009 - W | 380 | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susan Staines | HERR HICKORY | 65.99 % | 3 | O |
| 2 | Vikki Hayton | MARKHAM SULTAN | 63.68 % | 2 | O |
| 3 | Joanne Gummer | GIRONDE | 63.55 % | 2 | O |
| 4 | Emma Pewter | LIKOU | 62.89 % | 2 | O |
| 5 | Alison Woulds | KORNUIT | 62.63 % | 2 | O |
| 6 | Gillian Maclean | RESOLUT | 58.55 % | O |
| Class | Class sponsor | Sunday, 07 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 31 | NAF Magic | Freestyle Music Prix St Georges 2009 - W | 400 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alison Woulds | KORNUIT | 64.44 % | O | |
| 2 | Emma Pewter | LIKOU | 63.63 % | O |