Result status: Final
| Class | Sponsor | Sunday, 26 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Blue Chip | Novice 35 2009 - W | 260 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anny BACHRACH | SHOWTIME B | 76.92 % | 7 | O |
| 2 | Nicola Hodge | DIAMOND JACK | 70.77 % | 6 | O |
| 3 | Sara-Jane Lanning | GREENLANES ALMAR B | 69.62 % | 5 | O |
| 4 | Jayne Chapman | HECTOR III | 65.77 % | 3 | O |
| 5 | Charlotte Cutts | CRUSH SOW | 65.38 % | 3 | O |
| 5 | Ellie Windell | GELSOMINO | 65.38 % | 3 | O |
| 7 | Lorna Woodcroft | ZILLA LEIDA | 65.00 % | 3 | O |
| 8 | Olivia Moriano | RIKKI (MASTER ALEXANDER) | 64.62 % | 3 | O |
| 1 | Sarha Harnett | OKEY DOKEY | 69.62 % | 5 | R |
| 2 | Kelly Jensen | HECTOR'S VALENTINE | 66.92 % | 4 | R |
| 3 | Rachel Wendy Comley | CASTANO II | 66.15 % | 4 | R |
| 4 | Delia Lee | PABLO PADARCO | 65.00 % | 3 | R |
| 5 | Terri Mills | HOLME PARK KORBEL | 64.62 % | 3 | R |
| 6 | Christiane Oakley | CARPE DIEM III | 64.23 % | 3 | R |
| 7 | Chantal Pedder | DINAN BOY | 64.23 % | 3 | R |
| 8 | Aimee Light | MR MAVERICK | 64.23 % | 3 | R |
| 9 | Charly Fulton | I CERTAINLY MAY | 60.77 % | 1 | R |
| 10 | Yvonne Blachford | THE AURORA PROJECT | 60.00 % | 1 | R |
| Class | Sponsor | Sunday, 26 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equitop Myoplast | Elementary 57 2007 - W | 280 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlie Sawyer | STANBOURNE BOROMIR | 71.07 % | 6 | O |
| 2 | Nicola Hodge | DIAMOND JACK | 66.07 % | 4 | O |
| 3 | Fiona Louise Wilson | MONOCHROME MARS | 63.21 % | 2 | O |
| 4 | Sara-Jane Lanning | GREENLANES ALMAR B | 61.79 % | 1 | O |
| 5 | Vicki Quarterman | LC GORRION | 61.79 % | 1 | O |
| 6 | Olivia Moriano | RIKKI (MASTER ALEXANDER) | 59.64 % | O | |
| 1 | Felicity Parker | MAXIMILLIAN MISS WIZZ | 70.71 % | 6 | R |
| 2 | Anna Louise Munro | FESTINA LENTE IV | 66.07 % | 4 | R |
| 3 | Rose Mcmillan | MAGENTA II | 63.57 % | 2 | R |
| 4 | Michelle Jane Mcdonald | STANE STREET LADY | 62.86 % | 2 | R |
| 4 | Louise Ruffe | STAKKATO SILK | 62.86 % | 2 | R |
| 6 | Lucy May | BASHFUL SUITOR | 61.79 % | 1 | R |
| 7 | Jane Imbush | BRIDGEFORD BOAST | 61.43 % | 1 | R |
| 8 | Claire Pickersgill | ZINDURAIN | 53.93 % | R | |
| Class | Sponsor | Sunday, 26 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 22 | Pick Your Own - FEI | ||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sonya Richards | HAMDENS VALLEY | 65.79 % | 3 | O |
| 2 | Alexandra Shaw | HIGH MARK | 61.84 % | 1 | O |
| 3 | Carol Wagstaff | TJALLING | 60.32 % | 1 | O |
| 4 | Louise Clark | FEINER PINO | 60.13 % | 1 | O |
| 5 | Tuula Irene Aer | RIVALDO II | 59.34 % | O |
| Class | Sponsor | Monday, 27 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Albion | Medium 75 2002 - W | 370 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Abbie Lynch | RAMIROS SECRET | 65.68 % | 3 | O |
| 2 | Abbie Lynch | LAUDATIO | 62.70 % | 2 | O |
| 1 | Elizabeth Frampton-Hobbs | WIEDON | 64.05 % | 3 | R |
| 2 | Lisa Jane Mead | HISAPHIR DU CHENE | 63.51 % | 2 | R |
| 3 | Rebecca Tilton | VALLIANT | 63.24 % | 2 | R |
| 4 | Keri Ann Rockingham-Smith | SUNDANCE | 62.43 % | 2 | R |
| 5 | Jayne Lesley Taylor | KARENCY | 61.35 % | 1 | R |
| Class | Sponsor | Monday, 27 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Charles Owen | Advanced Medium 98 2002 - W | 380 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Abbie Lynch | LAUDATIO | 62.37 % | 2 | O |
| 1 | Kathryn Frances Marsh | VAMARIS RAMALL | 69.21 % | 5 | R |
| 2 | Mandy Keen | A DIME A TIME | 66.05 % | 4 | R |
| Class | Sponsor | Monday, 27 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Petplan Equine | Area Festival Advanced Medium 85 2009
PETPLAN EQUINE |
340 | R | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alexandra Shaw | HIGH MARK | 67.35 % | 4 | O |
| 1 | Louise Clark | FEINER PINO | 67.35 % | 4 | O |
| 3 | Emily Victoria Halstead-Morton | TITUS MAGNUS | 66.18 % | 4 | O |
| 4 | Jamie Wright | VERDI | 62.21 % | 2 | O |
| 1 | Kathryn Frances Marsh | VAMARIS RAMALL | 64.85 % | 3 | R |
| 2 | Andrea Stephanie Moffatt | D.H.I.KINDA MAGIC | 63.53 % | 2 | R |
| 3 | Clare Leggat | T'S SAPPHIRE | 63.24 % | 2 | R |
| 4 | Carla Maskell | BE FINE | 62.21 % | 2 | R |
| 5 | Rebecca Sedgwick | ROYAL GALA | 58.53 % | R | |
| 6 | Helen Mullenger | CARDAMAN CAPER | 58.38 % | R | |
| Class | Sponsor | Monday, 27 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Pick Your Own - Advanced
ADVANCED-GP |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carla Maskell | BE FINE | 59.41 % | O |
| Class | Sponsor | Monday, 27 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Petplan Equine | Area Festival FEI Prix St Georges 2009 - W
PETPLAN EQUINE |
380 | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elizabeth Trowbridge | BERNINI | 65.26 % | 3 | O |
| 2 | Mary Wynn-Williams | MR INVINCIBLE | 63.22 % | 2 | O |
| 3 | Holly Olivia Browne | NIKNAK | 62.17 % | 2 | O |
| 4 | Emily Victoria Halstead-Morton | TITUS MAGNUS | 61.65 % | 1 | O |
| 5 | Julia Raikes | CORDAMIGO | 60.72 % | 1 | O |
| 6 | Eleanor Christina Brown | ELMELUNDS GARCIA | 60.33 % | 1 | O |
| 7 | Juliet Leighton | MONTANA'S MOVIESTAR | 59.54 % | O | |
| 8 | Claire Louise Duncan-Brown | PASSIM | 58.75 % | O | |
| 9 | Alex Hough | WOT A MISSION | 57.90 % | O | |
| 10 | Wayne Michael Lightbown | SYLVANO V | 56.91 % | O |
| Class | Sponsor | Monday, 27 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | Spillers | Freestyle Music Medium 2016 - W | 300 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlie Sawyer | ZANDIEGO | 74.50 % | O | |
| 2 | Jacqueline Stolper | WIFRANCO | 69.67 % | O | |
| 3 | Anita Niccolls | FURST HERBERT | 65.00 % | O | |
| 1 | Kit Thorne | BUCKLAND FALCON | 63.33 % | R | |
| 2 | Rachel Elizabeth Barnett | GRAIGUENAMANAGH | 60.00 % | R | |
| 3 | Victoria Clark | CHAKOTAY | 58.50 % | R | |
| Class | Sponsor | Monday, 27 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | Nupafeed | Freestyle Music Adv. Medium 2016 - W | 300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jacqueline Stolper | WIFRANCO | 79.00 % | O | |
| 2 | Jacqueline Stolper | LUCIANO PAVAROTTI | 76.67 % | O | |
| 3 | Karen Shepherd | PEPPERWOOD MISTER MOLE | 75.83 % | O |
| Class | Sponsor | Monday, 27 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | NAF Magic | Freestyle Music Prix St Georges 2009 - W | 400 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Eleanor Christina Brown | ELMELUNDS GARCIA | 66.00 % | O | |
| 2 | Elizabeth Trowbridge | BERNINI | 65.38 % | O |
| Class | Sponsor | Monday, 27 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 20 | GFS | Freestyle Music Elementary 2019 - W | 260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Debbie Poynter | KEYSTONE FOR REAL | 78.08 % | O | |
| 2 | Jacqueline Stolper | CHARISMA CHIQUILLE | 75.77 % | O | |
| 3 | Jacqueline Stolper | CALISTO SVU | 74.42 % | O | |
| 4 | Charlie Sawyer | STANBOURNE BOROMIR | 74.04 % | O | |
| 5 | Fiona Macdonald | EBA AMARULA | 70.00 % | O | |
| 6 | Fiona Louise Wilson | MONOCHROME MARS | 67.50 % | O | |
| 7 | Alison Jenden | UNDER DISCUSSION | 64.04 % | O | |
| 8 | Vicki Quarterman | LC GORRION | 63.65 % | O | |
| 1 | Samantha Sawyer | LORD ARTEMIS | 69.81 % | R | |
| 2 | Rose Mcmillan | FASHION STATEMENT | 69.62 % | R | |
| 3 | Janet Gee | KONFIDENT | 69.04 % | R | |
| 4 | Angela Gladding | PARISIENNE GIRL | 67.69 % | R | |
| 5 | Brona Donnellan | BOB | 64.23 % | R | |
| 6 | Charlotte Cutts | CRUSH SOW | 63.08 % | R | |
| 7 | Sarah Pook | BALFOURS BAY | 62.88 % | R | |
| 8 | Jenny Brown | SOFT GOLD | 60.38 % | R | |
| Class | Sponsor | Monday, 27 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 21 | Baileys | Freestyle Music Novice 2019 - W | 180 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlotte Cutts | CRUSH SOW | 72.78 % | O | |
| 2 | Rose Mcmillan | FASHION STATEMENT | 68.33 % | O | |
| 3 | Fiona Louise Wilson | MONOCHROME MARS | 65.28 % | O | |
| 4 | Alison Jenden | UNDER DISCUSSION | 57.22 % | O | |
| 1 | Sarah Bray | VIOLETTA | 74.17 % | R | |
| 2 | Rebecca Brennan | BARONS BRIEF ENCOUNTER | 72.22 % | R | |
| 3 | Emma Close | TAIFORGAN SIR MONTY | 70.28 % | R | |
| 4 | Catherine Tristram | ABELARD | 68.06 % | R | |
| 5 | Brona Donnellan | BOB | 66.39 % | R | |
| 6 | Jill Monnox | REBUS | 64.17 % | R | |
| 7 | Jenny Brown | SOFT GOLD | 61.39 % | R | |
| 9 | Clare Grant | THAT SCALLYWAG PRINCE | 57.78 % | R | |