Result status: Final
| Class | Sponsor | Sunday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | LeMieux | My Quest U21 Introductory 1 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Molly Hooper | Mr Blue Sky VI | 66.36 % | B | |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Sunday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | LeMieux | My Quest Open Introductory 1 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lesley James | Inchamore Du Carel | 62.50 % | B | |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Sunday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | LeMieux | My Quest Open Preliminary 1 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Caroline Moss | Somerville Nerea | 70.60 % | B | |
| 2 | Andrea Shadrick | Alimony | 68.40 % | B | |
| 3 | Sally Rowe | Trevadlock Georgies Legacy | 64.40 % | B | |
| 4 | Sara Appleton | Multicolors Champagne Delights | 64.20 % | B | |
| 4 | Hannah Moore | Cheerios | 64.20 % | B | |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Sunday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | LeMieux | My Quest Open Novice 1 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julie Hulland | Shadow Of The Knight | 68.00 % | B | |
| 2 | Caroline Moss | Somerville Nerea | 67.40 % | B | |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Sunday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | LeMieux | Team Quest Open Introductory 2 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Hannah Moore
Ramsdown Rebels |
Cheerios
Ramsdown Rebels |
69.09 % | B | |
| 2 |
Fiona Barrett
Prancing Pasties |
Galaxy IV
Prancing Pasties |
65.45 % | B | |
| 3 |
Lesley James
Ramsdown Rebels |
Inchamore Du Carel
Ramsdown Rebels |
61.82 % | B | |
| 4 |
Nick Taylor
Ramsdown Rebels |
Micheals Choice
Ramsdown Rebels |
61.82 % | B | |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Sunday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | LeMieux | Team Quest Open Preliminary 2 2024 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Cathy Tillier
Ramsdown Rebels |
Lady Bird II
Ramsdown Rebels |
67.61 % | B | |
| 2 |
Andrea Shadrick
The Nutty Horse Chicks |
Alimony
The Nutty Horse Chicks |
67.39 % | B | |
| 3 |
Michelle Lilleyman
Prancing Pasties |
Josaphine
Prancing Pasties |
65.43 % | B | |
| 4 |
Tracy Wilson
Mixed Bag |
Lowen Principle
Mixed Bag |
65.22 % | B | |
| 5 |
Sally Rowe
Mixed Bag |
Trevadlock Georgies Legacy
Mixed Bag |
64.78 % | B | |
| 6 |
Janet Elston
Mixed Bag |
Treswarrow Legacy
Mixed Bag |
62.39 % | B | |
| 7 |
Ebony Craig
Prancing Pasties |
Marsha
Prancing Pasties |
61.30 % | B | |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Sunday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | LeMieux | Team Quest Open Novice 2 2024 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Kathy Baillie
Mixed Bag |
Cortez III
Mixed Bag |
65.77 % | B | |
| 2 |
Jessica Burford Redgrove
The Nutty Horse Chicks |
Cherokee Brave
The Nutty Horse Chicks |
64.62 % | B | |
| Judges: | Ms Rachel Patrick (C) | ||||
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| Ramsdown Rebels | Team Quest Open | 198.52 % | 1 | 10 |
| Mixed Bag | Team Quest Open | 195.77 % | 2 | 9 |
| Prancing Pasties | Team Quest Open | 192.18 % | 3 | 8 |
| Holsworthy Ruby Rascals | Team Quest Open | - | - | |
| The Nutty Horse Chicks | Team Quest Open | - | - |