Result status: Final
| Class | Sponsor | Sunday, 18 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | LeMieux | My Quest Open Introductory 2 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Imogen Gater | Nova Foresta Capercaillie | 70.91 % | B | |
| Judges: | Miss Ros Dobson (C) | ||||
| Class | Sponsor | Sunday, 18 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | LeMieux | My Quest U21 Introductory 3 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Darcey Reynolds | Platinumdale Mayflower | 70.68 % | B | |
| 2 | Tilly Jackson | CHIDDOCK FLIRTY TIME | 67.73 % | B | |
| Judges: | Miss Ros Dobson (C) | ||||
| Class | Sponsor | Sunday, 18 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | LeMieux | Team Quest U21 Introductory 3 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Darcey Reynolds
Stonar Stars |
Platinumdale Mayflower
Stonar Stars |
67.05 % | B | |
| Judges: | Miss Ros Dobson (C) | ||||
| Class | Sponsor | Sunday, 18 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | LeMieux | My Quest Open Preliminary 3 2024 | 240 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jasmine Lomax | Ottawa II | 74.17 % | B | |
| 2 | Abi Wheeler | Clogheen Mac | 71.25 % | B | |
| 3 | Sarah Chandler | Vardags Silmarillia | 70.42 % | B | |
| Judges: | Miss Ros Dobson (C) | ||||
| Class | Sponsor | Sunday, 18 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | LeMieux | My Quest U21 Preliminary 3 2024 | 240 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Isabella Golder | Artic Warrior | 78.54 % | B | |
| 2 | Chloe Godwin | Newgrove Surprise | 73.75 % | B | |
| 3 | Abigail Harrington | Pauldary's Alia | 73.54 % | B | |
| 4 | Tilly Jackson | CHIDDOCK FLIRTY TIME | 73.33 % | B | |
| 5 | Lily Dennehy | Brock Brenden | 67.50 % | B | |
| 6 | Faye Knight | Flynns Rolo | 65.63 % | B | |
| Judges: | Miss Ros Dobson (C) | ||||
| Class | Sponsor | Sunday, 18 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | LeMieux | Team Quest Open Preliminary 1 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Abigail Harrington
Heathlands High Hopes |
Pauldary's Alia
Heathlands High Hopes |
75.80 % | B | |
| 2 |
Jasmine Lomax
Heathlands High Hopes |
Ottawa II
Heathlands High Hopes |
72.60 % | B | |
| 3 |
Sarah Chandler
Heathlands High Hopes |
Vardags Silmarillia
Heathlands High Hopes |
70.20 % | B | |
| Judges: | Miss Ros Dobson (C) | ||||
| Class | Sponsor | Sunday, 18 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | LeMieux | Team Quest U21 Preliminary 1 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Meredith Martin
Stonar Comets |
DERRYLACKEY MAN
Stonar Comets |
74.00 % | B | |
| 2 |
Faye Knight
Stonar Comets |
Flynns Rolo
Stonar Comets |
71.00 % | B | |
| 3 |
Chloe Godwin
Stonar Stars |
Newgrove Surprise
Stonar Stars |
70.80 % | B | |
| 4 |
Rachel Norgate
Stonar Stars |
Pumpkins Pride
Stonar Stars |
70.60 % | B | |
| 5 |
Lily Dennehy
Stonar Comets |
Brock Brenden
Stonar Comets |
69.60 % | B | |
| Judges: | Miss Ros Dobson (C) | ||||
| Class | Sponsor | Sunday, 18 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | LeMieux | My Quest U21 Novice 2 2024 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Meredith Martin | DERRYLACKEY MAN | 70.77 % | B | |
| 2 | Rachel Norgate | Pumpkins Pride | 68.84 % | B | |
| Judges: | Miss Ros Dobson (C) | ||||
| Class | Sponsor | Sunday, 18 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | LeMieux | Team Quest Open Novice 3 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Isabella Golder
Heathlands High Hopes |
Artic Warrior
Heathlands High Hopes |
74.40 % | B | |
| Judges: | Miss Ros Dobson (C) | ||||
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| Heathlands High Hopes | Team Quest Open | 222.80 % | 1 | 10 |
| Stonar Comets | Team Quest U21 | 214.60 % | 1 | 10 |
| Stonar Stars | Team Quest U21 | 208.45 % | 2 | 9 |