Result status: Final
Class | Sponsor | Friday, 09 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 6 2024 | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
- | Pippa Burns | KMD DORNLIGHT | 0.00 % | S | |
- | Pippa Burns | WHW FRED (PICKWICK) | 0.00 % | S | |
1 | Zoe Archer | Hallslake Aurora | 73.60 % | 7 | S |
2 | Lynne Wearing | Azgard Go For Gold | 72.00 % | 7 | S |
2 | Rebecca Fraser | Cierania | 72.00 % | 7 | S |
4 | Mia Findlay | MBF Royale Mint | 71.60 % | 6 | S |
5 | Jill Chapman | My Man Monty | 68.00 % | 5 | S |
6 | Tracey Moir | Willljana | 68.00 % | 5 | S |
7 | Loretta Mcdonald | Sagitta SA | 64.60 % | 3 | S |
1 | Rosie Allister | Charlie XLVII | 66.80 % | 4 | B |
2 | Lucy Barclay-Carr | Lieve | 63.40 % | 2 | B |
Judges: | Miss Lotte Olsen (C) |
Class | Sponsor | Friday, 09 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | Pick Your Own Prelim
P17A & P19 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Nicola Heale | Manordeilo Enchanted Gift | 72.59 % | (T) | |
2 | Adele Middler | Bogton Khaleesi | 69.48 % | (T) | |
3 | Mia Findlay | MBF Royale Mint | 69.31 % | (T) | |
4 | Katie Turnbull | Ashton Melrose | 69.14 % | 5 | |
5 | Erin Mair | Kirkeledgaards Esmeralda | 67.59 % | 4 | |
Judges: | Miss Lotte Olsen (C) |
Class | Sponsor | Friday, 09 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Prestige | Novice 6 2024 | 310 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jade Whitelaw | NANCY I | 72.90 % | 7 | G |
2 | Claire Marshall | Lough Zan | 69.35 % | 5 | G |
1 | Louise Doherty | Playing it Cooley | 68.55 % | 5 | S |
2 | Katie Turnbull | Ashton Melrose | 68.23 % | 5 | S |
3 | Ailsa Lorimer | Faside Vivre L’amour | 64.19 % | 3 | S |
4 | Loretta Mcdonald | Sagitta SA | 62.10 % | 2 | S |
5 | Maria Little | ANAHERA | 60.32 % | 1 | S |
6 | Julie Mcclelland | Balou Fair | 60.00 % | 1 | S |
1 | Rebecca Fraser | Cierania | 66.13 % | 4 | B |
2 | Alex Cocking | Dunraven Gin Fizz | 62.26 % | 2 | B |
3 | Megan Duncan | Scirocco I | 61.77 % | 1 | B |
4 | Lucy Barclay-Carr | Lieve | 57.58 % | B | |
Judges: | Miss Lotte Olsen (C) |
Class | Sponsor | Friday, 09 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Pick Your Own - Novice
N23 & N37A only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
- | Erin Mair | Kirkeledgaards Esmeralda | 0.00 % | ||
1 | Claire Marshall | Lough Zan | 68.52 % | 5 | |
2 | Erin Mair | Love Light Caledonia | 63.89 % | 2 | |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Friday, 09 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Equi-Trek | Elementary 6 2024 | 330 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lilly Godfrey | Fourstar Struck | 66.06 % | 4 | S |
2 | James Oakden | KORIEJANNES W | 65.61 % | 3 | S |
3 | Dawn Elizabeth Harrison | BATHLEYHILLS JUSTIFIABLE | 63.48 % | 2 | S |
4 | Louise Doherty | Playing it Cooley | 63.33 % | 2 | S |
5 | Carole Wright | CHOCOLATE MAGNUM | 63.18 % | 2 | S |
6 | Angela Lauder | LAMBRIGG DAMARIO | 63.03 % | 2 | S |
7 | Wiebke Bank | Federer II | 63.03 % | 2 | S |
8 | Lilly Godfrey | Knoxville V | 62.73 % | 2 | S |
1 | Julie Mcclelland | Flavie | 60.61 % | 1 | B |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Friday, 09 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Pick Your Own - Elementary
E53 & E59 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lilly Godfrey | Fourstar Struck | 66.41 % | 4 | |
2 | Elaine Serjeant | Escada ES | 64.22 % | 3 | |
3 | Lilly Godfrey | Knoxville V | 62.81 % | 2 | |
4 | Erin Mair | Love Light Caledonia | 61.41 % | 1 | |
Judges: | Mr Tim Pearson (C) |
Class | Sponsor | Friday, 09 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | HorseLight | Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jade Whitelaw | Late Night | 66.39 % | 4 | G |
2 | Lauren Jane O'Hagan | Bjornsson | 65.28 % | 3 | G |
3 | Samantha Turpitt | Moriarty | 63.06 % | 2 | G |
1 | Karen Dewar | KIANCA | 65.28 % | 3 | S |
2 | Rose Foley | CORDICI K | 65.00 % | 3 | S |
3 | Georgina Chalmers-Gray | JEKATERINA | 64.17 % | 3 | S |
4 | Lea Gray | HOPEFULL B | 63.89 % | 2 | S |
5 | Jo-Anne Murray | ALMWIND | 61.39 % | 1 | S |
6 | James Oakden | KORIEJANNES W | 58.19 % | S | |
1 | Dawn Elizabeth Harrison | BATHLEYHILLS JUSTIFIABLE | 62.92 % | 2 | B |
Judges: | Mr Tim Pearson (C) |
Class | Sponsor | Friday, 09 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | Pick Your Own - Medium
M73 & M75 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Nicole Pirie | Jack Daniels X | 62.70 % | 2 | |
Judges: | Mr Tim Pearson (C) |
Class | Sponsor | Friday, 09 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Black Country Saddles | Advanced Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Rose Foley | Suarez | 67.50 % | 4 | S |
2 | Karen Dewar | HALF MOON DI VINCI | 62.50 % | 2 | S |
1 | Jo-Anne Murray | ALMWIND | 59.03 % | B | |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Friday, 09 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Pick Your Own - Advanced Medium
AM91 & AM98 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Joanne Ivimey | Daily Diamond 3 | 67.24 % | 4 | |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Friday, 09 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Fiona Stryjewski | DEVON B | 64.85 % | 3 | G |
1 | Joanna Wilkie | ROMEO XX | 59.41 % | S | |
1 | Sorrel Feather | EXITO | 62.06 % | 2 | B |
Judges: | Miss Joyce Wood (C) |
Class | Sponsor | Friday, 09 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | NAF Superflex | FEI Intermediate I 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Fiona Stryjewski | DEVON B | 64.56 % | 3 | S |
Judges: | Miss Joyce Wood (C) |