Result status: Final
| Class | Sponsor | Saturday, 29 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | LeMieux | My Quest U21 Introductory 2 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ella Grindlay | Llanwarne Arcade Player | 76.59 % | B | |
| 2 | Rory Clarke | Tiger Hawk | 73.41 % | B | |
| 3 | Edi Howat | Sandi’s Spring Breeze | 64.09 % | B | |
| 4 | Kayleigh Qadeer | Creevelea Sweet Thing | 63.41 % | B | |
| 5 | Sophie Mansfield | Sherrygroom echo | 50.91 % | B | |
| Judges: | Mrs Elizabeth Love (C) | ||||
| Class | Sponsor | Saturday, 29 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | LeMieux | My Quest U21 Preliminary 2 2024 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rory Clarke | Tiger Hawk | 67.17 % | B | |
| 2 | Edi Howat | Sandi’s Spring Breeze | 62.39 % | B | |
| 3 | Jock Howat | Mr Blue Sky IV | 57.61 % | B | |
| Judges: | Mrs Elizabeth Love (C) | ||||
| Class | Sponsor | Saturday, 29 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | LeMieux | My Quest Open Novice 2 2024 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Irene McKelvey | Llanarth William Morris | 63.65 % | B | |
| Judges: | Mrs Elizabeth Love (C) | ||||
| Class | Sponsor | Saturday, 29 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | LeMieux | My Quest U21 Introductory 1 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophie Mansfield | Sherrygroom echo | 53.86 % | B | |
| Judges: | Mrs Elizabeth Love (C) | ||||
| Class | Sponsor | Saturday, 29 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | LeMieux | My Quest U21 Preliminary 1 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kayleigh Qadeer | Creevelea Sweet Thing | 62.80 % | B | |
| Judges: | Mrs Elizabeth Love (C) | ||||
| Class | Sponsor | Saturday, 29 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | LeMieux | Team Quest U21 Introductory 4 2024 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Ella Grindlay
The Loud Bandits |
Llanwarne Arcade Player
The Loud Bandits |
74.04 % | B | |
| 2 |
Edi Howat
The Loud Bandits |
Sandi’s Spring Breeze
The Loud Bandits |
70.58 % | B | |
| 3 |
Jock Howat
The Loud Bandits |
Mr Blue Sky IV
The Loud Bandits |
64.23 % | B | |
| Judges: | Mrs Elizabeth Love (C) | ||||
| Class | Sponsor | Saturday, 29 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | LeMieux | Team Quest Open Preliminary 3 2024 | 240 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Irene McKelvey
Muirmill Mix |
Llanarth William Morris
Muirmill Mix |
67.71 % | B | |
| 2 |
Angela Mulhearn
Muirmill Mix |
Gems Myfanwy
Muirmill Mix |
61.88 % | B | |
| Judges: | Mrs Elizabeth Love (C) | ||||
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| The Loud Bandits | Team Quest U21 | 208.85 % | 1 | 10 |