Result status: Final
Class | Sponsor | Saturday, 05 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | The Centre Line | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emma Pewter | Normando NG | 72.14 % | 7 | S |
2 | Bailey Careford | Lady May II | 67.62 % | 4 | S |
3 | Lynda Horsnell | Lady Ice | 64.05 % | 3 | S |
1 | Kirsty Way | Polly Anne Greenacres | 67.62 % | 4 | B |
2 | Hannah Boylan | Doylan Chocolatier's Gift | 67.38 % | 4 | B |
3 | Clare Henson | Amour Work of Art | 64.52 % | 3 | B |
4 | Rianne Buchan | Forever Hestero | 60.71 % | 1 | B |
5 | Jayne Scrivener | Oliver Meadows | 60.00 % | 1 | B |
Judges: | Mr Michael Daniels (C) |
Class | Sponsor | Saturday, 05 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | The Centre Line | Preliminary 6 2024 | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emma Pewter | Normando NG | 68.40 % | 5 | S |
2 | Lynda Horsnell | Lady Ice | 65.60 % | 3 | S |
1 | Kirsty Way | Polly Anne Greenacres | 65.80 % | 3 | B |
2 | Clare Henson | Amour Work of Art | 64.40 % | 3 | B |
3 | Jayne Scrivener | Oliver Meadows | 64.00 % | 3 | B |
- | Rianne Buchan | Forever Hestero | 0.00 % | E | B |
Judges: | Mrs Annette Scott (C) |
Class | Sponsor | Saturday, 05 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | BETTALIFE | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | John Osborne | CRUGLWYD TANGO | 66.25 % | 4 | S |
1 | Hannah Boylan | Doylan Chocolatier's Gift | 65.00 % | 3 | B |
2 | Hannah Williamson | RNH Cludo | 64.17 % | 3 | B |
Judges: | Mr Michael Daniels (C) |
Class | Sponsor | Saturday, 05 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | BETTALIFE | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Parkinson | Southside Victorious | 67.67 % | 4 | S |
2 | John Osborne | CRUGLWYD TANGO | 66.67 % | 4 | S |
1 | Charlotte Hilliard | Bandit VII | 67.17 % | 4 | B |
2 | Hannah Williamson | RNH Cludo | 66.17 % | 4 | B |
Judges: | Mrs Annette Scott (C) |
Class | Sponsor | Saturday, 05 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | HorseQuest | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Vivi Klenum-Pottinger | Pictus Hotspot | 66.17 % | 4 | S |
1 | Louise Gladding | Milou | 67.83 % | 4 | B |
2 | Mandy Taylor | QUILLIAM HOUTIERE | 65.67 % | 3 | B |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Saturday, 05 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | HorseQuest | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emma Slater | Dark Valentine | 65.63 % | 3 | S |
2 | Vivi Klenum-Pottinger | Pictus Hotspot | 64.38 % | 3 | S |
1 | Sophie Parkinson | Southside Victorious | 64.53 % | 3 | B |
2 | Louise Gladding | Milou | 63.13 % | 2 | B |
Judges: | Mrs Annette Scott (C) |
Class | Sponsor | Saturday, 05 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | TopSpec | Medium 3 2024 | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sandie Gibbs | Dascha | 65.86 % | 3 | S |
1 | Anette Uronen | GERYON | 64.66 % | 3 | B |
Judges: | Mrs Annette Scott (C) |
Class | Sponsor | Saturday, 05 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | TopSpec | Medium 4 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Chatwin | KATHARINA-TRIX US | 65.63 % | 3 | G |
1 | Tracey Rose | HERO HARVEY R | 64.38 % | 3 | B |
2 | Anette Uronen | GERYON | 64.06 % | 3 | B |
Judges: | Mrs Annette Scott (C) |
Class | Sponsor | Saturday, 05 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Bret Willson Dressage International | Advanced Medium 5 2024 | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Chatwin | KATHARINA-TRIX US | 66.32 % | 4 | S |
1 | Verena Howson | Figaro V | 67.24 % | 4 | B |
2 | Cheryl Tuff | Ritter Sport | 66.32 % | 4 | B |
3 | Michaela Collins | BRACHIE BRONNIE DOODLES | 65.26 % | 3 | B |
Judges: | Mrs Annette Scott (C) |
Class | Sponsor | Saturday, 05 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Fairfax Saddles | FEI Prix St-Georges 2022 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Miriam Scott-Goddard | WOODLANDER SANTIAGO | 67.79 % | 4 | S |
2 | Claire Knowles | SINGING SKYJACKER | 64.12 % | 3 | S |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Saturday, 05 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Saracen Horse Feeds | FEI Intermediate I 2022 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Christine Cockerton | FLORANCE CHRISTI | 67.79 % | 4 | S |
Judges: | Ms Anita Darken (C) |
Class | Sponsor | Saturday, 05 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | Freestyle Music Novice 2019 - S
CDs only please |
180 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lauren Lanik | Sew N Sew | 73.06 % | S | |
2 | Olivia Lewis | Kate Delin | 69.17 % | S | |
1 | Charlotte Hilliard | Bandit VII | 70.56 % | B | |
Judges: | Mrs Annette Scott (C) |
Class | Sponsor | Saturday, 05 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
19 | Freestyle Music Elementary 2024 - S
CDs only please |
260 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emma Slater | Dark Valentine | 69.23 % | S | |
1 | Lauren Lanik | Sew N Sew | 71.92 % | B | |
2 | Olivia Lewis | Kate Delin | 69.04 % | B | |
3 | Maureen Cronshaw | THE FORTUNE TELLER III | 67.88 % | B | |
Judges: | Mrs Annette Scott (C) |
Class | Sponsor | Saturday, 05 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
20 | Freestyle Music Medium 2016 - S
CDs only please |
300 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Louise Towers | Raygill Prince | 67.83 % | S | |
2 | Sandie Gibbs | Dascha | 67.00 % | S | |
1 | Tracey Rose | HERO HARVEY R | 70.67 % | B | |
Judges: | Mrs Annette Scott (C) |
Class | Sponsor | Saturday, 05 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
21 | Freestyle Music Advanced Medium 2016 - S
CDs only please |
300 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Verena Howson | Figaro V | 71.67 % | B | |
2 | Cheryl Tuff | Ritter Sport | 70.67 % | B | |
3 | Louise Towers | Raygill Prince | 65.33 % | B | |
Judges: | Mrs Annette Scott (C) |
Class | Sponsor | Saturday, 05 April | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
23 | Freestyle Music Intermediate I 2022 - S
CDs only please |
400 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emma Hayes | Feitor Do Penedo | 67.88 % | B | |
Judges: | Ms Anita Darken (C) |