Result status: Final
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lynne Wearing | Azgard Go For Gold | 73.33 % | 7 | S |
| 2 | Kate Park | Sannabays Miami | 72.14 % | 7 | S |
| 3 | Lindsay Darling | Chesterhill The Duke | 70.00 % | 6 | S |
| 4 | Alison Anderson | Lumcloon Hannah | 68.10 % | 5 | S |
| 5 | Joanne Mcpherson | Aggie Acorn | 67.86 % | 4 | S |
| 5 | Pippa Burns | WHW FRED (PICKWICK) | 67.86 % | 4 | S |
| 7 | Suzanne Muir | Faside Freya | 67.62 % | 4 | S |
| 8 | Mia Burns | KMD DORNLIGHT | 66.90 % | 4 | S |
| 1 | Aileen Anderson | Kalyana Indie | 70.24 % | 6 | B |
| 2 | Suzanne Cruickshank | Catherston Goldheart | 66.19 % | 4 | B |
| 3 | Lucy Barclay-Carr | Lieve | 55.48 % | B | |
| Judges: | Miss Lotte Olsen (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | Pick Your Own Prelim
P17A & P19 only |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rachel Fleming | Balcarres Castra | 69.83 % | 5(T) | |
| 2 | Joanne Mcpherson | Aggie Acorn | 69.17 % | (T) | |
| 3 | Nicola Leggate | Kilmaquague King | 69.17 % | (T) | |
| 4 | Lindsay Darling | Chesterhill The Duke | 68.75 % | (T) | |
| 4 | Aileen Anderson | Kalyana Indie | 68.75 % | (T) | |
| 6 | Ruth Sutherland | Saint James | 68.13 % | (T) | |
| 7 | Sheelagh Cameron | Charming Lad | 67.92 % | (T) | |
| 8 | Suzanne Muir | Faside Freya | 66.90 % | (T) | |
| 9 | Rhoda McVey | Trimragh Jacob III | 66.88 % | (T) | |
| 10 | Rachael Thomson | Glenpark Rocket Man Jessop Fun Guy | 65.83 % | (T) | |
| Judges: | Miss Lotte Olsen (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Prestige | Novice 6 2024 | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kathryn Tomlin | Quinnies Custard Cream | 67.10 % | 4 | S |
| 2 | Jonathan Lough | Euro Roller | 66.77 % | 4 | S |
| 3 | Kate Park | Sannabays Miami | 66.29 % | 4 | S |
| 4 | Chloe Balfour | Westernewlands Jersey | 65.81 % | 3 | S |
| 5 | Nicola Young | Texas Girl | 64.68 % | 3 | S |
| 6 | Mia Burns | KMD DORNLIGHT | 64.35 % | 3 | S |
| 7 | Nicola Brown | GEMS CASEY JONES | 63.23 % | 2 | S |
| 8 | Julie Mcclelland | Balou Fair | 60.16 % | 1 | S |
| 1 | Alison Anderson | Lumcloon Hannah | 62.74 % | 2 | B |
| 2 | Lucy Barclay-Carr | Lieve | 60.32 % | 1 | B |
| Judges: | Miss Gwyneth Lewis (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Pick Your Own - Novice
N23 & N37A only |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicola Young | Texas Girl | 70.00 % | 6(T) | |
| 2 | Ruth Sutherland | Saint James | 67.71 % | (T) | |
| Judges: | Miss Lotte Olsen (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lilly Godfrey | SJL Zaphire | 67.81 % | 4 | S |
| 1 | Jen Cassidy | Hillside Jim | 64.38 % | 3 | B |
| Judges: | Miss Gwyneth Lewis (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Pick Your Own - Elementary
E53 & E59 only |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Helen Williams | SECRETLY UNIQUE | 64.85 % | (T) | |
| 2 | Jo-Anne Murray | ALMWIND | 63.97 % | (T) | |
| Judges: | Miss Lotte Olsen (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | HorseLight | Medium 6 2024 | 360 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Cindy Fisher | Arms Around Me | 64.31 % | 3 | B |
| 2 | Dawn Elizabeth Harrison | BATHLEYHILLS JUSTIFIABLE | 63.19 % | 2 | B |
| 3 | Evelyn Orr | ROSSIES STAR | 61.81 % | 1 | B |
| Judges: | Miss Gwyneth Lewis (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Black Country Saddles | Advanced Medium 4 2024 | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Dawn Elizabeth Harrison | BATHLEYHILLS JUSTIFIABLE | 62.63 % | 2 | B |
| Judges: | Miss Gwyneth Lewis (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanne Ivimey | Daily Diamond 3 | 65.88 % | 3 | S |
| Judges: | Miss Gwyneth Lewis (C) | ||||