Result status: Final
Class | Sponsor | Saturday, 08 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | The Centre Line | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ruth Darling | Chesterhill The Duke | 66.25 % | 4 | G |
2 | Katie Smith | Pamillorijke | 65.25 % | 3(CT) | G |
1 | Katie Kay | Four Leaf Clover | 68.50 % | 5 | S |
2 | Lynne Denholm | SD Mr Loverman | 66.25 % | 4 | S |
3 | Hannah Johnston | Gold Supreme | 64.50 % | 3 | S |
4 | Hope Wilson | Raineach of Kirkcarrion | 64.00 % | 3 | S |
1 | Lynsey Paterson | Holly Polly | 66.00 % | 4 | B |
2 | Lucy Barclay-Carr | Lieve | 53.00 % | B | |
Judges: | Ms Carol Wood (C) |
Class | Sponsor | Saturday, 08 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | The Centre Line | Preliminary 6 2024 | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ruth Darling | Chesterhill The Duke | 73.00 % | 7 | G |
1 | Katie Kay | Four Leaf Clover | 71.60 % | 6 | S |
2 | Lynne Denholm | SD Mr Loverman | 70.20 % | 6 | S |
3 | Rachel Fleming | Balcarres Castra | 69.20 % | 5 | S |
4 | Laura Cull-Hooker | Annasach Glad Company | 67.80 % | 4 | S |
5 | Donna Mclaren | Balmore | 67.60 % | 4 | S |
6 | Alison Anderson | Lumcloon Hannah | 67.40 % | 4 | S |
7 | Louise Howatson | CLYDE IX | 64.80 % | 3 | S |
1 | Hilary Keenan | Johannes | 70.80 % | 6 | B |
2 | Sheelagh Cameron | Charming Lad | 67.20 % | 4 | B |
3 | Lynsey Paterson | Holly Polly | 66.60 % | 4 | B |
4 | Lucy Barclay-Carr | Lieve | 57.40 % | B | |
Judges: | Mr Harry Payne (C) |
Class | Sponsor | Saturday, 08 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | BETTALIFE | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Honor Casely | Lafforcry | 71.04 % | 6 | S |
2 | Chloe Balfour | Westernewlands Jersey | 70.63 % | 6 | S |
3 | Nina Gribben | Keelogues Beauty | 70.42 % | 6 | S |
4 | Suzanne Muir | Faside Freya | 69.58 % | 5 | S |
5 | Hope Wilson | Charlie Girl | 68.75 % | 5 | S |
- | Julie Mcclelland | Flavie | 0.00 % | R | S |
1 | Donna Mclaren | Balmore | 68.96 % | 5 | B |
2 | Sheila Rodgers | Hotshot III | 66.67 % | 4 | B |
3 | Jennifer Caw | Skylark Vision | 65.83 % | 3 | B |
4 | Sandra Kay | Palo Santo | 65.00 % | 3 | B |
5 | Sheelagh Cameron | Charming Lad | 64.17 % | 3 | B |
6 | Hilary Keenan | Johannes | 63.13 % | 2 | B |
7 | Lucy Barclay-Carr | Lieve | 58.75 % | B | |
Judges: | Ms Carol Wood (C) |
Class | Sponsor | Saturday, 08 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | BETTALIFE | Novice 6 2024 | 310 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Imogen Casely | King Cotton Legacy | 72.74 % | 7 | S |
2 | Caroline Wilson | GORTSKEAGH AMY | 69.35 % | 5 | S |
3 | Chloe Balfour | Westernewlands Jersey | 67.42 % | 4 | S |
4 | Suzanne Muir | Faside Freya | 67.10 % | 4 | S |
5 | Lizzie McFadzean | Cooley Toy Story | 66.45 % | 4 | S |
6 | Louise Howatson | CLYDE IX | 63.71 % | 2 | S |
1 | Rachel Fleming | Balcarres Castra | 68.06 % | 5 | B |
2 | Laura Cull-Hooker | Annasach Glad Company | 66.61 % | 4 | B |
3 | Alison Anderson | Lumcloon Hannah | 66.29 % | 4 | B |
4 | Jennifer Caw | Skylark Vision | 60.81 % | 1 | B |
5 | Hannah Johnston | Gold Supreme | 60.32 % | 1 | B |
6 | Sandra Kay | Palo Santo | 56.94 % | B | |
Judges: | Mrs Elizabeth Love (C) |
Class | Sponsor | Saturday, 08 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | HorseQuest | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tracey Phillips | ERINSTONE | 65.83 % | 3 | S |
1 | Wendy Wilkinson | LISNAKILL LOTTIE | 68.33 % | 5 | B |
2 | Nina Gribben | Keelogues Beauty | 67.33 % | 4 | B |
3 | Honor Casely | Lafforcry | 66.50 % | 4 | B |
5 | Evie Smith | ETTRICK LILLY | 65.50 % | 3 | B |
6 | Sheila Rodgers | Hotshot III | 62.50 % | 2 | B |
7 | Lynne Samuel | Aero Magic | 62.17 % | 2 | B |
8 | Anne Struckmeier | Fabiola Fünfzig | 59.83 % | B | |
9 | Janice Currie | Zandor PC Z | 59.00 % | B | |
10 | Hope Wilson | Charlie Girl | 58.17 % | B | |
Judges: | Mrs Caroline Paterson (C) |
Class | Sponsor | Saturday, 08 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | HorseQuest | Elementary 6 2024 | 330 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Imogen Casely | King Cotton Legacy | 73.03 % | 7 | S |
2 | Angela Lauder | LAMBRIGG DAMARIO | 66.36 % | 4 | S |
3 | Tracey Phillips | ERINSTONE | 65.45 % | 3 | S |
1 | Wendy Wilkinson | LISNAKILL LOTTIE | 64.85 % | 3 | B |
2 | Anne Struckmeier | Fabiola Fünfzig | 61.21 % | 1 | B |
3 | Evie Smith | ETTRICK LILLY | 61.06 % | 1 | B |
Judges: | Mrs Elizabeth Love (C) |
Class | Sponsor | Saturday, 08 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | TopSpec | Medium 4 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Shona Leckie | GOODBYE TO MONEY | 65.16 % | 3 | S |
1 | Kim Morrison | OBSIDIAN OF KINNAIRD | 62.81 % | 2 | B |
Judges: | Mrs Caroline Paterson (C) |
Class | Sponsor | Saturday, 08 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | TopSpec | Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Angela Lauder | LAMBRIGG DAMARIO | 66.67 % | 4 | S |
2 | Shona Leckie | GOODBYE TO MONEY | 65.28 % | 3 | S |
1 | Kim Morrison | OBSIDIAN OF KINNAIRD | 64.17 % | 3 | B |
Judges: | Mrs Elizabeth Love (C) |
Class | Sponsor | Saturday, 08 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Bret Willson Dressage International | Advanced Medium 4 2024 | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jennifer Johnston | MISS NEWTON POPPY | 62.63 % | 2 | B |
Judges: | Mrs Caroline Paterson (C) |
Class | Sponsor | Saturday, 08 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | Pick Your Own - Advanced
Please Advise Which Advance Test you want to ride Adv 1 or Adv 2 |
G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tiffany Mactaggart | Irango | 60.63 % | 1 | G |
Judges: | Mrs Caroline Paterson (C) |
Class | Sponsor | Saturday, 08 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Fairfax Saddles | FEI Prix St-Georges 2022 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Harry Payne | UMBONGO | 68.38 % | 5 | G |
1 | Gillian Margaret Brown | GORUCHEL PETER PAN | 67.94 % | 4 | S |
Judges: | Mrs Caroline Paterson (C) |
Class | Sponsor | Saturday, 08 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Saracen Horse Feeds | FEI Intermediate I 2022 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Joanne Ivimey | Daily Diamond 3 | 69.85 % | 5 | S |
1 | Linda Faulks | KNOCKNACREE BENTLEY | 65.59 % | 3 | B |
Judges: | Mr Harry Payne (C) |
Class | Sponsor | Saturday, 08 February | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | FEI Grand Prix 2022 | 460 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Chrissie Havis | BECKHOUSE PIANO BLUE | 63.80 % | 2 | G |
Judges: | Mr Harry Payne (C) |