Result status: Final
| Class | Sponsor | Sunday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | LeMieux | My Quest U21 Introductory 1 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Summer Clark | Induro De Fontaine | 70.00 % | B | |
| 2 | Ella Grindlay | Llanwarne Arcade Player | 69.09 % | B | |
| 3 | Poppy Wyllie | Lady Of The Kelly | 67.95 % | B | |
| 4 | Edi Howat | Sandi’s Spring Breeze | 67.27 % | B | |
| 5 | Rory Clarke | Tiger Hawk | 67.27 % | B | |
| 6 | Kitty Brooks | Ballatava Star | 63.41 % | B | |
| Judges: | Miss Kirstine Alvis Bissett (C) | ||||
| Class | Sponsor | Sunday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | LeMieux | My Quest U21 Introductory 2 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Summer Clark | Induro De Fontaine | 69.09 % | B | |
| 2 | Kitty Brooks | Ballatava Star | 63.86 % | B | |
| 3 | Holly Varini | Honddu Selina | 62.27 % | B | |
| Judges: | Miss Kirstine Alvis Bissett (C) | ||||
| Class | Sponsor | Sunday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | LeMieux | Team Quest U21 Introductory 3 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Ella Grindlay
The Free Reiners |
Llanwarne Arcade Player
The Free Reiners |
69.77 % | B | |
| 2 |
Poppy Wyllie
The Free Reiners |
Lady Of The Kelly
The Free Reiners |
68.18 % | B | |
| 3 |
Rory Clarke
The Loud Bandits |
Tiger Hawk
The Loud Bandits |
66.82 % | B | |
| 4 |
Holly Varini
Twinkle Toes |
Honddu Selina
Twinkle Toes |
63.64 % | B | |
| 5 |
Jock Howat
The Loud Bandits |
Mr Blue Sky IV
The Loud Bandits |
60.91 % | B | |
| 6 |
Kitty Brooks
Twinkle Toes |
Ballatava Star
Twinkle Toes |
60.68 % | B | |
| Judges: | Miss Kirstine Alvis Bissett (C) | ||||
| Class | Sponsor | Sunday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | LeMieux | My Quest Open Preliminary 1 2024 | 250 | B | |
| Judges: | Miss Kirstine Alvis Bissett (C) | ||||
| Class | Sponsor | Sunday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | LeMieux | My Quest U21 Preliminary 1 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Caitlin Currie | Popsters Rockafella | 62.80 % | B | |
| Judges: | Miss Kirstine Alvis Bissett (C) | ||||
| Class | Sponsor | Sunday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | LeMieux | My Quest Open Preliminary 2 2024 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emma Grant | Foxborough Country Girl | 63.48 % | B | |
| Judges: | Miss Kirstine Alvis Bissett (C) | ||||
| Class | Sponsor | Sunday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | LeMieux | My Quest U21 Preliminary 2 2024 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emma Varini | Mansty Honey Mai | 65.65 % | B | |
| 2 | Edi Howat | Sandi’s Spring Breeze | 62.61 % | B | |
| 3 | Jock Howat | Mr Blue Sky IV | 60.22 % | B | |
| Judges: | Miss Kirstine Alvis Bissett (C) | ||||
| Class | Sponsor | Sunday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | LeMieux | Team Quest U21 Preliminary 3 2024 | 240 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Emma Varini
Twinkle Toes |
Mansty Honey Mai
Twinkle Toes |
65.21 % | B | |
| 2 |
Edi Howat
The Free Reiners |
Sandi’s Spring Breeze
The Free Reiners |
63.13 % | B | |
| 3 |
Caitlin Currie
The Loud Bandits |
Popsters Rockafella
The Loud Bandits |
57.08 % | B | |
| Judges: | Miss Kirstine Alvis Bissett (C) | ||||
| Class | Sponsor | Sunday, 13 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | LeMieux | My Quest Open Novice 2 2024 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Irene McKelvey | Llanarth William Morris | 65.00 % | B | |
| Judges: | Miss Kirstine Alvis Bissett (C) | ||||
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| The Free Reiners | Team Quest U21 | 201.08 % | 1 | 10 |
| Twinkle Toes | Team Quest U21 | 189.53 % | 2 | 9 |
| The Loud Bandits | Team Quest U21 | 184.81 % | 3 | 8 |