Result status: Final
Class | Sponsor | Saturday, 27 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 6 2024 | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alexandra Heard | SYCAMORE STIRLING | 76.00 % | 9 | S |
2 | Emma Williams | Dolce Signorian | 67.20 % | 4 | S |
3 | Kristy Christopher | Alarcon CT II | 62.20 % | 2 | S |
- | Marianne Rabanal | MILL NUEZ | 0.00 % | R | S |
1 | Edward Dove | Harwel Seahawk | 66.40 % | 4 | B |
Judges: | Mrs Pamela Bushell (C) |
Class | Sponsor | Saturday, 27 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | Prestige | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Robert Barker | Kilian's Bartholomew | 76.46 % | 9 | G |
2 | Sharon Woollaston | Mr Jameson | 66.88 % | 4 | G |
3 | Hayley Watson-Greaves | Optimist M | 61.45 % | 1 | G |
1 | Alexandra Heard | SYCAMORE STIRLING | 68.33 % | 5 | S |
2 | Tracy Potter | Faraon CCCLXXXIII | 66.25 % | 4 | S |
2 | Anne Jones | Niquel Del Drac | 66.25 % | 4 | S |
4 | Emma Williams | Dolce Signorian | 65.00 % | 3 | S |
1 | Jamie Richardson | Olympus (GB) | 68.75 % | 5 | B |
Judges: | Mrs Pamela Bushell (C) |
Class | Sponsor | Saturday, 27 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Robert Barker | Kilian's Bartholomew | 75.00 % | 8 | G |
2 | Hayley Watson-Greaves | Lamborghini | 72.03 % | 7 | G |
3 | Hayley Watson-Greaves | Optimist M | 67.03 % | 4 | G |
4 | Beth Miller | Ramanos | 65.62 % | 3 | G |
1 | Anne Jones | Niquel Del Drac | 66.25 % | 4 | S |
1 | Queenie Moule | Perlà II | 66.56 % | 4 | B |
2 | Jenna Martyn | BREGO DEL IYUPTALA | 62.96 % | 2 | B |
Judges: | Mrs Suzanne Petty (C) |
Class | Sponsor | Saturday, 27 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | HorseLight | Medium 4 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Hayley Watson-Greaves | Lamborghini | 73.13 % | 7 | G |
1 | Helena Mary Charlesworth | Lor Senorito | 65.62 % | 3 | S |
1 | Debbie Guillou | DEFENSOR SF | 68.43 % | 5 | B |
2 | Jenna Martyn | BREGO DEL IYUPTALA | 64.88 % | 3 | B |
3 | Lesley Warmington | Keaves Champ | 63.91 % | 2 | B |
4 | Lorna Bubb | Diego V | 62.65 % | 2 | B |
5 | Claire Griffiths | BROOKHOUSE RIOJA | 20.31 % | B | |
Judges: | Mrs Pamela Bushell (C) |
Class | Sponsor | Saturday, 27 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Black Country Saddles | Advanced Medium 4 2024 | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Debbie Guillou | DEFENSOR SF | 67.86 % | 4 | B |
2 | Claire Griffiths | BROOKHOUSE RIOJA | 61.57 % | 1 | B |
Judges: | Mrs Suzanne Petty (C) |
Class | Sponsor | Saturday, 27 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lily Laughton | Hulana T | 70.88 % | 6 | G |
2 | Sonnar Murray-Brown | TOMOKO | 69.85 % | 5 | G |
1 | Jade Clark | JEMIMAH HH | 68.67 % | 5 | S |
2 | Beth Miller | JUST DAVE | 67.79 % | 4 | S |
Judges: | Mrs Pamela Bushell (C) |
Class | Sponsor | Saturday, 27 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | NAF Superflex | FEI Intermediate I 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Elijah Lovell | FIDERSCHWUNG | 61.77 % | 1 | G |
Judges: | Mrs Suzanne Petty (C) |
Class | Sponsor | Saturday, 27 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | FEI Grand Prix 2022 | 460 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Elder Klatzko | DIOR VIII | 69.24 % | 5 | G |
Judges: | Mrs Pamela Bushell (C) |
Class | Sponsor | Saturday, 27 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | BD National Test for 4 YOs 2018
COPA ANCCE qualifier |
10 | G | ||
Judges: | Mrs Suzanne Petty (C) |
Class | Sponsor | Saturday, 27 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | FEI Young Horse Preliminary 5y 2022
COPA ANCCE qualifier |
100 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Ben James | ONYX T | 68.70 | G | |
Judges: | Mrs Suzanne Petty (C) |
Class | Sponsor | Saturday, 27 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | FEI Young Horse Preliminary 6y 2022
COPA ANCCE qualifier |
100 | G | ||
Position | Rider Name | Horse Name | Total Marks | Points | Section |
1 | Kirsten Louise Mayne | Habano GR | 79.00 | G | |
2 | Charlotte Crocker-Westlake | Davinci CA | 69.80 | G | |
Judges: | Mrs Suzanne Petty (C) |