Result status: Final
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | LeMieux | My Quest Open Introductory 2 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Andrew Fakley | Jasmin V | 60.91 % | B | |
| 2 | Janette Holmes | Zak VI | 60.23 % | B | |
| Judges: | Mrs Sue Pemberton () | ||||
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | LeMieux | My Quest U21 Introductory 3 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Layla Colley | Molly May II | 60.91 % | B |
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | LeMieux | My Quest Open Introductory 3 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Josepnhine Tanner | Fairywood Figaro | 67.05 % | B | |
| 2 | Janette Holmes | Zak VI | 60.00 % | B | |
| 3 | Andrew Fakley | Jasmin V | 56.82 % | B | |
| 4 | Sue Harris | Drumcollogher All Star | 55.91 % | B | |
| Judges: | Mrs Sue Pemberton () | ||||
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | LeMieux | Team Quest Open Introductory 4 2024 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Josepnhine Tanner
The Triple D's |
Fairywood Figaro
The Triple D's |
68.08 % | B | |
| 2 |
Helen Williams
The Triple D's |
CHAPMAN II
The Triple D's |
65.96 % | B | |
| 3 |
Sue Harris
Mulberry Marauders |
Drumcollogher All Star
Mulberry Marauders |
63.65 % | B | |
| 4 |
Erica Morgan
Mulberry Marauders |
Creamy Eoin
Mulberry Marauders |
63.27 % | B | |
| 5 |
Margaret Evans
The Triple D's |
Roundstone Frazer
The Triple D's |
62.50 % | B | |
| 6 |
Emma Saul
The Triple D's |
Daisy XV
The Triple D's |
60.96 % | B | |
| Judges: | Miss Claire Cooper-Wyatt () | ||||
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | LeMieux | My Quest U21 Preliminary 2 2024 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophie Williams | KING OF REALMS | 66.09 % | B | |
| 2 | Annabel Pearce | YORKIES MIDNIGHT BOB | 61.74 % | B | |
| 3 | Olivia James | Hywi The Boss | 60.43 % | B | |
| Judges: | Mrs Sue Pemberton () | ||||
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | LeMieux | My Quest Open Preliminary 2 2024 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Erica Morgan | Creamy Eoin | 63.91 % | B | |
| 2 | Geraldine Hartshorne | Cracker VIII | 61.52 % | B | |
| 3 | Anne Jones | Cow Pony | 59.78 % | B | |
| Judges: | Mrs Sue Pemberton () | ||||
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | LeMieux | My Quest Open Preliminary 3 2024 | 240 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anne Jones | Cow Pony | 60.83 % | B | |
| Judges: | Mrs Sue Pemberton () | ||||
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | LeMieux | Team Quest U21 Preliminary 1 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Annabel Pearce
Galloping Gals |
YORKIES MIDNIGHT BOB
Galloping Gals |
65.00 % | B | |
| 2 |
Olivia James
Galloping Gals |
Hywi The Boss
Galloping Gals |
63.00 % | B | |
| Judges: | Miss Claire Cooper-Wyatt () | ||||
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | LeMieux | Team Quest Open Preliminary 1 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Geraldine Hartshorne
Mulberry Marauders |
Cracker VIII
Mulberry Marauders |
65.20 % | B | |
| Judges: | Miss Claire Cooper-Wyatt () | ||||
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | LeMieux | My Quest Open Novice 2 2024 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Nunnerley | Popsters Mambo | 65.58 % | B | |
| 2 | Anna Pryce | Garthfach Yogi Bear | 62.31 % | B | |
| 3 | Julia Weaver | Ernie VII | 60.96 % | B | |
| Judges: | Mrs Sue Pemberton () | ||||
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | LeMieux | My Quest Open Novice 3 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Di Stevens | Moonlit Black Jack | 66.00 % | B | |
| 2 | Anna Pryce | Garthfach Yogi Bear | 65.80 % | B | |
| 3 | Joanna Nunnerley | Popsters Mambo | 65.40 % | B | |
| 4 | Julia Weaver | Ernie VII | 63.80 % | B | |
| Judges: | Miss Claire Cooper-Wyatt () | ||||
| Class | Sponsor | Saturday, 07 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | LeMieux | Team Quest Open Novice 1 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Janet Maughan
Cheshire Chicks |
Matty
Cheshire Chicks |
68.80 % | B | |
| 2 |
Melissa Parkes
Cheshire Chicks |
Tasty Tommy
Cheshire Chicks |
68.60 % | B | |
| 3 |
Julie Turner
Cheshire Chicks |
Tasty Henry
Cheshire Chicks |
66.20 % | B | |
| 4 |
Sharon Bates
Cheshire Chicks |
SWANNIES DIAMOND
Cheshire Chicks |
64.00 % | B | |
| Judges: | Miss Claire Cooper-Wyatt () | ||||
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| Cheshire Chicks | Team Quest Open | 203.60 % | 1 | 10 |
| The Triple D's | Team Quest Open | 196.54 % | 2 | 9 |
| Mulberry Marauders | Team Quest Open | 192.12 % | 3 | 8 |