Result status: Final
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | LeMieux | My Quest U21 Introductory 1 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Orla Probert | Lass | 63.41 % | B | |
| 2 | Jess Hughes | Kingsnordley Stables Mischief | 63.18 % | B | |
| 3 | Eva Pritchard | Riversdale Buachaill | 63.18 % | B | |
| 4 | Blake Poole | HER BEST FRIEND RUBY | 62.05 % | B | |
| 5 | Zofia Lastun | Delilah VIII | 58.64 % | B | |
| Judges: | Ms Penny Powell () | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | LeMieux | My Quest Open Introductory 1 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Chris Brain | Caretillo Z | 65.68 % | B | |
| 2 | Faye Middle | Morgan Harris | 64.09 % | B | |
| 3 | Andrew Fakley | Jasmin V | 63.86 % | B | |
| 4 | Jessica Ferriday | Shadow VI | 62.50 % | B | |
| Judges: | Ms Penny Powell () | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | LeMieux | My Quest U21 Introductory 3 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Layla Colley | Molly May II | 67.73 % | B | |
| Judges: | Ms Penny Powell () | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | LeMieux | My Quest Open Introductory 3 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Margaret Evans | Roundstone Frazer | 67.95 % | B | |
| 2 | Chris Brain | Caretillo Z | 66.82 % | B | |
| 3 | Andrew Fakley | Jasmin V | 66.59 % | B | |
| 4 | Jessica Ferriday | Shadow VI | 66.36 % | B | |
| 5 | Erica Morgan | Creamy Eoin | 64.09 % | B | |
| 6 | Faye Middle | Morgan Harris | 63.41 % | B | |
| Judges: | Ms Penny Powell () | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | LeMieux | Team Quest U21 Introductory 2 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Layla Colley
KA Horses Super Stars |
Molly May II
KA Horses Super Stars |
70.68 % | B | |
| 2 |
Orla Probert
KA Horses Amigos |
Lass
KA Horses Amigos |
68.86 % | B | |
| 3 |
Blake Poole
KA Horses Super Stars |
HER BEST FRIEND RUBY
KA Horses Super Stars |
68.18 % | B | |
| 4 |
Jess Hughes
KA Horses Amigos |
Kingsnordley Stables Mischief
KA Horses Amigos |
67.05 % | B | |
| 5 |
Eva Pritchard
KA Horses Super Stars |
Riversdale Buachaill
KA Horses Super Stars |
64.32 % | B | |
| 6 |
Zofia Lastun
KA Horses Super Stars |
Delilah VIII
KA Horses Super Stars |
58.64 % | B | |
| Judges: | Ms Linda Webster () | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | LeMieux | Team Quest Open Introductory 2 2024 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Andrew Fakley
Hampered Riders |
Jasmin V
Hampered Riders |
67.64 % | B | |
| 2 |
Ruth Hurley
Mulberry Marauders |
CHORISTER GIRL
Mulberry Marauders |
67.27 % | B | |
| 3 |
Chris Brain
Hampered Riders |
Caretillo Z
Hampered Riders |
66.36 % | B | |
| 3 |
Margaret Evans
The Triple D's |
Roundstone Frazer
The Triple D's |
66.36 % | B | |
| 5 |
Tracey Edwards
High Hopes |
Daley's Cob
High Hopes |
65.45 % | B | |
| Judges: | Ms Linda Webster () | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | LeMieux | My Quest U21 Preliminary 1 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Scarlett Dandy | Tommy IV | 70.20 % | B | |
| Judges: | Ms Penny Powell () | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | LeMieux | My Quest Open Preliminary 1 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kate Varley | McGinty II | 72.00 % | B | |
| 2 | Helen Roberts | DURLINGTON | 71.60 % | B | |
| 3 | Louise Packer | Embla Union Jack | 70.20 % | B | |
| 4 | Helen Ratcliff | Buffy1 | 69.60 % | B | |
| 5 | Geraldine Hartshorne | Cracker VIII | 68.80 % | B | |
| 6 | Gemma Rush | Dylasau Master Jericho | 68.20 % | B | |
| 7 | Wendy Ellis | Dolly IX | 67.40 % | B | |
| 8 | Sue Harris | Drumcollogher All Star | 67.40 % | B | |
| 9 | Anne Jones | Cow Pony | 65.60 % | B | |
| 10 | Ruth Hurley | CHORISTER GIRL | 62.60 % | B | |
| Judges: | Ms Penny Powell () | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | LeMieux | My Quest U21 Preliminary 3 2024 | 240 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophie Williams | KING OF REALMS | 69.17 % | B | |
| Judges: | Ms Penny Powell () | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | LeMieux | My Quest Open Preliminary 3 2024 | 240 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Louise Packer | Embla Union Jack | 71.04 % | B | |
| 2 | Di Stevens | Moonlit Black Jack | 70.21 % | B | |
| 3 | Kimi Kilburn | BALLINDINE LUIGI | 67.92 % | B | |
| 4 | Anne Jones | Cow Pony | 66.25 % | B | |
| 5 | Gemma Rush | Dylasau Master Jericho | 66.04 % | B | |
| Judges: | Ms Penny Powell () | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | LeMieux | Team Quest U21 Preliminary 2 2024 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Scarlett Dandy
KA Horses Amigos |
Tommy IV
KA Horses Amigos |
68.04 % | B | |
| Judges: | Ms Linda Webster () | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | LeMieux | Team Quest Open Preliminary 2 2024 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Sarah Yorke
High Hopes |
Darcey
High Hopes |
71.96 % | B | |
| 2 |
Di Stevens
Mane Attraction Divas (M.A.D) |
Moonlit Black Jack
Mane Attraction Divas (M.A.D) |
70.43 % | B | |
| 3 |
Helen Ratcliff
Mane Attraction Divas (M.A.D) |
Buffy1
Mane Attraction Divas (M.A.D) |
68.70 % | B | |
| 4 |
Kate Varley
Mane Attraction Divas (M.A.D) |
McGinty II
Mane Attraction Divas (M.A.D) |
67.83 % | B | |
| 5 |
Kimi Kilburn
Mulberry Marauders |
BALLINDINE LUIGI
Mulberry Marauders |
67.61 % | B | |
| 6 |
Geraldine Hartshorne
Mulberry Marauders |
Cracker VIII
Mulberry Marauders |
67.61 % | B | |
| 7 |
Sue Harris
Mulberry Marauders |
Drumcollogher All Star
Mulberry Marauders |
62.61 % | B | |
| Judges: | Ms Linda Webster () | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | LeMieux | My Quest Open Novice 1 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kate Boyd | Bolving (IRE) | 68.20 % | B | |
| 2 | Julia Weaver | Ernie VII | 67.80 % | B | |
| 3 | Joanna Nunnerley | Popsters Mambo | 65.60 % | B | |
| Judges: | Ms Linda Webster () | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | LeMieux | My Quest Open Novice 3 2024 | 250 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jessica Horne | Sternkoenie Leila | 70.00 % | B | |
| 2 | Joanna Nunnerley | Popsters Mambo | 66.00 % | B | |
| Judges: | Ms Linda Webster () | ||||
| Class | Sponsor | Saturday, 03 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | LeMieux | Team Quest Open Novice 2 2024 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Jessica Horne
Mane Attraction Divas (M.A.D) |
Sternkoenie Leila
Mane Attraction Divas (M.A.D) |
69.23 % | B | |
| 2 |
Adrian Jones
High Hopes |
Knockaderry Hero
High Hopes |
65.77 % | B | |
| 3 |
Julia Weaver
Hampered Riders |
Ernie VII
Hampered Riders |
65.38 % | B | |
| Judges: | Ms Linda Webster () | ||||
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| Mane Attraction Divas (M.A.D) | Team Quest Open | 208.36 % | 1 | 10 |
| High Hopes | Team Quest Open | 203.18 % | 2 | 9 |
| Mulberry Marauders | Team Quest Open | 202.49 % | 3 | 8 |
| Hampered Riders | Team Quest Open | 199.38 % | 4 | 7 |
| The Triple D's | Team Quest Open | - | - | |
| KA Horses Amigos | Team Quest U21 | 203.95 % | 1 | 10 |
| KA Horses Super Stars | Team Quest U21 | 203.18 % | 2 | 9 |