Result status: Final
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | The Centre Line | Preliminary 4 2024 | 200 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kirsty Winkle | WW Pina Colada | 66.50 % | 4 | S |
| 2 | Laura Cull-Hooker | Annasach Glad Company | 66.00 % | 4 | S |
| Judges: | Mrs Gemma Sellar (C) | ||||
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | The Centre Line | Preliminary 5 2024 | 210 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rachel Fleming | Balcarres Castra | 68.10 % | 5 | S |
| 2 | Laura Cull-Hooker | Annasach Glad Company | 65.48 % | 3 | S |
| 1 | Sandra Kay | Palo Santo | 65.95 % | 3 | B |
| Judges: | Miss Rachael Liddle (C) | ||||
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | BETTALIFE | Novice 4 2024 | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Suzanne Muir | Faside Freya | 65.21 % | 3 | S |
| 1 | Sheila Rodgers | Hotshot III | 68.54 % | 5 | B |
| 2 | Lorna McElhaney | LOUIS' REACH | 68.13 % | 5 | B |
| 3 | Janice Currie | Zandor PC Z | 67.71 % | 4 | B |
| 4 | Karen Scott | Dylasau Tomos Wyn | 66.04 % | 4 | B |
| Judges: | Mrs Gemma Sellar (C) | ||||
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | BETTALIFE | Novice 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Suzanne Muir | Faside Freya | 67.67 % | 4 | S |
| 2 | Eilidh Clark | Aya | 65.83 % | 3 | S |
| 1 | Rachel Fleming | Balcarres Castra | 69.00 % | 5 | B |
| 2 | Lorna McElhaney | LOUIS' REACH | 66.00 % | 4 | B |
| 3 | Janice Currie | Zandor PC Z | 65.83 % | 3 | B |
| 4 | Sandra Kay | Palo Santo | 65.67 % | 3 | B |
| 5 | Karen Scott | Dylasau Tomos Wyn | 64.83 % | 3 | B |
| Judges: | Miss Rachael Liddle (C) | ||||
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | HorseQuest | Elementary 4 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Louise Mclean | Achillies FS (batman) | 66.83 % | 4 | S |
| 2 | Kirsty Winkle | Rock Deejay | 64.50 % | 3 | S |
| 1 | Sheila Rodgers | Hotshot III | 67.33 % | 4 | B |
| 2 | Evie Smith | ETTRICK LILLY | 66.83 % | 4 | B |
| 3 | Lynne Samuel | Aero Magic | 66.00 % | 4 | B |
| 4 | Wendy Wilkinson | LISNAKILL LOTTIE | 65.50 % | 3 | B |
| Judges: | Mrs Gemma Sellar (C) | ||||
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | HorseQuest | Elementary 5 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Louise Mclean | Achillies FS (batman) | 62.81 % | 2 | S |
| 1 | Wendy Wilkinson | LISNAKILL LOTTIE | 64.53 % | 3 | B |
| Judges: | Miss Rachael Liddle (C) | ||||
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Bret Willson Dressage International | Advanced Medium 3 2024 | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jennifer Johnston | MISS NEWTON POPPY | 64.46 % | 3 | B |
| Judges: | Mr Harry Payne (C) | ||||
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Bret Willson Dressage International | Advanced Medium 5 2024 | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gillian Margaret Brown | GORUCHEL PETER PAN | 67.50 % | 4 | S |
| Judges: | Mr Harry Payne (C) | ||||
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Pick Your Own - Advanced
Please advise which Advanced Test you wish to ride - Adv 1 or Adv 2 |
G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Richard Johnston-Smith | DE NIROS DEBONAIR | 63.75 % | 2 | G |
| Judges: | Mr Harry Payne (C) | ||||
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Fairfax Saddles | FEI Prix St-Georges 2022 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gillian Margaret Brown | GORUCHEL PETER PAN | 69.56 % | 5 | S |
| 1 | Linda Faulks | KNOCKNACREE BENTLEY | 66.32 % | 4 | B |
| 2 | Elisabeth Leslie | KERMIT THE FROG | 59.26 % | B | |
| Judges: | Mr Harry Payne (C) | ||||