Result status: Final
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | My Quest U21 Introductory B 2009 | 230 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jemima Williamson | Mighty Max II | 70.00 % | B | |
| 2 | Emily Strangeway | Lagalgarve Skylark | 61.09 % | B | |
| Judges: | Mrs Alli Davies-Bell (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | My Quest Open Introductory B 2009 | 230 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Samantha Sharpe | Archer Of Puddledub | 70.43 % | B | |
| 2 | Juliet Johns | Rafiki Full Moon | 70.43 % | B | |
| Judges: | Mrs Alli Davies-Bell (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | My Quest U21 Preliminary 14 2006 | 260 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Isabella Dawson | Star of the Night | 66.15 % | B | |
| Judges: | Mrs Alli Davies-Bell (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | My Quest Open Preliminary 14 2006 | 260 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susan Standerline | Boblands Bossy Boy | 64.42 % | B | |
| Judges: | Mrs Alli Davies-Bell (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | My Quest U21 Novice 27 2007 | 280 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Theo Charnley | RSPCA George | 73.57 % | B | |
| 2 | Tabatha Foster-Smith | Clooneen Lad | 67.14 % | B | |
| 3 | Molly Strangeway | Bob The Cob I | 65.00 % | B | |
| Judges: | Mrs Alli Davies-Bell (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Team Quest U21 Introductory C 2016 | 230 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Lilly-Rose Biggs
Lil' Blingers |
Blackhill Keepsake
Lil' Blingers |
65.22 % | B | |
| 2 |
Emily Strangeway
Lil' Blingers |
Lagalgarve Skylark
Lil' Blingers |
63.91 % | B | |
| Judges: | Mrs Alli Davies-Bell (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Team Quest U21 Preliminary 18 2002 | 260 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Molly Strangeway
Lil' Blingers |
Bob The Cob I
Lil' Blingers |
67.12 % | B | |
| 2 |
Isabella Dawson
Lil' Blingers |
Star of the Night
Lil' Blingers |
65.96 % | B | |
| Judges: | Mrs Alli Davies-Bell (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Team Quest Open Preliminary 18 2002 | 260 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Emma Dawe
The Figs |
Brynithon Dream
The Figs |
65.19 % | B | |
| 2 |
Suzanne Ewart-Bott
The Figs |
Bleu Midnight Gift
The Figs |
63.08 % | B | |
| Judges: | Mrs Alli Davies-Bell (C) | ||||
| Class | Sponsor | Saturday, 01 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Team Quest Open Novice 30 2006 | 260 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Rosalyn Morrison
The Figs |
Saultys Skip To The Sea
The Figs |
63.65 % | B | |
| Judges: | Mrs Alli Davies-Bell (C) | ||||
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| The Figs | Team Quest Open | 191.92 % | 1 | 10 |
| Lil' Blingers | Team Quest U21 | 198.30 % | 1 | 10 |