Result status: Final
Class | Sponsor | Saturday, 07 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Miller | BROOKSWOOD ARCTIC SPARKLE | 68.75 % | 5 | S |
1 | Charlotte Blewett-Harris | Wishful Thinking IV | 68.00 % | 5 | B |
2 | Natalie Rosewarne | Penpont Fancy That | 66.00 % | 4 | B |
3 | Lynda Prynn | Major Credit Crunch | 65.50 % | 3 | B |
4 | Melanie Dutton | Bright Valentine | 64.25 % | 3 | B |
5 | Jasmine Sleeman | Gundahar | 64.00 % | 3 | B |
6 | Kirsty Owens | Cober | 62.25 % | 2 | B |
Judges: | Mrs Felicity Young (C) |
Class | Sponsor | Saturday, 07 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie Miller | BROOKSWOOD ARCTIC SPARKLE | 68.10 % | 5 | S |
1 | Charlotte Blewett-Harris | Wishful Thinking IV | 74.76 % | 8 | B |
2 | Natalie Rosewarne | Penpont Fancy That | 65.00 % | 3 | B |
3 | Jane Kittow | Cedar Chant | 63.33 % | 2 | B |
Judges: | Mrs Felicity Young (C) |
Class | Sponsor | Saturday, 07 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Prestige | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sara Church | CHARLIE XXXI | 65.21 % | 3 | B |
Judges: | Mrs Felicity Young (C) |
Class | Sponsor | Saturday, 07 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Grace Boulton | Karnaval | 68.50 % | 5 | S |
2 | Ellie Atkinson | MONK OTHELLO | 63.83 % | 2 | S |
3 | Sophie Port | Kingston Z | 61.17 % | 1 | S |
1 | Lisa Wootton | Treveglos Imagine That | 67.50 % | 4 | B |
2 | Carolyn Gale | Mullybrook Sylvester | 66.50 % | 4 | B |
3 | Jane Angilley | Call Me Gary | 63.33 % | 2 | B |
Judges: | Ms Rachel Patrick (C) |
Class | Sponsor | Saturday, 07 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Angela Jacobs | RAVEL II | 68.75 % | 5 | S |
2 | Ellie Atkinson | MONK OTHELLO | 65.00 % | 3 | S |
3 | Jane Emmett | TRESORYA CARLO | 64.53 % | 3 | S |
4 | Sophie Port | Kingston Z | 60.47 % | 1 | S |
1 | Nicola Martin | BLACKWOOD LAD | 63.75 % | 2 | B |
2 | Sally Davey | TRESORYA CARWYN | 63.59 % | 2 | B |
3 | Susan Graham | MY CORNISH RHAPSODY | 63.28 % | 2 | B |
4 | Jean Buckland | COURT ESQUIRE | 62.03 % | 2 | B |
Judges: | Ms Rachel Patrick (C) |
Class | Sponsor | Saturday, 07 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | HorseLight | Medium 4 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Angela Jacobs | RAVEL II | 65.63 % | 3 | S |
1 | Molly Bennett | Gemini VII | 65.00 % | 3 | B |
Judges: | Ms Rachel Patrick (C) |
Class | Sponsor | Saturday, 07 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Verity Perry | Bianchi | 70.00 % | 6 | S |
1 | Molly Bennett | Gemini VII | 65.17 % | 3 | B |
Judges: | Ms Rachel Patrick (C) |
Class | Sponsor | Saturday, 07 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Black Country Saddles | Advanced Medium 4 2024 | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Verity Perry | Bianchi | 66.71 % | 4 | S |
Judges: | Ms Rachel Patrick (C) |
Class | Sponsor | Saturday, 07 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | Pick Your Own Prelim
P17A & P19 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alison Steele | Trenerth Thomas Gew | 66.55 % | 4 | |
Judges: | Mrs Felicity Young (C) |