Result status: Final
Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | My Quest Open Introductory A 2008 | 230 | B | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Roxanne Simmons | Indiana Moon | 68.48 % | B | |
2 | Kirsty Davies | Graceful Approach | 66.96 % | B | |
3 | Rachael Runnacles | Maxximus | 59.78 % | B | |
Judges: | Mr Michael Daniels (C) |
Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Team Quest Open Introductory B 2009 | 230 | B | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 |
Susi Stacey
Galloping GGs |
Hallmark
Galloping GGs |
65.00 % | B | |
2 |
Rachael Runnacles
Galloping GGs |
Maxximus
Galloping GGs |
58.70 % | B | |
Judges: | Mr Michael Daniels (C) |
Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | My Quest Open Preliminary 14 2006 | 260 | B | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jacqui Bentley | Lockhinge Camelot | 63.08 % | B | |
2 | Susi Stacey | Hallmark | 61.54 % | B | |
Judges: | Mr Michael Daniels (C) |
Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | My Quest U21 Novice 30 2006 | 260 | B | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Rosie Cooper | Glencarrig Justin | 67.31 % | B | |
Judges: | Mrs Annette Scott (C) |
Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | My Quest Open Novice 30 2006 | 260 | B | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Chelsey Rowe | Aughabollogue | 66.92 % | B | |
Judges: | Mrs Annette Scott (C) |
Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Team Quest Open Novice 34 2009 | 210 | B | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 |
Chelsey Rowe
Galloping GGs |
Aughabollogue
Galloping GGs |
67.14 % | B | |
Judges: | Mrs Annette Scott (C) |
Team | Section | Team score | Team position | Team points |
---|---|---|---|---|
Galloping GGs | Team Quest Open | 190.84 % | 1 | 10 |