Result status: Final
| Class | Sponsor | Thursday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | My Quest Open Introductory B 2009 | 230 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Paula Bryant | CILLCAE CAFE ROYALE | 70.43 % | B | |
| - | Emma Townend | Newhunt Bobby Soxs | 0.00 % | NS | B |
| Judges: | Mrs Julia Catling (C) | ||||
| Class | Sponsor | Thursday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | My Quest U21 Introductory B 2009 | 230 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Isabelle Gogay | Hurtstock Over The Moon | 70.43 % | B | |
| 2 | Jessica Scott | Noel’s Last Indian | 70.43 % | B |
| Class | Sponsor | Thursday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | My Quest Open Preliminary 13 2006 | 260 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rachel Garvey | Ghepardo | 73.85 % | B | |
| 2 | Kerrie-Anne Heath | Libra's Chance | 68.85 % | B | |
| 3 | Paula Bryant | CILLCAE CAFE ROYALE | 67.31 % | B | |
| - | Emma Townend | Newhunt Bobby Soxs | 0.00 % | NS | B |
| Judges: | Mrs Julia Catling (C) | ||||
| Class | Sponsor | Thursday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | My Quest U21 Preliminary 13 2006 | 260 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Purdy Lenigas | Battlestown Breeze | 69.62 % | B | |
| 2 | Isabelle Gogay | Hurtstock Over The Moon | 69.23 % | B | |
| Judges: | Mrs Julia Catling (C) | ||||
| Class | Sponsor | Thursday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Team Quest Open Preliminary 18 2002 | 260 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Lillian Davies
The Buckaroos |
Holyoake Galaxy
The Buckaroos |
76.35 % | B | |
| 2 |
Rachel Garvey
The Buckaroos |
Ghepardo
The Buckaroos |
73.65 % | B | |
| 3 |
Remy Maisel
The Buckaroos |
Kings Deluxe Poco
The Buckaroos |
70.38 % | B | |
| 4 |
Leilah Bateman-Rawle
The Buckaroos |
Con Amore
The Buckaroos |
65.38 % | B | |
| Judges: | Mrs Julia Catling (C) | ||||
| Class | Sponsor | Thursday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | My Quest Open Novice 28 2008 | 240 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kerrie-Anne Heath | Libra's Chance | 72.92 % | B | |
| 2 | Rachel Garvey | Ghepardo | 70.42 % | B | |
| 3 | Antonia Thoday | Danesbrook Regal Gold | 69.58 % | B | |
| 4 | Remy Maisel | Kings Deluxe Poco | 68.33 % | B | |
| Judges: | Mrs Julia Catling (C) | ||||
| Class | Sponsor | Thursday, 30 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | My Quest U21 Novice 28 2008 | 240 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Purdy Lenigas | Battlestown Breeze | 76.25 % | B | |
| 2 | Isabella King | LADY G | 64.58 % | B |
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| The Buckaroos | Team Quest Open | 220.38 % | 1 | 10 |