Result status: Final
Class | Sponsor | Thursday, 26 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Leanne Bailey | Hey Sassy So Soon | 66.75 % | 4 | S |
2 | Mairead Mcgrath | Tesoro TJ | 64.00 % | 3 | S |
3 | Pip Marshall | Kodiac Sign | 62.50 % | 2 | S |
- | Jordan Williams | MARLEY-TANGO-B | 0.00 % | NS | S |
1 | Claire Goodear | Narlos | 61.75 % | 1 | B |
2 | Suzanne Cave | Spot On Jeeves | 54.75 % | B | |
Judges: | Miss Claire Ballantyne (C) |
Class | Sponsor | Thursday, 26 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Leanne Bailey | Hey Sassy So Soon | 66.43 % | 4 | S |
2 | Mairead Mcgrath | Tesoro TJ | 62.86 % | 2 | S |
3 | Suzi Shipley | Cevino | 61.90 % | 1 | S |
4 | Pip Marshall | Kodiac Sign | 60.24 % | 1 | S |
1 | Katie Farrelly | Indiana jones IX (GB) | 65.48 % | 3 | B |
2 | Suzanne Cave | Spot On Jeeves | 57.14 % | B | |
3 | Claire Goodear | Narlos | 54.29 % | B | |
Judges: | Miss Claire Ballantyne (C) |
Class | Sponsor | Thursday, 26 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Pick Your Own Prelim
P17A & P19 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Suzi Shipley | Cevino | 66.38 % | (T) | |
2 | Sheryl Cuddeford | PHOENIX NO ANGEL | 61.38 % | (T) | |
Judges: | Miss Claire Ballantyne (C) |
Class | Sponsor | Thursday, 26 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Holli Staton | INFERNO X | 72.08 % | 7 | S |
2 | Ellie Kibbey | Purbrook apparition | 64.79 % | 3 | S |
Judges: | Miss Claire Ballantyne (C) |
Class | Sponsor | Thursday, 26 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Prestige | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Holli Staton | INFERNO X | 69.00 % | 5 | S |
Judges: | Miss Claire Ballantyne (C) |
Class | Sponsor | Thursday, 26 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Mark Cramb | Quick Casanova | 66.83 % | 4 | S |
2 | Jo Stoyell | Keystone Deosita | 66.17 % | 4 | S |
3 | Mark Cramb | Tamaddon | 65.17 % | 3 | S |
4 | Mark Cramb | LAST TWIST | 62.50 % | 2 | S |
5 | Gail Tavernor | GRACIE FIELDS | 59.50 % | S | |
Judges: | Miss Claire Ballantyne (C) |
Class | Sponsor | Thursday, 26 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Mark Cramb | Quick Casanova | 67.19 % | 4 | S |
2 | Mark Cramb | LAST TWIST | 67.19 % | 4 | S |
3 | Mark Cramb | Tamaddon | 66.88 % | 4 | S |
4 | Jo Stoyell | Keystone Deosita | 65.00 % | 3 | S |
5 | Susan Elizabeth Price | Embla Nevada | 63.59 % | 2 | S |
6 | Gail Tavernor | GRACIE FIELDS | 58.13 % | S | |
Judges: | Miss Claire Ballantyne (C) |
Class | Sponsor | Thursday, 26 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Pick Your Own - Elementary
E53 & E59 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kathryn Crinson | Sandstorm Safari Milo | 54.71 % | (T) | |
Judges: | Miss Claire Ballantyne (C) |
Class | Sponsor | Thursday, 26 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | HorseLight | Medium 4 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Samantha Bloor | Godietas Secret | 71.25 % | 6 | G |
1 | Wiebke Bank | Federer II | 64.84 % | 3 | S |
Judges: | Miss Claire Ballantyne (C) |
Class | Sponsor | Thursday, 26 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Samantha Bloor | Godietas Secret | 73.17 % | 7 | G |
Judges: | Miss Claire Ballantyne (C) |
Class | Sponsor | Thursday, 26 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Pick Your Own - Medium
M73 & M75 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kathryn Crinson | Sandstorm Safari Milo | 52.79 % | (T) | |
Judges: | Miss Claire Ballantyne (C) |
Class | Sponsor | Thursday, 26 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Black Country Saddles | Advanced Medium 5 2024 | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Felicity Weller | FABERGÉ EGG | 64.08 % | 3 | S |
Judges: | Miss Claire Ballantyne (C) |
Class | Sponsor | Thursday, 26 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | Black Country Saddles | Advanced Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Wiebke Bank | Firestorm II | 66.39 % | 4 | B |
Judges: | Miss Claire Ballantyne (C) |
Class | Sponsor | Thursday, 26 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Matthew Burnett | Enzo Vincenzo | 66.03 % | 4 | G |
Judges: | Miss Claire Ballantyne (C) |