Result status: Final
| Class | Sponsor | Saturday, 14 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | HorseHage | Preliminary 19 2008 - W | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Henry Boswell | Barocco I | 72.08 % | 7 | G |
| 2 | Josephine Clewlow | FERRIJ | 70.21 % | 6 | G |
| 1 | Melissa Parkes | Harthill Miller | 64.58 % | 3 | S |
| 2 | Laura Charnley | Medina | 64.38 % | 3 | S |
| 1 | Laura Parry | Call Me Pal | 68.33 % | 5 | B |
| 2 | Michelle Andrews | Clonwhyte Willow | 65.21 % | 3 | B |
| 3 | Louise Fletcher-Gwillam | Robert of Oaklands | 64.38 % | 3 | B |
| 4 | Claire Growcott-Jones | Cygnetdice Bubbles | 62.50 % | 2 | B |
| Judges: | Mrs Alli Davies-Bell (C) | ||||
| Class | Sponsor | Saturday, 14 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | HorseHage | Preliminary 17A 2017 - W | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Josephine Clewlow | FERRIJ | 71.21 % | 6 | G |
| 1 | Melissa Parkes | Harthill Miller | 64.31 % | 3 | S |
| 2 | Jayne-maria Genders | NEWS 24 | 64.31 % | 3 | S |
| 1 | Laura Parry | Call Me Pal | 68.10 % | 5 | B |
| 2 | Michelle Andrews | Clonwhyte Willow | 66.90 % | 4 | B |
| Judges: | Mrs Alli Davies-Bell (C) | ||||
| Class | Sponsor | Saturday, 14 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Novice 22 2007 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | John Biggs | HOLLYHURST AFTERNOON DELIGHT | 55.17 % | S | |
| 1 | Karen Rees | Suleika Star | 59.48 % | B | |
| Judges: | Mrs Alli Davies-Bell (C) | ||||
| Class | Sponsor | Saturday, 14 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Prestige | Novice 37A 2017 - W | 270 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susan Scott | Go Zippy | 65.19 % | 3 | S |
| 1 | Samantha Wallbanks | TOP ROCK BILLY BEAR | 65.00 % | 3 | B |
| 2 | Vicki Beeston | TOP ROCK BILLY BUNTER | 64.44 % | 3 | B |
| 3 | Sam Aubrey | Podvig WD | 62.59 % | 2 | B |
| 4 | Karen Rees | Suleika Star | 59.63 % | B | |
| Judges: | Mrs Alli Davies-Bell (C) | ||||
| Class | Sponsor | Saturday, 14 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Baileys | Freestyle Music Novice 2019 - W | 180 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Karen James | TREMARL AFTER DARK | 66.94 % | S | |
| 2 | Rebecca Brooks | DODGIE | 65.00 % | S | |
| 3 | Vicki Beeston | TOP ROCK BILLY BUNTER | 64.72 % | S | |
| Judges: | Mrs Alli Davies-Bell (C) | ||||
| Class | Sponsor | Saturday, 14 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Elementary 43 2006 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Laura Cole | Gavin 10 | 65.86 % | 3 | S |
| 2 | Donna Alexander | DOLLAR II | 65.34 % | 3 | S |
| 1 | Rebecca Brooks | DODGIE | 66.90 % | 4 | B |
| 2 | Susan Scott | Go Zippy | 64.66 % | 3 | B |
| 3 | Karen James | TREMARL AFTER DARK | 64.66 % | 3 | B |
| 4 | Hanna Lloyd | SALSA GENEVIEVE | 55.17 % | B | |
| Judges: | Mrs Alli Davies-Bell (C) | ||||
| Class | Sponsor | Saturday, 14 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Equi-Trek | Elementary 59 2010 - W | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Laura Cole | Gavin 10 | 64.53 % | 3 | S |
| 2 | Donna Alexander | DOLLAR II | 64.06 % | 3 | S |
| Judges: | Mrs Alli Davies-Bell (C) | ||||
| Class | Sponsor | Saturday, 14 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Medium 61 2002 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lizzie Hughes | BREIGHT SAID FRED | 77.41 % | 9 | S |
| 2 | Guy William Reynolds | MSL Samba Star | 71.03 % | 6 | S |
| 3 | Sophie Sloane | PERSIAN PATROL | 66.21 % | 4 | S |
| 1 | Jennifer Williams | THE LITTLE DOTE | 67.76 % | 4 | B |
| 2 | Samantha Jane Crowe | DALIENA | 63.62 % | 2 | B |
| 3 | Lois Ellis-Briggs | WS BALOURINA | 59.31 % | B | |
| 4 | Barbara Skellern | MARROS PENNY | 57.07 % | B | |
| 5 | Nicola Mcdaid | SANDROS BLACK VELVET | 56.21 % | B | |
| Judges: | Mr Andrew Bennie (C) | ||||
| Class | Sponsor | Saturday, 14 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | HorseLight | Medium 73 2007 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lizzie Hughes | BREIGHT SAID FRED | 74.41 % | 8 | S |
| 2 | Sophie Emma Wastall | FRISCO V | 72.06 % | 7 | S |
| 1 | Jennifer Williams | THE LITTLE DOTE | 63.09 % | 2 | B |
| 2 | Lois Ellis-Briggs | WS BALOURINA | 58.68 % | B | |
| Judges: | Mr Andrew Bennie (C) | ||||
| Class | Sponsor | Saturday, 14 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Advanced Medium 85 2009 | 340 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Edwards | Hermano | 66.62 % | 4 | S |
| 2 | Felicity Weller | FABERGÉ EGG | 65.59 % | 3 | S |
| Judges: | Mr Andrew Bennie (C) | ||||
| Class | Sponsor | Saturday, 14 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | Equitex | Advanced Medium 98 2002 - W | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emma Woolliscroft | JUST MAGIC BH | 72.11 % | 7 | S |
| 2 | Sarah Edwards | Hermano | 66.97 % | 4 | S |
| 3 | Camilla Ibison | CALCOURT FLORIN | 65.92 % | 3 | S |
| 1 | Sophie Sloane | WONDER | 65.39 % | 3 | B |
| Judges: | Mr Andrew Bennie (C) | ||||
| Class | Sponsor | Saturday, 14 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Nupafeed | Freestyle Music Advanced Medium 2016 - W | 300 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lizzie Hughes | TORINO | 73.50 % | G | |
| 2 | Josephine Clewlow | BON JOVI AKW | 73.33 % | G | |
| 1 | Emma Woolliscroft | JUST MAGIC BH | 72.17 % | S | |
| Judges: | Mr Andrew Bennie (C) | ||||
| Class | Sponsor | Saturday, 14 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Pick Your Own - FEI
Any FEI Test U25 or below |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Isobel Lickley | KATNISS | 77.50 % | 9 | G |
| 2 | Evie Head | GRACIA LH | 73.25 % | 7 | G |
| Judges: | Mr Andrew Bennie (C) | ||||
| Class | Sponsor | Saturday, 14 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Danielle Hardwick | DREAMBOY UTOPIA | 69.56 % | 5 | G |
| 2 | Hermione Tottman | EXQUISITE-D | 64.56 % | 3 | G |
| 1 | Rebecca Emma Mcnair | BOLANA | 70.74 % | 6 | S |
| 1 | Ellie Barlow | BILLY ELLIOT III | 61.47 % | 1 | B |
| Judges: | Mr Andrew Bennie (C) | ||||
| Class | Sponsor | Saturday, 14 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | Magic NAF | Freestyle Music Prix St Georges / Young Rider 2022 - W | 400 | GS | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Theresa Marie Smyth | Impress II | 65.25 % | S | |
| Judges: | Mr Andrew Bennie (C) | ||||
| Class | Sponsor | Saturday, 14 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 20 | NAF Superflex | FEI Intermediate I 2022 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Annabel Abell | SHEEPCOTE LETS GO | 67.79 % | 4 | B |
| Judges: | Mr Andrew Bennie (C) | ||||
| Class | Sponsor | Saturday, 14 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 22 | FEI Grand Prix 2022 | 460 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Danielle Hardwick | EDENDAWN WILLIAM WOMBAT | 64.24 % | 3 | G |
| Judges: | Mr Andrew Bennie (C) | ||||