Result status: Final
Class | Sponsor | Wednesday, 18 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Helen Squires | Leonardo VII | 70.00 % | 6 | S |
2 | Emma Harrison | PALMYRA KARENINA | 68.75 % | 5 | S |
3 | John Hales | Nipna Oscar | 66.75 % | 4 | S |
1 | Maddie Maher | WILLOWAY CHICAGO | 68.50 % | 5 | B |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 18 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | HorseHage | Preliminary 6 2024 | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Helen Squires | Leonardo VII | 71.00 % | 6 | S |
2 | Emma Harrison | PALMYRA KARENINA | 69.40 % | 5 | S |
3 | John Hales | Nipna Oscar | 67.20 % | 4 | S |
4 | Sarah Tomkins | Beeandbee | 66.60 % | 4 | S |
5 | Sarah Tomkins | Tell-me-Tabitha | 64.40 % | 3 | S |
- | Suzanne Jenkins | AMANOFHISWORD | 0.00 % | R | S |
1 | Maddie Maher | WILLOWAY CHICAGO | 70.20 % | 6 | B |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 18 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
- | Tracy Tomlinson | De La Vie | 0.00 % | NS | G |
1 | Helen Squires | Leonardo VII | 69.17 % | 5 | S |
2 | Sarah Tomkins | RATHDOWN STAR | 67.92 % | 4 | S |
3 | Anna Stonex | Midnight Highwayman | 67.71 % | 4 | S |
4 | Erin George | Battlestown Storm | 66.88 % | 4 | S |
5 | Fiona Mccann | KEC Moment In Time | 62.71 % | 2 | S |
- | Suzanne Jenkins | AMANOFHISWORD | 0.00 % | R | S |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 18 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Prestige | Novice 6 2024 | 310 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Erin George | Battlestown Storm | 63.39 % | 2 | S |
2 | Fiona Mccann | KEC Moment In Time | 62.90 % | 2 | S |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 18 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tracy Tomlinson | De La Vie | 69.33 % | 5 | G |
1 | Fay Chivers | ValleyView Legacy | 67.83 % | 4 | S |
2 | Susan Scott | Go Zippy | 65.00 % | 3 | S |
1 | Lesley Mitton | The Doctor I | 69.67 % | 5 | B |
2 | Angela Warburton | FONTEYN DE ARIAS | 53.00 % | B | |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 18 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | Equi-Trek | Elementary 6 2024 | 330 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tracy Tomlinson | De La Vie | 66.67 % | 4 | G |
1 | Fay Chivers | ValleyView Legacy | 66.97 % | 4 | S |
2 | Susan Scott | Go Zippy | 65.76 % | 3 | S |
1 | Felicity Glenister | Invictus LE | 61.36 % | 1 | B |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 18 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | HorseLight | Medium 3 2024 | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lesley Mitton | The Doctor I | 64.14 % | 3 | B |
2 | Tracy Johnson | CAPTAIN RAPHAEL | 60.86 % | 1 | B |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 18 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tracy Tomlinson | Alissa | 66.33 % | 4 | G |
2 | Nicola Adams | J’ADORE | 64.50 % | 3 | G |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 18 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Black Country Saddles | Advanced Medium 3 2024 | 370 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tracy Tomlinson | Alissa | 65.14 % | 3 | G |
1 | Matthew Procter | POWERED BY FURST IMPRESSIONS | 70.68 % | 6 | S |
2 | Rachel Wolfenden | POWERED BY FURST LIGHT | 64.19 % | 3 | S |
1 | Vikki Fowler | Aberhosan Boomerang | 63.78 % | 2 | B |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 18 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Pick Your Own Prelim
P17A & P19 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Isabella Moody | Negotiator I | 69.79 % | 5 | |
Judges: | Ms Sue Ricketts (C) |