Result status: Final
Class | Sponsor | Wednesday, 11 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | John Hales | Nipna Oscar | 65.24 % | 3 | S |
1 | Rebecca Ashworth | Secret Rendezvous II | 68.81 % | 5 | B |
2 | Katie Zygadllo | Winston ll | 67.86 % | 4 | B |
3 | Ruth Colton | Santa Sucre | 67.62 % | 4 | B |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 11 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | HorseHage | Preliminary 6 2024 | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | John Hales | Nipna Oscar | 63.80 % | 2 | S |
1 | Ruth Colton | Santa Sucre | 67.80 % | 4 | B |
2 | Katie Zygadllo | Ballylee Stormy | 67.40 % | 4 | B |
3 | Rebecca Ashworth | Secret Rendezvous II | 64.00 % | 3 | B |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 11 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emma Rarity | Hightime | 62.50 % | 2 | G |
1 | Sandra Williams | Foxcourt Amazing Grace | 67.08 % | 4 | S |
1 | Kate Churton | GREDINGTON GRAFFITI | 63.33 % | 2 | B |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 11 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Prestige | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emma Rarity | Hightime | 68.83 % | 5 | G |
1 | Sandra Williams | Foxcourt Amazing Grace | 62.50 % | 2 | S |
1 | Kate Churton | GREDINGTON GRAFFITI | 64.67 % | 3 | B |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 11 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Laura Gibson | Net De Treve | 68.83 % | 5 | S |
2 | Anna Wheeldon | JACKIE-BERTHA R | 68.50 % | 5 | S |
3 | Rachel Onions | Hashtag Hamilton | 67.83 % | 4 | S |
4 | Enid Anne Baines | ALONSO | 61.67 % | 1 | S |
1 | Amy Shakeshaft | Cooga Cool Lady | 66.00 % | 4 | B |
2 | Elaine Baxter | WESTHILLS WRAINMAN | 64.50 % | 3 | B |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 11 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | Equi-Trek | Elementary 6 2024 | 330 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Laura Gibson | Net De Treve | 69.85 % | 5 | S |
2 | Rachel Onions | Hashtag Hamilton | 66.52 % | 4 | S |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 11 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ryan Todd | MSJ Drumroll | 67.17 % | 4 | G |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 11 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Black Country Saddles | Advanced Medium 3 2024 | 370 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ryan Todd | MSJ Drumroll | 66.76 % | 4 | G |
1 | Judith Hassan | FAST OPERATOR | 60.54 % | 1 | S |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 11 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | Pick Your Own - Medium
M73 & M75 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Rosalind Tate | TARGA FLORIO | 66.49 % | (T) | |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 11 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | Pick Your Own - Advanced Medium
AM91 & AM98 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Richard Long | VERSATILE DES ROIS | 69.08 % | (T) | |
Judges: | Ms Sue Ricketts (C) |