Result status: Final
| Class | Sponsor | Saturday, 17 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | LeMieux | My Quest Open Introductory B 2009 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Eleanor Bunce | ABSOLOM CZAR | 71.74 % | B | |
| 2 | Samantha Sharpe | Archer Of Puddledub | 67.83 % | B | |
| Judges: | Mrs Mary Bradbury (C) | ||||
| Class | Sponsor | Saturday, 17 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | LeMieux | My Quest Open Preliminary 14 2006 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ruth O'Dea | It's Charlie Brown | 70.77 % | B | |
| 2 | Andrea Parton | RHINNS POINT DOMHNULL HENDIE | 66.54 % | B | |
| 3 | Lucy Fallows | Sparkling Miss High Roller | 65.38 % | B | |
| Judges: | Mrs Mary Bradbury (C) | ||||
| Class | Sponsor | Saturday, 17 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | LeMieux | My Quest U21 Novice 27 2007 | 280 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tabatha Foster-Smith | Clooneen Lad | 70.00 % | B | |
| Judges: | Mrs Mary Bradbury (C) | ||||
| Class | Sponsor | Saturday, 17 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | LeMieux | My Quest Open Novice 27 2007 | 280 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Laura Foxon | Bolt II | 68.75 % | B | |
| 2 | Andrea Parton | RHINNS POINT DOMHNULL HENDIE | 67.86 % | B | |
| 3 | Vickie Cooper-Samios | Equus Lilly | 67.32 % | B | |
| Judges: | Mrs Mary Bradbury (C) | ||||
| Class | Sponsor | Saturday, 17 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | LeMieux | Team Quest Open Introductory C 2016 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Lucy Fallows
Poole House Prancers |
Sparkling Miss High Roller
Poole House Prancers |
68.91 % | B | |
| 2 |
Helen Jordan
Poole House Prancers |
Buster I
Poole House Prancers |
66.96 % | B | |
| Judges: | Mrs Mary Bradbury (C) | ||||
| Class | Sponsor | Saturday, 17 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | LeMieux | Team Quest Open Preliminary 18 2002 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Laura Foxon
Poole House Prancers |
Bolt II
Poole House Prancers |
74.62 % | B | |
| 2 |
Cheryl Owens
The Figs |
Hortons Obsession
The Figs |
73.46 % | B | |
| 3 |
Emma Dawe
The Figs |
Brynithon Dream
The Figs |
65.96 % | B | |
| 4 |
Suzanne Ewart-Bott
The Figs |
Bleu Midnight Gift
The Figs |
64.62 % | B | |
| Judges: | Mrs Mary Bradbury (C) | ||||
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| Poole House Prancers | Team Quest Open | 210.49 % | 1 | 10 |
| The Figs | Team Quest Open | 204.04 % | 2 | 9 |