Result status: Final
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | BD | Introductory 1 2024 | 220 | Q | B |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lisa Walsh | Tarantella | 64.77 % | B | |
2 | Wendy Egerton | Arber B | 63.64 % | B | |
Judges: | Miss Sarah Dobell (C) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Matthew Procter | Ventus | 70.00 % | 6 | G |
2 | Emily Entwistle | Secret Service EL | 64.25 % | 3 | G |
1 | John Hales | Nipna Oscar | 67.00 % | 4 | S |
2 | Emily Dove | Olaf III | 63.75 % | 2 | S |
3 | Paulina Ciechacka-Shearn | Lissy Let's Dance | 63.50 % | 2 | S |
1 | Claire Growcott-Jones | Cygnetdice Bubbles | 65.25 % | 3 | B |
2 | Wendy Egerton | Arber B | 64.75 % | 3 | B |
3 | Vickie Cooper-Samios | Equus Lilly | 64.00 % | 3 | B |
4 | Charlie Forman | Diamond Bubble | 63.00 % | 2 | B |
5 | Lisa Walsh | Tarantella | 61.75 % | 1 | B |
5 | Charlotte Whitfield | Express Yourself | 61.75 % | 1 | B |
Judges: | Miss Sarah Dobell (C) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Matthew Procter | Ventus | 68.33 % | 5 | G |
1 | Paulina Ciechacka-Shearn | Lissy Let's Dance | 68.81 % | 5 | S |
2 | John Hales | Nipna Oscar | 65.71 % | 3 | S |
3 | Isabel Forman | Diamond Bubble | 65.24 % | 3 | S |
4 | Emily Dove | Olaf III | 64.76 % | 3 | S |
5 | Alison Doyle | Idomeneo | 61.90 % | 1 | S |
1 | Charlotte Whitfield | Express Yourself | 64.52 % | 3 | B |
2 | Vickie Cooper-Samios | Equus Lilly | 63.33 % | 2 | B |
Judges: | Miss Sarah Dobell (C) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Matthew Procter | Powered By First Dance | 73.33 % | 7 | S |
2 | Sarah Benyon | Macallan | 69.33 % | 5 | S |
3 | Katie Ardern | Ferro Pleasant | 67.33 % | 4 | S |
4 | Diane Rowan | Rough Lee Mon Amour | 66.50 % | 4 | S |
5 | Natalie Sweeney | Most Wanted | 65.33 % | 3 | S |
6 | Simone Last | Kobarid W | 65.17 % | 3 | S |
1 | Dawn Brock | Taihirion casino royale | 59.83 % | B | |
Judges: | Miss Sarah Dobell (C) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Prestige | Novice 6 2024 | 310 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Matthew Procter | Powered By First Dance | 70.48 % | 6 | S |
2 | Diane Rowan | Rough Lee Mon Amour | 67.74 % | 4 | S |
3 | Sarah Benyon | Macallan | 67.58 % | 4 | S |
4 | Katie Ardern | Ferro Pleasant | 66.45 % | 4 | S |
5 | Liz Corless | Kilkenny's Mr Vincent | 62.10 % | 2 | S |
6 | Simone Last | Kobarid W | 59.84 % | S | |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sarah Kingwells | Odi | 67.00 % | 4 | G |
1 | Samantha Topping | DUNGOLD | 60.83 % | 1 | S |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sarah Kingwells | Odi | 69.38 % | 5 | G |
1 | Samantha Topping | DUNGOLD | 60.47 % | 1 | S |
1 | Kate Farmer | Victor 9 | 61.41 % | 1 | B |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | HorseLight | Medium 3 2024 | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ryan Todd | MSJ Drumroll | 72.76 % | 7 | G |
2 | Helen Elizabeth Dutton | FARUFIO | 68.62 % | 5 | G |
3 | Helen Elizabeth Dutton | Paris IX | 67.93 % | 4 | G |
1 | Guy William Reynolds | MSL Samba Star | 66.38 % | 4 | S |
2 | Marie Pope | PARTY POP | 65.34 % | 3 | S |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ryan Todd | MSJ Drumroll | 71.67 % | 6 | G |
2 | Helen Elizabeth Dutton | Paris IX | 69.17 % | 5 | G |
3 | Helen Elizabeth Dutton | FARUFIO | 68.17 % | 5 | G |
1 | Marie Pope | PARTY POP | 64.83 % | 3 | S |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Black Country Saddles | Advanced Medium 3 2024 | 370 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Stephen Jones | MSJ Flamenca | 68.24 % | 5 | S |
2 | Carrie Byrom | INDIGO X | 67.57 % | 4 | S |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | Pick Your Own - Introductory
Intro B & Intro C only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Deborah White | Darkley Allstar | 62.83 % | (T) | |
Judges: | Miss Sarah Dobell (C) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Pick Your Own - Novice
N23 & N37A only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Hayley Colwell | Magnetic | 72.78 % | (T) | |
2 | Natalie Sweeney | Most Wanted | 66.85 % | 4(T) | |
3 | Britta Clarke | GARRYDUFF CHACOA | 60.83 % | 1(T) | |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | Pick Your Own - Elementary
E53 & E59 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lorraine Simcox | OZZY VII | 68.68 % | 5(T) | |
2 | Hayley Colwell | Magnetic | 65.15 % | 3(T) | |
3 | Mia Smith | MS Maestro | 63.53 % | (T) | |
4 | Kate Farmer | Victor 9 | 61.32 % | (T) | |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | Pick Your Own - Medium
M73 & M75 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Claire Dutton | HIGHVALLEY | 69.05 % | (T) | |
Judges: | Ms Sue Ricketts (C) |
Class | Sponsor | Wednesday, 03 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | Pick Your Own - Advanced Medium
AM91 & AM98 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Isabella Caldwell | DON GENIRO | 67.11 % | (T) | |
Judges: | Ms Sue Ricketts (C) |