Result status: Final
| Class | Sponsor | Thursday, 01 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Grace Truelove | Morelands Havana | 68.00 % | 5 | B |
| 2 | Jacqui Bolt | MOCHA FOUNTAIN | 65.50 % | 3 | B |
| Judges: | Miss Shena Kozuba-Kozubska (C) | ||||
| Class | Sponsor | Thursday, 01 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | HorseHage | Preliminary 6 2024 | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lory Traies | Flamenco Dancer LT | 65.20 % | 3 | S |
| 1 | Rebecca Gant | Zobeyni Magnus | 65.20 % | 3 | S |
| 1 | Alexandra Nanton | Berlins Boss | 64.60 % | 3 | B |
| 2 | Grace Truelove | Morelands Havana | 62.60 % | 2 | B |
| Judges: | Miss Shena Kozuba-Kozubska (C) | ||||
| Class | Sponsor | Thursday, 01 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Prestige | Novice 4 2024 | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Dylan Deutrom | Balthazar III | 75.00 % | 8 | G |
| 1 | Angela Medland | HSH White Knight | 63.96 % | 2 | S |
| 1 | Julie Pearson | TINKA'S CHARM | 64.17 % | 3 | B |
| 2 | Rebecca Gant | Zobeyni Magnus | 62.50 % | 2 | B |
| Judges: | Miss Shena Kozuba-Kozubska (C) | ||||
| Class | Sponsor | Thursday, 01 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Prestige | Novice 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Dylan Deutrom | Balthazar III | 76.67 % | 9 | G |
| 1 | Anita Wilcox | Casper Rebel | 67.33 % | 4 | S |
| Judges: | Miss Shena Kozuba-Kozubska (C) | ||||
| Class | Sponsor | Thursday, 01 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joe Roome | Acqua Marina Della Caccia | 68.67 % | 5 | S |
| 2 | Joe Roome | Ricardo Colours | 67.50 % | 4 | S |
| 3 | Donna Willis | CERRIGHEDD YAGO | 66.83 % | 4 | S |
| 4 | Nadine Carcary | Feb Fury | 64.00 % | 3 | S |
| 5 | Elizabeth Gill | DYLIOSA | 63.50 % | 2 | S |
| 1 | Sadie Watts | PAINTBALL PICTURE PERFECT | 62.83 % | 2 | B |
| 2 | Anita Wilcox | Casper Rebel | 60.33 % | 1 | B |
| Judges: | Miss Shena Kozuba-Kozubska (C) | ||||
| Class | Sponsor | Thursday, 01 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equi-Trek | Elementary 6 2024 | 330 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nadine Carcary | Feb Fury | 64.70 % | 3 | S |
| 1 | Hannah Townley | The Domino Effect | 64.39 % | 3 | B |
| Judges: | Mrs Frances Turner (C) | ||||
| Class | Sponsor | Thursday, 01 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | HorseLight | Medium 3 2024 | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Donna Willis | CERRIGHEDD YAGO | 65.17 % | 3 | B |
| Judges: | Mrs Frances Turner (C) | ||||
| Class | Sponsor | Thursday, 01 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | HorseLight | Medium 6 2024 | 360 | Q | GSB |
| Judges: | Mrs Frances Turner (C) | ||||
| Class | Sponsor | Thursday, 01 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Black Country Saddles | Advanced Medium 3 2024 | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kelly Martin | Alpha Song | 67.16 % | 4 | B |
| 2 | Zara Bassett | CROON GRAVIN | 61.89 % | 1 | B |
| Judges: | Mrs Frances Turner (C) | ||||
| Class | Sponsor | Thursday, 01 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Black Country Saddles | Advanced Medium 6 2024 | 360 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Zara Bassett | CROON GRAVIN | 61.94 % | 1 | B |
| Judges: | Mrs Frances Turner (C) | ||||
| Class | Sponsor | Thursday, 01 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Pick Your Own - Novice
N23 & N37A only |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Libby Galloway | Columcille Leader | 66.46 % | (T) | |
| Judges: | Miss Shena Kozuba-Kozubska (C) | ||||
| Class | Sponsor | Thursday, 01 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Pick Your Own - Elementary
E53 & E59 only |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joe Roome | Acqua Marina Della Caccia | 65.15 % | (T) | |
| 2 | Hannah Townley | The Domino Effect | 61.76 % | (T) | |
| 3 | Joe Roome | Ricardo Colours | 61.76 % | (T) | |
| Judges: | Mrs Frances Turner (C) | ||||