Result status: Final
| Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jodie Stafford-Searle | Shania | 68.00 % | 5 | B |
| 2 | Charlotte Blewett-Harris | Wishful Thinking IV | 67.75 % | 4 | B |
| 3 | Lynda Prynn | Major Credit Crunch | 66.50 % | 4 | B |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | HorseHage | Preliminary 6 2024
P17A & P19 only |
250 | Q | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlotte Blewett-Harris | Wishful Thinking IV | 67.20 % | 4 | |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Pick Your Own - Novice
N23 & N37A only |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jane Dyer | Maen Valley | 66.04 % | (T) | |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Baileys | Freestyle Music Novice 2019 - W | 180 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jennifer Charleston | Roulette Magic | 71.94 % | G | |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | John Francis Chubb | Fleetwood x | 67.00 % | 4 | G |
| - | Angela Jacobs | RAVEL II | 0.00 % | R | S |
| 1 | Clare Brown | Tommie Too | 69.00 % | 5 | B |
| 2 | Susan Graham | MY CORNISH RHAPSODY | 64.83 % | 3 | B |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Equi-Trek | Elementary 6 2024 | 330 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | John Francis Chubb | Fleetwood x | 68.18 % | 5 | G |
| 1 | Angela Jacobs | RAVEL II | 65.30 % | 3 | S |
| 1 | Clare Brown | Tommie Too | 69.70 % | 5 | B |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Pick Your Own - Elementary
E53 & E59 only |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gwen Knight | BARNABUS | 64.56 % | (T) | |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | PDS Saddles | Freestyle Music Elementary 2024 - W | 260 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sharon Denson | FRANCHOEK (IRE) | 63.85 % | S | |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | HorseLight | Medium 4 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jean Buckland | BALLINVELLA MOLLY | 64.38 % | 3 | B |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Spillers | Freestyle Music Medium 2016 - W | 300 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Verity Perry | Bianchi | 69.17 % | S | |
| 2 | Louise Muir | FairwaysLegacy | 64.00 % | S | |
| 3 | Sharon Denson | FRANCHOEK (IRE) | 61.67 % | S | |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | Black Country Saddles | Advanced Medium 4 2024 | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Verity Perry | Bianchi | 66.84 % | 4 | S |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | Black Country Saddles | Advanced Medium 6 2024 | 360 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Chloe Cocks | INDULGENCE | 69.72 % | 5 | B |
| Judges: | Ms Rachel Patrick (C) | ||||
| Class | Sponsor | Saturday, 06 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | Pick Your Own - Advanced Medium
AM91 & AM98 only |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Chloe Cocks | INDULGENCE | 68.97 % | (T) | |
| Judges: | Ms Rachel Patrick (C) | ||||