Result status: Final
Class | Sponsor | Friday, 06 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Freya Wright | Landsome | 68.25 % | 5 | G |
1 | Carmen Shah | Annsfort Lance | 70.50 % | 6 | S |
2 | Sharon Raggett | Ausewell Aherne | 63.00 % | 2 | S |
1 | Hollie Gilpin | Langaller Tarak | 69.75 % | 5 | B |
2 | Katie Mantle | CASCADA'S DREAM | 64.00 % | 3 | B |
Judges: | Mrs Claudine Beard () |
Class | Sponsor | Friday, 06 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Freya Wright | Landsome | 71.90 % | 6 | G |
1 | Carmen Shah | Annsfort Lance | 73.10 % | 7 | S |
2 | Sharon Raggett | Ausewell Aherne | 63.33 % | 2 | S |
1 | Kate Williams | Ghyllwood April Moment | 66.67 % | 4 | B |
Judges: | Mrs Claudine Beard () |
Class | Sponsor | Friday, 06 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Prestige | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tamara Egglestone | Olinde | 72.29 % | 7 | S |
2 | Kate Massey | Moondance | 67.08 % | 4 | S |
3 | Rachel Brice | I’m Fine | 62.29 % | 2 | S |
1 | Tracey Taylor | Gerben | 63.13 % | 2 | B |
2 | Katie Mantle | CASCADA'S DREAM | 62.08 % | 2 | B |
3 | Fiona Bishop | Paris Lad | 59.58 % | B | |
Judges: | Mrs Claudine Beard () |
Class | Sponsor | Friday, 06 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tamara Egglestone | Olinde | 72.67 % | 7 | S |
2 | Kate Massey | Moondance | 67.00 % | 4 | S |
3 | Rachel Brice | I’m Fine | 57.83 % | S | |
1 | Fiona Bishop | Paris Lad | 62.67 % | 2 | B |
Judges: | Mrs Claudine Beard () |
Class | Sponsor | Friday, 06 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emily Farleigh | Limited Edition TN | 67.17 % | 4 | G |
1 | Alison Crimp | Crwys Beau | 69.17 % | 5 | S |
1 | Katrina Eccles | HOJALDRE II | 66.17 % | 4 | B |
2 | Nicole Windley | Shirsheen Merlin | 65.83 % | 3 | B |
Judges: | Miss Clare Deithrick () |
Class | Sponsor | Friday, 06 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emily Farleigh | Limited Edition TN | 69.53 % | 5 | G |
1 | Alison Crimp | Crwys Beau | 71.09 % | 6 | S |
1 | Katrina Eccles | HOJALDRE II | 66.09 % | 4 | B |
2 | Nicole Windley | Shirsheen Merlin | 65.31 % | 3 | B |
3 | Sarah Tancock | FAIRLY SMART | 64.06 % | 3 | B |
Judges: | Miss Clare Deithrick () |
Class | Sponsor | Friday, 06 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | HorseLight | Medium 3 2024 | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emily Farleigh | Y NOT HUGO | 66.21 % | 4 | G |
1 | Paula Lee | Deseado Santo | 72.59 % | 7 | S |
Judges: | Miss Clare Deithrick () |
Class | Sponsor | Friday, 06 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | HorseLight | Medium 4 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emily Farleigh | Y NOT HUGO | 70.00 % | 6 | G |
1 | Paula Lee | Deseado Santo | 73.28 % | 7 | S |
Judges: | Miss Clare Deithrick () |
Class | Sponsor | Friday, 06 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Black Country Saddles | Advanced Medium 3 2024 | 370 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kathryn Little | QUIETLY DOES IT | 64.19 % | 3 | S |
1 | Louise Huntsman | SUZIE QUATRO | 61.35 % | 1 | B |
Judges: | Miss Clare Deithrick () |
Class | Sponsor | Friday, 06 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Black Country Saddles | Advanced Medium 4 2024 | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kathryn Little | QUIETLY DOES IT | 65.53 % | 3 | S |
Judges: | Miss Clare Deithrick () |
Class | Sponsor | Friday, 06 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alex Farleigh | FIFTY SHADES OF BAY | 64.41 % | 3 | S |
2 | Amanda-Jane Robb | RUBY TUESDAY V | 63.38 % | 2 | S |
Judges: | Miss Clare Deithrick () |
Class | Sponsor | Friday, 06 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | NAF Superflex | FEI Intermediate I 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alex Farleigh | FIFTY SHADES OF BAY | 66.32 % | 4 | S |
2 | Amanda-Jane Robb | RUBY TUESDAY V | 66.03 % | 4 | S |
1 | Angela Jacobs | TANTONI BULGARI | 66.03 % | 4 | B |
Judges: | Miss Clare Deithrick () |
Class | Sponsor | Friday, 06 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | FEI Intermediate II 2022 | 340 | GS | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Carrie Payne | CAMILLO VAN DE PONDEROSA | 62.94 % | 2 | G |
Judges: | Miss Clare Deithrick () |
Class | Sponsor | Friday, 06 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | Pick Your Own Prelim
Prelim 17a or 19 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tracey Taylor | Gerben | 64.48 % | (T) | |
Judges: | Mrs Claudine Beard () |