Result status: Final
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | The Centre Line | Preliminary 17A 2017 - S | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Eleanor Fairey | Texan Tycoon | 75.00 % | 8 | B |
2 | Maddison Roche | Marlton Bandit | 67.07 % | 4 | B |
Judges: | Mrs Sarah Payne (C) |
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | The Centre Line | Preliminary 19 2008 - S | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Isla Coad | Parkroe Buster | 67.71 % | 4 | S |
1 | Eleanor Fairey | Texan Tycoon | 73.54 % | 7 | B |
2 | Jane Impey | Checker | 64.79 % | 3 | B |
Judges: | Mrs Sarah Payne (C) |
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Novice 23 2012 | 240 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Samantha Britton | Southway Twice As N'ice | 61.88 % | 1 | S |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Elementary 40 2010 | 310 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Julie Robinson | Woodlander West Virginia | 68.39 % | 5 | S |
2 | Victoria Bradford | KENNIFORD FLASH DANCER | 67.74 % | 4 | S |
3 | Eve Corrigan | CHATSWORTH CHIEFTAIN | 67.58 % | 4 | S |
4 | Corinne Mcnamara | Hot Toddy VII | 66.13 % | 4 | S |
5 | Josephine Delahoyde | Calanta | 64.19 % | 3 | S |
1 | Monet Johnson | Monotopia | 65.48 % | 3 | B |
Judges: | Mrs Kate Hancox (C) |
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | HorseQuest | Elementary 53 2007 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Julie Robinson | Woodlander West Virginia | 67.94 % | 4 | S |
2 | Gemma Jones | QUARTERMIRO | 64.41 % | 3 | S |
3 | Eve Corrigan | CHATSWORTH CHIEFTAIN | 63.82 % | 2 | S |
- | Josephine Delahoyde | Calanta | 0.00 % | R | S |
1 | Laura Spencer-jones | Komatsu RNIII | 63.09 % | 2 | B |
2 | Monet Johnson | Monotopia | 58.53 % | B | |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | Medium 61 2002 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Isla Coad | Klein Roderijs Gold Fee | 66.21 % | 4 | B |
Judges: | Mrs Kate Hancox (C) |
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Advanced Medium 85 2009 | 340 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ellie Roberts | Lyon HK | 64.41 % | 3 | S |
1 | Barbara Delahoyde | MARLTON SCOUT | 63.38 % | 2 | B |
Judges: | Mrs Kate Hancox (C) |
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Bret Willson Dressage International | Advanced Medium 91 2016 - S | 390 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Louise Clark | DIMAGGIO'S HIT | 59.23 % | G | |
Judges: | Mrs Kate Hancox (C) |
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Pick Your Own - FEI
FEI PSG, FEI INT I, FEI INT II, FEI INT A, FEI INT B, FEI GP |
GSB | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
- | Josephine Delahoyde | Cashmere | 0.00 % | R | S |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Pick Your Own - FEI
Children on Horses, Pony, Junior and Young Rider Team tests |
GSB | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Isla Coad | Klein Roderijs Gold Fee | 63.14 % | 2 | B |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | Fairfax Saddles | FEI Prix St-Georges 2022 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Judy Hancock | JUST DANCE BH | 70.29 % | 6 | S |
2 | Sofia Hyde | BOULAROUZ | 64.56 % | 3 | S |
1 | Leanne Jackson | JAZZWOODERH | 66.47 % | 4 | B |
2 | Alison Timmins | Johnny Fletch | 65.88 % | 3 | B |
3 | Toni Louisa Gormley | BOUNCE BACK BELLA | 60.59 % | 1 | B |
Judges: | Mrs Kate Hancox (C) |
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | Saracen Horse Feeds | FEI Intermediate I 2022 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Judy Hancock | JUST DANCE BH | 65.74 % | 3 | S |
1 | Toni Louisa Gormley | BOUNCE BACK BELLA | 58.38 % | B | |
2 | Leanne Jackson | JAZZWOODERH | 53.38 % | B | |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
17 | Freestyle Music Preliminary 2016 - S | 180 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Julie Bennett | Maxwell of Miltonglen | 68.61 % | B | |
2 | Maddison Roche | Marlton Bandit | 65.28 % | B | |
Judges: | Mrs Kate Hancox (C) |
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | Freestyle Music Novice 2019 - S | 180 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Nancy Spencer-Jones | Miss Kinky Boots | 67.22 % | S | |
1 | Jane Impey | Checker | 64.17 % | B | |
Judges: | Mrs Kate Hancox (C) |
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
19 | Freestyle Music Elementary 2019 - S | 260 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Victoria Bradford | KENNIFORD FLASH DANCER | 68.65 % | S | |
2 | Corinne Mcnamara | Hot Toddy VII | 67.69 % | S | |
3 | Emma Katherine Elliott | GREENACRES CHECKPOINT | 67.50 % | S | |
1 | Laura Spencer-jones | Komatsu RNIII | 64.81 % | B | |
2 | Nancy Spencer-Jones | Miss Kinky Boots | 62.31 % | B | |
Judges: | Mrs Kate Hancox (C) |
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
21 | Freestyle Music Advanced Medium 2016 - S | 300 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ellie Roberts | Lyon HK | 68.00 % | S | |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
22 | Freestyle Music Prix St Georges / Young Rider 2022 - S | 400 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alison Woulds | ZAGALOTE II | 65.00 % | S | |
1 | Alison Timmins | Johnny Fletch | 66.50 % | B | |
2 | Lily Payne | WOODLANDER WAVAVOOM | 61.00 % | B | |
Judges: | Mrs Kate Hancox (C) |
Class | Sponsor | Thursday, 28 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
23 | Freestyle Music Intermediate I 2022 - S | 400 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alison Woulds | ZAGALOTE II | 64.38 % | B | |
Judges: | Mrs Andrea Smith (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
24 | The Centre Line | Preliminary 19 2008 - S | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Gemma Jones | Temple Omega | 71.88 % | 6 | S |
2 | Sophie Clark | CAMINO XVIII | 68.54 % | 5 | S |
3 | Isla Coad | Parkroe Buster | 67.92 % | 4 | S |
4 | Rowena Laing | Machno Diego | 67.71 % | 4 | S |
Judges: | Mrs Alice Elliott (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
25 | The Centre Line | Preliminary 17A 2017 - S | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sofia Hyde | Wonder Boy I | 67.07 % | 4 | G |
1 | Gemma Jones | Temple Omega | 70.86 % | 6 | S |
2 | Rowena Laing | Machno Diego | 67.76 % | 4 | S |
3 | Sophie Clark | CAMINO XVIII | 67.41 % | 4 | S |
1 | Maddison Roche | Marlton Bandit | 64.31 % | 3 | B |
Judges: | Mrs Rachael Jayne Grundy (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
26 | Novice 22 2007 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Mandy Meikle | FASIDE SIR DERRY | 72.59 % | 7 | S |
2 | Rachel Torrome | Mr Huxley | 66.90 % | 4 | S |
Judges: | Mrs Alice Elliott (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
27 | BETTALIFE | Novice 38 2005 - S | 310 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ellie Roberts | Koning Albert | 73.23 % | 7 | G |
1 | Ann Savage | Machno Gwenlli | 71.77 % | 6 | S |
2 | Mandy Meikle | FASIDE SIR DERRY | 71.61 % | 6 | S |
3 | Rachel Torrome | Mr Huxley | 69.03 % | 5 | S |
4 | Laura Spencer-jones | Komatsu RNIII | 65.81 % | 3 | S |
5 | Nancy Spencer-Jones | Miss Kinky Boots | 64.52 % | 3 | S |
1 | Penny Roberts | Ruby Mai | 57.42 % | B | |
Judges: | Mr Alastair Ewart Gibbs (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
28 | Elementary 43 2006 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Annabel Coller | LJT Dora Bella | 71.38 % | 6 | S |
2 | Julie Robinson | Woodlander West Virginia | 68.79 % | 5 | S |
3 | Zoe Bennett | Cheeky monkey III | 66.21 % | 4 | S |
4 | Josephine Delahoyde | Calanta | 65.86 % | 3 | S |
5 | Sally Tucker | DR WHO | 65.86 % | 3 | S |
6 | Caroline Vine | DIAMOND BUFFET | 60.69 % | 1 | S |
1 | Rebecca Twinn | Sir Lancelot ll | 67.76 % | 4 | B |
2 | Laura Spencer-jones | Komatsu RNIII | 67.24 % | 4 | B |
3 | Nancy Spencer-Jones | Miss Kinky Boots | 65.52 % | 3 | B |
4 | Paula Leverton | AURORIA | 64.48 % | 3 | B |
Judges: | Mr Alastair Ewart Gibbs (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
29 | HorseQuest | Elementary 55 2019 - S | 310 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ellie Roberts | Koning Albert | 68.23 % | 5 | G |
1 | Annabel Coller | LJT Dora Bella | 72.10 % | 7 | S |
2 | Sally Tucker | DR WHO | 67.74 % | 4 | S |
3 | Jennifer Rushmer | Lyzando | 66.61 % | 4 | S |
4 | Zoe Bennett | Cheeky monkey III | 63.55 % | 2 | S |
5 | Josephine Delahoyde | Calanta | 54.68 % | S | |
1 | Rebecca Twinn | Sir Lancelot ll | 65.97 % | 3 | B |
2 | Paula Leverton | AURORIA | 65.65 % | 3 | B |
Judges: | Mrs Alice Elliott (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
30 | Medium 61 2002 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emma Openshaw | Lyzando | 67.41 % | 4 | S |
Judges: | Mr Alastair Ewart Gibbs (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
31 | TopSpec | Medium 73 2007 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jodie Reay | JUPILER | 67.79 % | 4 | S |
1 | Isla Coad | Klein Roderijs Gold Fee | 72.79 % | 7 | B |
Judges: | Mr Alastair Ewart Gibbs (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
32 | Bret Willson Dressage International | Advanced Medium 91 2016 - S | 390 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Barbara Delahoyde | MARLTON SCOUT | 62.31 % | 2 | B |
Judges: | Mrs Alice Elliott (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
35 | Pick Your Own - FEI
FEI PSG, FEI INT I, FEI INT II, FEI INT A, FEI INT B, FEI GP |
GSB | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Josephine Delahoyde | Cashmere | 63.37 % | 2 | S |
Judges: | Mr Andrew Bennie (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
36 | Pick Your Own - FEI
Children on Horses, Pony, Junior and Young Rider Team tests |
GSB | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Daisy Bullman | Godrics Chemin de Vie | 62.14 % | 2 | G |
Judges: | Mrs Alice Elliott (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
37 | Pick Your Own - FEI
Children on Horses, Pony, Junior and Young Rider Individual tests |
GSB | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Isla Coad | Klein Roderijs Gold Fee | 64.86 % | 3 | B |
Judges: | Mrs Alice Elliott (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
38 | Fairfax Saddles | FEI Prix St-Georges 2022 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jennifer Anne Folman | FAVORY GAZDAG | 65.29 % | 3 | G |
1 | Frances Scott | MSJ SYDNEY | 61.32 % | 1 | S |
1 | Alison Timmins | Johnny Fletch | 66.32 % | 4 | B |
Judges: | Mr Andrew Bennie (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
40 | Freestyle Music Preliminary 2016 - S | 180 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Caroline Jane Hayhurst | Tyson V | 66.11 % | B | |
2 | Maddison Roche | Marlton Bandit | 63.33 % | B | |
Judges: | Mrs Alice Elliott (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
41 | Freestyle Music Novice 2019 - S | 180 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Julie Bennett | Maxwell of Miltonglen | 61.67 % | B | |
Judges: | Mr Alastair Ewart Gibbs (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
42 | Freestyle Music Elementary 2019 - S | 260 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Caroline Vine | DIAMOND BUFFET | 66.35 % | S | |
Judges: | Mr Andrew Bennie (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
43 | Freestyle Music Medium 2016 - S | 300 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jodie Reay | JUPILER | 72.67 % | S | |
Judges: | Mr Andrew Bennie (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
44 | Freestyle Music Advanced Medium 2016 - S | 300 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ellie Roberts | Lyon HK | 70.00 % | S | |
1 | Barbara Delahoyde | MARLTON SCOUT | 64.00 % | B | |
Judges: | Mrs Alice Elliott (C) |
Class | Sponsor | Friday, 29 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
45 | Freestyle Music Prix St Georges / Young Rider 2022 - S | 400 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alison Timmins | Johnny Fletch | 73.25 % | B | |
Judges: | Mr Andrew Bennie (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
47 | The Centre Line | Preliminary 15 2008 - S | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Roy Hart | Medlar II | 69.00 % | 5 | S |
2 | Isla Coad | Parkroe Buster | 66.80 % | 4 | S |
3 | Julie Robinson | Bathleyhills Perfect Decision | 63.40 % | 2 | S |
1 | Maddison Roche | Marlton Bandit | 63.80 % | 2 | B |
2 | Lola Brown | Hexagon's Johnny K | 60.00 % | 1 | B |
Judges: | Ms Michele Clare (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
48 | The Centre Line | Preliminary 17A 2017 - S | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
- | Julie Robinson | Bathleyhills Perfect Decision | 0.00 % | S | |
1 | Lola Brown | Hexagon's Johnny K | 63.28 % | 2 | B |
2 | Maddison Roche | Marlton Bandit | 62.07 % | 2 | B |
Judges: | Ms Michele Clare (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
49 | Novice 23 2012 | 240 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jessica Ellen Carr | NANDO. Z | 69.17 % | 5 | G |
1 | Jennifer Blunt | Fergus IX | 68.75 % | 5 | S |
2 | Anne Tuff | Echo’s Epic | 64.17 % | 3 | S |
3 | Diane Hart | Shroughmore emperor | 62.50 % | 2 | S |
1 | Sophie Clark | CAMINO XVIII | 65.00 % | 3 | B |
2 | Roy Hart | Medlar II | 64.38 % | 3 | B |
Judges: | Ms Michele Clare (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
50 | BETTALIFE | Novice 37A 2017 - S | 270 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jessica Ellen Carr | NANDO. Z | 62.04 % | 2 | G |
1 | Jennifer Blunt | Fergus IX | 64.81 % | 3 | S |
2 | Anne Tuff | Echo’s Epic | 63.70 % | 2 | S |
3 | Diane Hart | Shroughmore emperor | 62.41 % | 2 | S |
1 | Sophie Clark | CAMINO XVIII | 63.89 % | 2 | B |
Judges: | Mrs Susan Staines (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
51 | Elementary 43 2006 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alice Elliott | OFS Gryffindor | 70.69 % | 6 | S |
2 | Jessica Grove | Risasi | 68.62 % | 5 | S |
2 | Amy Wray | MINERS GOLD | 68.62 % | 5 | S |
4 | Caroline Vine | DIAMOND BUFFET | 62.24 % | 2 | S |
- | Josephine Delahoyde | Calanta | 0.00 % | R | S |
1 | Ann Savage | Machno Gwenlli | 67.59 % | 4 | B |
2 | Karen Carroll | THORNVILLE STAR | 63.97 % | 2 | B |
3 | Linda Allard | Bracken Flyer | 62.93 % | 2 | B |
Judges: | Mr Andrew Bennie (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
52 | HorseQuest | Elementary 55 2019 - S | 310 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jessica Grove | Risasi | 66.77 % | 4 | S |
1 | Karen Carroll | THORNVILLE STAR | 65.65 % | 3 | B |
- | Andrea Marshall | Brechfa Ceridwen | 0.00 % | R | B |
Judges: | Mrs Susan Staines (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
53 | Medium 69 2005 | 330 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Victoria Kent | GIOVANNI W | 62.27 % | 2 | B |
Judges: | Mr Andrew Bennie (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
54 | TopSpec | Medium 73 2007 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Victoria Kent | GIOVANNI W | 61.91 % | 1 | B |
Judges: | Mrs Susan Staines (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
55 | Advanced Medium 85 2009 | 340 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Charlie Zehetmayr | TCE JINTE | 68.68 % | 5 | S |
1 | Barbara Delahoyde | MARLTON SCOUT | 65.15 % | 3 | B |
Judges: | Mr Andrew Bennie (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
56 | Bret Willson Dressage International | Advanced Medium 98 2002 - S | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Anna Bates | GITINA | 68.82 % | 5 | S |
2 | Charlie Zehetmayr | TCE JINTE | 66.45 % | 4 | S |
Judges: | Mr Andrew Bennie (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
59 | Pick Your Own - FEI
Children on Horses, Pony, Junior and Young Rider Team tests |
GSB | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Josephine Delahoyde | Cashmere | 68.51 % | 5 | S |
1 | Isla Coad | Klein Roderijs Gold Fee | 68.00 % | 5 | B |
Judges: | Mrs Susan Staines (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
60 | Pick Your Own - FEI
Children on Horses, Pony, Junior and Young Rider Individual tests |
GSB | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Daisy Bullman | Godrics Chemin de Vie | 65.00 % | 3 | G |
1 | Isla Coad | Klein Roderijs Gold Fee | 67.70 % | 4 | B |
Judges: | Mr Andrew Bennie (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
61 | Fairfax Saddles | FEI Prix St-Georges 2022 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
- | Anna Bates | GITINA | 0.00 % | R | S |
1 | Jessica Parr | Juvat FCS | 65.00 % | 3 | B |
Judges: | Mrs Susan Staines (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
62 | Saracen Horse Feeds | FEI Intermediate I 2022 - S | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Claire Ackerman | WOODCROFT HEINRICH | 69.85 % | 5 | S |
2 | Frances Scott | MSJ SYDNEY | 61.18 % | 1 | S |
Judges: | Mr Andrew Bennie (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
64 | Freestyle Music Novice 2019 - S | 180 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alice Elliott | OFS Gryffindor | 70.00 % | S | |
Judges: | Mrs Susan Staines (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
65 | Freestyle Music Elementary 2019 - S | 260 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Amy Wray | MINERS GOLD | 69.81 % | S | |
2 | Emma Katherine Elliott | GREENACRES CHECKPOINT | 68.08 % | S | |
3 | Caroline Vine | DIAMOND BUFFET | 66.35 % | S | |
1 | Andrea Marshall | Brechfa Ceridwen | 66.35 % | B | |
Judges: | Mrs Susan Staines (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
67 | Freestyle Music Advanced Medium 2016 - S | 300 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Barbara Delahoyde | MARLTON SCOUT | 67.00 % | B | |
Judges: | Mrs Susan Staines (C) |
Class | Sponsor | Saturday, 30 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
69 | Freestyle Music Intermediate I 2022 - S | 400 | Q | GSB | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Claire Ackerman | WOODCROFT HEINRICH | 68.38 % | S | |
1 | Alison Woulds | ZAGALOTE II | 62.50 % | B | |
Judges: | Mr Andrew Bennie (C) |
Class | Sponsor | Sunday, 31 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
70 | The Centre Line | Preliminary 15 2008 - S | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Isla Coad | Parkroe Buster | 66.20 % | 4 | S |
1 | Maddison Roche | Marlton Bandit | 66.20 % | 4 | B |
Judges: | Mrs Judy Hancock (C) |
Class | Sponsor | Sunday, 31 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
71 | The Centre Line | Preliminary 19 2008 - S | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ann Markillie | LISNAGRANCHY | 63.33 % | 2 | S |
Judges: | Mrs Kate Hancox (C) |
Class | Sponsor | Sunday, 31 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
72 | Novice 22 2007 | 290 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jessica Ellen Carr | NANDO. Z | 66.21 % | 4 | G |
1 | Kerry Sedgwick | Thunderbolt | 70.00 % | 6 | S |
2 | Amy Carter | Oakport Cool Dude | 67.59 % | 4 | S |
3 | Jackie Farr | Annagh beech | 66.55 % | 4 | S |
4 | Charlotte Lawson | Lakeside Condor | 61.90 % | 1 | S |
Judges: | Mrs Kate Hancox (C) |
Class | Sponsor | Sunday, 31 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
73 | BETTALIFE | Novice 38 2005 - S | 310 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jessica Ellen Carr | NANDO. Z | 74.68 % | 8 | G |
1 | Laura Bennett | Kanjer III | 73.23 % | 7 | S |
2 | Amy Wray | MINERS GOLD | 69.84 % | 5 | S |
3 | Amy Carter | Oakport Cool Dude | 68.87 % | 5 | S |
4 | Kerry Sedgwick | Thunderbolt | 67.90 % | 4 | S |
5 | Charlotte Lawson | Lakeside Condor | 61.94 % | 1 | S |
1 | Ann Markillie | LISNAGRANCHY | 63.23 % | 2 | B |
Judges: | Mrs Judy Hancock (C) |
Class | Sponsor | Sunday, 31 March | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
74 | Elementary 40 2010 | 310 | GSB | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Caroline Vine | DIAMOND BUFFET | 62.42 % | 2 | S |
