Result status: Final
Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie-Louise Gates-Greenwood | Zingara | 69.25 % | 5 | S |
1 | Sonia Gadeke | Powered By Determiation | 64.75 % | 3 | B |
2 | Gaynor Sutton | Stenries View Hendrick | 63.75 % | 2 | B |
3 | Amymay Brooks | IcanSeeClearlyNow | 60.50 % | 1 | B |
Judges: | Miss Carly Ogden (C) |
Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sophie-Louise Gates-Greenwood | Zingara | 70.48 % | 6 | S |
1 | Anneli Reed | MONEYQUID HARVEYS STAR | 66.19 % | 4 | B |
2 | Lucinda Baker | QUI BELLE VAN DEN HAM | 65.71 % | 3 | B |
2 | Sonia Gadeke | Powered By Determiation | 65.71 % | 3 | B |
4 | Carina Priestner | Finlows Hot Toddy | 64.52 % | 3 | B |
5 | Christine Simpson | Pagan Louise | 64.29 % | 3 | B |
6 | Mary Balmforth | Alonso II | 61.43 % | 1 | B |
7 | Nikki Spratling | Aramis X | 60.71 % | 1 | B |
Judges: | Miss Carly Ogden (C) |
Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Prestige | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sonya Hall | Wild at Heart III | 72.08 % | 7 | G |
1 | Tayla Brooks | Whisper a Wish | 69.58 % | 5 | S |
2 | Diane Rowan | Rough Lee Mon Amour | 66.67 % | 4 | S |
1 | Carina Priestner | Finlows Hot Toddy | 67.29 % | 4 | B |
2 | Lucinda Baker | QUI BELLE VAN DEN HAM | 64.58 % | 3 | B |
3 | Brooke Chadwick | PrestwickFarm Findley | 63.33 % | 2 | B |
4 | Nikki Spratling | Aramis X | 60.63 % | 1 | B |
Judges: | Miss Carly Ogden (C) |
Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige | Novice 6 2024 | 310 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sonya Hall | Wild at Heart III | 68.23 % | 5 | G |
1 | Paula Holden | Mikardo | 68.55 % | 5 | S |
2 | Diane Rowan | Rough Lee Mon Amour | 67.74 % | 4 | S |
3 | Tayla Brooks | Whisper a Wish | 67.10 % | 4 | S |
4 | Liz Corless | Kilkenny's Mr Vincent | 66.61 % | 4 | S |
1 | Brooke Chadwick | PrestwickFarm Findley | 58.23 % | B | |
Judges: | Miss Carly Ogden (C) |
Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Paula Holden | Mikardo | 69.83 % | 5 | S |
2 | Victoria Metford | Whittlewood Bentley | 66.17 % | 4 | S |
3 | Talia Sivner | BKS GRAND DESIGN | 63.33 % | 2 | S |
1 | Kerri Knowles | Emir Star | 65.00 % | 3 | B |
2 | Jazmyn Stone | Champayne's Echo | 63.50 % | 2 | B |
3 | Anne Laver | CARDEN MAGIC TRICK | 62.17 % | 2 | B |
4 | Samantha Topping | WINDOVER BILLY | 61.67 % | 1 | B |
Judges: | Mr Nick Bigland (C) |
Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Amy Houghton | MI REY GITANO SINCERO | 65.16 % | 3 | S |
1 | Kerri Knowles | Emir Star | 66.88 % | 4 | B |
2 | Samantha Topping | WINDOVER BILLY | 62.03 % | 2 | B |
Judges: | Mr Nick Bigland (C) |
Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | HorseLight | Medium 3 2024 | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Vikki Fowler | Aberhosan Boomerang | 67.59 % | 4 | S |
2 | Olivia Rimmer | Wadacre Fantasia | 67.41 % | 4 | S |
3 | Wiebke Bank | Federer II | 66.38 % | 4 | S |
4 | Sharon Stanley | TAWELFAN FLASH HARRY | 63.10 % | 2 | S |
1 | Deborah Newhouse | Lidgett Sion | 57.76 % | B | |
Judges: | Mr Nick Bigland (C) |
Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Olivia Rimmer | Wadacre Fantasia | 69.00 % | 5 | S |
2 | Wiebke Bank | Federer II | 64.50 % | 3 | S |
3 | Sharon Stanley | TAWELFAN FLASH HARRY | 62.50 % | 2 | S |
Judges: | Mr Nick Bigland (C) |
Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Black Country Saddles | Advanced Medium 3 2024 | 370 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Nicki Holt | CHARISMA IV | 62.16 % | 2 | G |
1 | Lily Hughes Bell | SAN DIEGO V | 59.59 % | S | |
Judges: | Mr Nick Bigland (C) |
Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Black Country Saddles | Advanced Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Nicki Holt | CHARISMA IV | 61.81 % | 1 | G |
1 | Dawn Grundy | WAVERLEY FLORISGOLD | 66.94 % | 4 | S |
2 | Lily Hughes Bell | SAN DIEGO V | 63.89 % | 2 | S |
Judges: | Mr Nick Bigland (C) |
Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | BD | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Amanda Dyson | Hermanus II | 60.59 % | 1 | G |
1 | Dawn Grundy | WAVERLEY FLORISGOLD | 66.32 % | 4 | S |
Judges: | Mr Nick Bigland (C) |
Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | Pick Your Own - Advanced Medium
AM91 & AM98 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Isabella Caldwell | DON GENIRO | 68.95 % | 5(T) | |
Judges: | Mr Nick Bigland (C) |