Result status: Final
Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Rebecca Anders | BELION | 70.00 % | 6 | S |
2 | Kevin Lee | Nespresso G | 69.52 % | 5 | S |
3 | Davelee Brocklehurst | Greenends Ain’t No Fool | 68.81 % | 5 | S |
4 | Joanne Dewhurst | Darrowby Blackadder | 67.38 % | 4 | S |
5 | Dorothy Hames | Fosshey For Fun | 67.38 % | 4 | S |
6 | Joanne Bingham | Howdy Dudey | 66.43 % | 4 | S |
7 | Suzanne Bowe | Charles | 63.10 % | 2 | S |
1 | Adele McAdie | KODI II | 67.14 % | 4 | B |
2 | Anneli Reed | MONEYQUID HARVEYS STAR | 64.76 % | 3 | B |
3 | Laura Rowe | Millrowes Red Robin | 64.52 % | 3 | B |
4 | Charlie Dixon | Rosscon Wren | 64.52 % | 3 | B |
5 | Carol Higham | Colour Party II | 64.05 % | 3 | B |
6 | Heather Morrison | Hollybrooke Jupiter | 62.86 % | 2 | B |
7 | Christine Simpson | Pagan Louise | 62.14 % | 2 | B |
8 | Francesca Hoggarth | Banksgate Elidor | 60.95 % | 1 | B |
9 | Mary Balmforth | Alonso II | 60.48 % | 1 | B |
Judges: | Mrs Mary Abrams (C) |
Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | Pick Your Own Prelim
P17A and P15 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emma Monk | BAIRDMOOR BEYONCE | 65.83 % | (T) | |
2 | Sarah Shackleton | Rocky XII | 64.17 % | (T) | |
3 | Millie Henry | Samedi Synnu | 62.71 % | (T) | |
4 | Annie Stuart | FoxHills Lord Of The Dance | 62.50 % | 2(T) | |
5 | Francesca Hoggarth | Banksgate Elidor | 62.29 % | (T) | |
6 | Nikki Spratling | Aramis X | 59.58 % | (T) | |
Judges: | Mrs Debbie Linscott (C) |
Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Prestige | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Diane Rowan | Rough Lee Mon Amour | 69.33 % | 5 | S |
2 | HEATHER ROBERTS | LAGO ENIGMA | 60.33 % | 1 | S |
1 | Joanne Bingham | Howdy Dudey | 65.50 % | 3 | B |
2 | Adele McAdie | KODI II | 65.00 % | 3 | B |
3 | Suzanne Bowe | Charles | 64.67 % | 3 | B |
4 | Fran Marshall | Hennerwood Diesel | 62.67 % | 2 | B |
5 | Victoria Coglin | Estier Phantom | 62.50 % | 2 | B |
6 | Nikki Spratling | Aramis X | 61.83 % | 1 | B |
Judges: | Ms Susan Pimbley (C) |
Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Pick Your Own - Novice
N37A and N23 |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Victoria Coglin | Estier Phantom | 63.75 % | (T) | |
2 | Jane Beirne | Llanarth Jack Jones | 62.71 % | (T) | |
- | Helen Little | Merlot ‘T Hage | 0.00 % | NS | |
Judges: | Ms Susan Pimbley (C) |
Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ann Clegg | DANNY BOY VII | 71.56 % | 6 | S |
2 | Tori Jane Peter | Junco | 67.81 % | 4 | S |
3 | Tracey Houston | PALLASGREEN PROMISE | 65.47 % | 3 | S |
4 | Amy Houghton | MI REY GITANO SINCERO | 62.81 % | 2 | S |
1 | Suzanne Gregson | AVM Ravello | 66.88 % | 4 | B |
2 | Laura Brown | Gabriella | 65.78 % | 3 | B |
3 | Lesley Palmer | E Here's Mooey | 65.47 % | 3 | B |
4 | Isla Mansell | CRISP NOTE | 62.97 % | 2 | B |
Judges: | Ms Susan Pimbley (C) |
Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Pick Your Own - Elementary
E53 and E59 |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Carolyn Claxton | Seiont Triog | 68.53 % | 5(T) | |
2 | Dorothy Flaherty | DURTON DIABLO | 67.35 % | 4(T) | |
3 | Elizabeth Jeffers | LUPALOCIA | 66.32 % | (T) | |
3 | Katie Stuart | Foxhills Apostrophe Ess | 66.32 % | 4(T) | |
5 | Emma Elliott | Colourful Life | 65.59 % | (T) | |
6 | Kerry Hartley | KESIJGJE CAYDON | 63.53 % | (T) | |
7 | Yvette Packer | BRYNBOD ALFIE | 62.50 % | (T) | |
Judges: | Ms Susan Pimbley (C) |
Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Rebecca Emma Mcnair | Lolalinja US | 73.33 % | 7 | G |
1 | Fiona Newall | Figgaro | 64.67 % | 3 | S |
1 | Colleen Sutherland | Genesis II | 62.00 % | 2 | B |
2 | Isla Mansell | CRISP NOTE | 61.67 % | 1 | B |
Judges: | Ms Susan Pimbley (C) |
Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | Pick Your Own - Medium
M75 and M73 |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Hannah Childs | TCE KEIZER | 72.65 % | 7(T) | |
2 | Fiona Newall | Figgaro | 67.06 % | 4(T) | |
3 | Colleen Sutherland | Genesis II | 64.71 % | (T) | |
Judges: | Ms Susan Pimbley (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Baileys | Freestyle Music Novice 2019 - W | 180 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Olivia Oldknow | Fwrog Dundee | 75.28 % | S | |
2 | Emma Elliott | Colourful Life | 73.61 % | S | |
3 | Madeleine Lloyd | CHEVET DEL BOY | 72.78 % | S | |
4 | Joanne Bingham | Howdy Dudey | 71.39 % | S | |
5 | Katie Greenwood | ASLETTS FANCY THAT | 70.28 % | S | |
6 | Susan Gallagher | Wilfred Pickles | 69.72 % | S | |
7 | Dorothy Hames | Fosshey For Fun | 69.72 % | S | |
8 | Rebecca Duke | Mr Finn | 66.94 % | S | |
9 | Virginia Robinson | GORKLINTGARDS SWIFT | 66.11 % | S | |
10 | Kassia Dudek-McGee | Karibok Queen Of Hearts | 65.28 % | S | |
11 | Leanne Bailey | RHYDEILIAN MORNING RONALDO | 63.33 % | S | |
- | Sarah Botham | Lagans Red Diesel | 0.00 % | NS | S |
Judges: | Mrs Brenda Margaret Pamplin (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | PDS Saddles | Freestyle Music Elementary 2024 - W | 260 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Madeleine Lloyd | CHEVET DEL BOY | 74.62 % | S | |
2 | Jenny Rose | Cushlas Imperro | 70.19 % | S | |
3 | Charlotte Best | Paris IX | 69.62 % | S | |
4 | Samantha Topping | DUNGOLD | 67.88 % | S | |
5 | Margaret Ann Rowley | TEMPEST SOLOMON SEAL | 58.65 % | S | |
Judges: | Mrs Brenda Margaret Pamplin (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | HorseLight | Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Joanne Wainwright | LLANARTH CELTIC-FLYER | 64.86 % | 3 | G |
1 | Tori Jane Peter | Nogal D'Arcos | 67.78 % | 4 | S |
Judges: | Mrs Helen Bradley (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Spillers | Freestyle Music Medium 2016 - W | 300 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Courtney Monks | CEDRIC II | 69.00 % | S | |
Judges: | Mrs Helen Bradley (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | Advanced 1 2024 | 320 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tracy Tomlinson | Delta Nu | 67.19 % | 4 | G |
2 | Melanie Sumner | BILLY IV | 59.53 % | G | |
Judges: | Mrs Helen Bradley (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
17 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tracy Tomlinson | FLORISTO | 62.94 % | 2 | G |
1 | Victoria Clare Johnson | TEMUJIN | 66.91 % | 4 | S |
Judges: | Mrs Helen Bradley (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | Magic NAF | Freestyle Music Prix St Georges/Young Rider 2022 - W | 400 | GS | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Dawn Grundy | WAVERLEY FLORISGOLD | 65.63 % | S | |
Judges: | Mrs Helen Bradley (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
19 | NAF Superflex | FEI Intermediate I 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tracy Tomlinson | FLORISTO | 66.91 % | 4 | G |
1 | Diane Rowan | KADANS | 61.03 % | 1 | B |
Judges: | Mrs Helen Bradley (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
20 | NAF Superflex | Freestyle Music Intermediate I 2022 - W | 400 | GS | |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Dawn Grundy | WAVERLEY FLORISGOLD | 67.50 % | S | |
2 | Cadence Amy Dollive | APRETIEF | 64.25 % | S | |
Judges: | Mrs Helen Bradley () |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
21 | FEI Grand Prix 2022 | 460 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lindsay Middleton | YOUR BARD | 63.91 % | 2 | G |
Judges: | Mrs Helen Bradley (C) |