Result status: Final
Class | Sponsor | Saturday, 16 November | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | Equi-Trek | Elementary 1 2024 | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jennifer Hyland | Portphilip CD | 66.89 % | 4 | S |
1 | Chloë Cardy-Stewart | FHS Twilight Eclipse | 63.62 % | 2 | B |
Judges: | Mrs Stephanie Harant (C) |
Class | Sponsor | Saturday, 16 November | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Beth Miller | Ramanos | 69.17 % | 5 | G |
1 | April Joynson | CROSSKEYS BOY | 70.17 % | 6 | S |
2 | Sara Wilson | Timulus | 67.50 % | 4 | S |
3 | Corrie Hart | Native Song | 62.83 % | 2 | S |
1 | Rachael Griffiths | Lordswood Look at Me | 68.50 % | 5 | B |
Judges: | Mrs Stephanie Harant (C) |
Class | Sponsor | Saturday, 16 November | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | HorseLight | Medium 1 2024 | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lucie Stokoe | Nicolaas B | 65.86 % | 3 | S |
2 | Lucie Stokoe | Led Zeppelin | 64.31 % | 3 | S |
3 | Myfanwy Kate Nichols | A.N 55 CEDRIC | 62.76 % | 2 | S |
1 | April Joynson | CROSSKEYS BOY | 66.89 % | 4 | B |
2 | Corrie Hart | Native Song | 60.17 % | 1 | B |
Judges: | Mrs Stephanie Harant (C) |
Class | Sponsor | Saturday, 16 November | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | HorseLight | Medium 3 2024 | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Beth Miller | Ramanos | 68.62 % | 5 | S |
2 | Lucie Stokoe | Led Zeppelin | 66.03 % | 4 | S |
3 | Lucie Stokoe | Nicolaas B | 63.97 % | 2 | S |
4 | Myfanwy Kate Nichols | A.N 55 CEDRIC | 59.48 % | S | |
Judges: | Mrs Stephanie Harant (C) |
Class | Sponsor | Saturday, 16 November | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Black Country Saddles | Advanced Medium 3 2024 | 370 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Amanda Leaker | Fanon Lilybet | 64.46 % | 3 | S |
1 | Jessica Parsons | BRINDLEYS BRAVEHEART | 63.38 % | 2 | B |
2 | Natalie Johnson-Goss | BONJOUR APPEL | 61.08 % | 1 | B |
- | Clair Reed | CATHERSTON SPECIFIC | 0.00 % | R | B |
Judges: | Mrs Judith Harris (C) |
Class | Sponsor | Saturday, 16 November | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Advanced 2 2024 | 360 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Natalie Johnson-Goss | BONJOUR APPEL | 60.97 % | 1 | G |
Judges: | Mrs Judith Harris (C) |
Class | Sponsor | Saturday, 16 November | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lily Laughton | Hulana T | 73.38 % | 7 | G |
1 | Maria Griffin | SATIN II | 72.20 % | 7 | S |
2 | Charlotte Smithwhite | Luciano IV | 66.82 % | 4 | S |
1 | Jessica Sanders | GERSHWIN FH | 64.41 % | 3 | B |
Judges: | Mrs Judith Harris (C) |
Class | Sponsor | Saturday, 16 November | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | NAF Superflex | FEI Intermediate I 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Fiona Gair | BRS KINGDOM | 66.61 % | 4 | S |
1 | Amy Foster-Smith | Kimberley SHR | 68.52 % | 5 | B |
Judges: | Mrs Judith Harris (C) |
Class | Sponsor | Saturday, 16 November | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Pick Your Own - FEI
PYO Int II & GP |
GSB | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Bryony Jones | NORTHCLIFF SAMANTHA | 65.58 % | 3 | S |
Judges: | Mrs Judith Harris (C) |