Result status: Final
Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 2 2024 | 230 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sara Paul | Calcourt FIREBLADE | 71.09 % | 6 | G |
1 | Amelia Dovey | Caederwen Lady Elinor | 70.43 % | 6 | S |
2 | Hannah Cornford | Troika | 60.87 % | 1 | S |
1 | Phoebe Bennett | Riversdale Moonlight | 68.91 % | 5 | B |
2 | Lara Marshall | Mirror Image | 64.78 % | 3 | B |
3 | Rosamund Hughes Price | Major Rocky | 62.39 % | 2 | B |
4 | Chloe Bush | Wellfields Diaman Valante | 61.09 % | 1 | B |
Judges: | Mrs Stephanie Harant (C) |
Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alice Peternell | Noa L.E | 73.10 % | 7 | G |
2 | Sara Paul | Calcourt FIREBLADE | 73.10 % | 7 | G |
3 | Alice Peternell | SEZUAN'S SERENITY | 64.52 % | 3 | G |
4 | Bea Snudden Burnham | Popeye VZH | 63.81 % | 2 | G |
1 | Amelia Dovey | Caederwen Lady Elinor | 74.76 % | 8 | S |
2 | Anna Scourfield | FurstIn Fleur | 69.29 % | 5 | S |
3 | Megan Tucker | METALLICA II | 68.33 % | 5 | S |
1 | Phoebe Bennett | Riversdale Moonlight | 68.10 % | 5 | B |
2 | Chloe Bush | Wellfields Diaman Valante | 66.43 % | 4 | B |
3 | Rosamund Hughes Price | Major Rocky | 62.38 % | 2 | B |
4 | Lara Marshall | Mirror Image | 62.14 % | 2 | B |
Judges: | Mrs Sharon Butterworth (C) |
Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Prestige | Novice 2 2024 | 260 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Angus Corrie-Deane | FurstIn Fabulous | 73.08 % | 7 | G |
2 | Lucie Stokoe | Nicolaas B | 70.58 % | 6 | G |
3 | Rebecca Cowderoy | Noble Du Renard | 64.04 % | 3 | G |
1 | Sally Crane | FLORANCE II | 65.38 % | 3 | S |
2 | Nicky Harding | Oakley NL | 63.65 % | 2 | S |
1 | Josie Hallett | Waxwing Pocket Money | 64.42 % | 3 | B |
Judges: | Mrs Stephanie Harant (C) |
Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lucie Stokoe | Nicolaas B | 74.00 % | 8 | G |
2 | Hayley Watson-Greaves | Optimist M | 72.17 % | 7 | G |
3 | Angus Corrie-Deane | FurstIn Fabulous | 71.17 % | 6 | G |
4 | Rebecca Cowderoy | Noble Du Renard | 69.50 % | 5 | G |
1 | Nicky Harding | Oakley NL | 70.67 % | 6 | S |
2 | Sally Crane | FLORANCE II | 69.17 % | 5 | S |
2 | Natalie Pierce | High Hoes Danville | 69.17 % | 5 | S |
1 | Josie Hallett | Waxwing Pocket Money | 67.83 % | 4 | B |
2 | Teresa Ventimiglia | Ronans Pride | 67.00 % | 4 | B |
Judges: | Mrs Sharon Butterworth (C) |
Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Equi-Trek | Elementary 2 2024 | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | April Joynson | CROSSKEYS BOY | 68.28 % | 5 | S |
2 | Glenys Tucker | WALSARIE MAESRHYDDID | 60.00 % | 1 | S |
- | Lucie Stokoe | Led Zeppelin | 0.00 % | R | S |
1 | Francesca Modena | Coronel | 61.38 % | 1 | B |
Judges: | Mrs Stephanie Harant (C) |
Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Hayley Watson-Greaves | Optimist M | 74.22 % | 8 | G |
1 | Lucie Stokoe | Led Zeppelin | 69.38 % | 5 | S |
2 | April Joynson | CROSSKEYS BOY | 68.28 % | 5 | S |
3 | Sophie Smith | EMS FUTURA ESTRELLA | 66.72 % | 4 | S |
4 | Heather Sears | HILLDOWN SWEET PEA | 63.91 % | 2 | S |
5 | Glenys Tucker | WALSARIE MAESRHYDDID | 62.66 % | 2 | S |
1 | Francesca Modena | Coronel | 61.25 % | 1 | B |
Judges: | Mrs Sharon Butterworth (C) |
Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | HorseLight | Medium 2 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Clair Reed | CATHERSTON SPECIFIC | 68.13 % | 5 | S |
2 | Heather Sears | HILLDOWN SWEET PEA | 61.88 % | 1 | S |
3 | Dilly Bricknell-Barlow | Blueprint 3 | 61.25 % | 1 | S |
1 | Sophie Smith | EMS FUTURA ESTRELLA | 64.22 % | 3 | B |
2 | Shelby Taylor | PEASEDOWN AGATHA | 63.75 % | 2 | B |
3 | Charlotte Law | Russian Desire | 56.09 % | B | |
Judges: | Mrs Stephanie Harant (C) |
Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Myles Graham | Macalena N | 75.17 % | 8 | G |
1 | Caroline Joan Jones | LA HUCHA | 65.00 % | 3 | S |
2 | Dilly Bricknell-Barlow | Blueprint 3 | 62.83 % | 2 | S |
3 | Clair Reed | CATHERSTON SPECIFIC | 62.67 % | 2 | S |
4 | Julia Umney | HAWTINS CADENZA | 61.83 % | 1 | S |
1 | Shelby Taylor | PEASEDOWN AGATHA | 65.83 % | 3 | B |
Judges: | Mrs Stephanie Harant (C) |
Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Pick Your Own Prelim
P17A & P19 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Dagmara Muller | Rachan Wonderful La Dolce Vita | 69.58 % | (T) | |
Judges: | Mrs Sharon Butterworth (C) |
Class | Sponsor | Saturday, 31 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Pick Your Own - Novice
N23 & N37A only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jacqueline Baird | Hakuna Matata PFB | 65.21 % | (T) | |
Judges: | Mrs Sharon Butterworth (C) |