Result status: Final
Class | Sponsor | Saturday, 17 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | Pick Your Own Prelim
P17A & P19 only |
G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Cathy Barnes | Nirvana I | 65.63 % | (T) | G |
2 | Lynda Welch | MHF GINGER SPICE | 64.83 % | (T) | G |
Judges: | Mrs Mary Abrams (C) |
Class | Sponsor | Saturday, 17 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 6 2024 | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Janet Zaldats | CROOKUS GILL | 63.40 % | 2 | G |
1 | Anya Cooper | Finissima | 71.60 % | 6 | S |
2 | Kirsty De Boutemard | DOUALD FR | 68.40 % | 5 | S |
3 | Cathy Barnes | Nirvana I | 66.00 % | 4 | S |
4 | Lynda Welch | MHF GINGER SPICE | 64.40 % | 3 | S |
5 | Jill Baxter | Longwood April | 64.40 % | 3 | S |
- | Peter Keenan | NOTORIOUS IV | 0.00 % | R | S |
1 | Adele McAdie | KODI II | 66.00 % | 4 | B |
2 | Carol Higham | Colour Party II | 65.20 % | 3 | B |
3 | Helen Pedder | Hillviewfarm Bluebell | 60.80 % | 1 | B |
Judges: | Mrs Mary Abrams (C) |
Class | Sponsor | Saturday, 17 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Pick Your Own - Novice
N23 & N37A only |
G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Hayley Colwell | Magnetic | 69.07 % | (T) | G |
2 | Tayla Brooks | Whisper a Wish | 64.38 % | 3(T) | G |
Judges: | Miss Carly Ogden (C) |
Class | Sponsor | Saturday, 17 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige | Novice 6 2024 | 310 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Diane Rowan | Rough Lee Mon Amour | 71.29 % | 6 | S |
2 | Kirsty De Boutemard | DOUALD FR | 68.06 % | 5 | S |
3 | Jessica Watson | PENNINES ROYALE CLOVER | 61.61 % | 1 | S |
4 | Donna Cartmell | Aredis Prospero | 59.68 % | S | |
- | Hayley Colwell | Magnetic | 0.00 % | R | S |
- | Carly Anne Sears | San Lorenzo | 0.00 % | R | S |
1 | Adele McAdie | KODI II | 64.19 % | 3 | B |
Judges: | Mrs Mary Abrams (C) |
Class | Sponsor | Saturday, 17 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Pick Your Own - Elementary
E53 & E59 only |
G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Samantha Cross | Jaralda D | 67.06 % | (T) | G |
2 | Lisa Porter | LAMPHILL GRAFFITI | 62.79 % | (T) | G |
Judges: | Miss Carly Ogden (C) |
Class | Sponsor | Saturday, 17 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equi-Trek | Elementary 6 2024 | 330 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Diane Wright | IMANO | 60.76 % | 1 | G |
- | Lillian Waller McSweeney | LHH INCROYABLE VANT HEIKE | 0.00 % | R | G |
1 | Ade Lanigan | SANTORINI III | 67.88 % | 4 | S |
2 | Tracey Houston | PALLASGREEN PROMISE | 66.52 % | 4 | S |
3 | Lisa Porter | LAMPHILL GRAFFITI | 59.85 % | S | |
4 | Carly Anne Sears | San Lorenzo | 59.55 % | S | |
5 | Margaret Ann Rowley | TEMPEST SOLOMON SEAL | 58.94 % | S | |
1 | Samantha Cross | Jaralda D | 66.36 % | 4 | B |
2 | Suzanne Gregson | AVM Ravello | 64.70 % | 3 | B |
3 | Lesley Palmer | E Here's Mooey | 63.33 % | 2 | B |
4 | Katrina Lee | MELLOR MATADOR | 59.70 % | B | |
Judges: | Miss Carly Ogden (C) |
Class | Sponsor | Saturday, 17 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | Pick Your Own - Medium
M73 & M75 only |
G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Hayley Colwell | AB Milton-D | 67.03 % | (T) | G |
Judges: | Miss Carly Ogden (C) |
Class | Sponsor | Saturday, 17 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | HorseLight | Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Hayley Colwell | AB Milton-D | 68.19 % | 5 | S |
2 | Ade Lanigan | SANTORINI III | 65.14 % | 3 | S |
3 | Diane Wright | IMANO | 56.39 % | S | |
Judges: | Miss Carly Ogden (C) |
Class | Sponsor | Sunday, 18 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Baileys | Freestyle Music Novice 2019 - W | 180 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Katie Greenwood | ASLETTS FANCY THAT | 70.28 % | S | |
2 | Hannah Spencer | Pontesford Puzzle | 69.72 % | S | |
3 | Olivia Oldknow | Fwrog Dundee | 67.78 % | S | |
Judges: | Mrs Alli Davies-Bell (C) |
Class | Sponsor | Sunday, 18 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | PDS Saddles | Freestyle Music Elementary 2024 - W | 260 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tracey Bray | Jarandasj | 69.04 % | S | |
2 | Kathryn Mullen | ARION FREDERICO | 61.92 % | S | |
- | Karen E Carmichael | CARTAMENO | 0.00 % | NS | S |
Judges: | Mrs Alli Davies-Bell (C) |
Class | Sponsor | Sunday, 18 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | David Corbit | F E H VEGAS | 65.00 % | 3 | S |
1 | Tracy Shaw | DALERON | 67.00 % | 4 | B |
2 | Colleen Sutherland | Genesis II | 59.33 % | B | |
Judges: | Mrs Alli Davies-Bell (C) |
Class | Sponsor | Sunday, 18 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Pick Your Own - Medium
M73 & M75 only |
G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Colleen Sutherland | Genesis II | 65.95 % | 3(T) | G |
2 | Rachel Ann Elliott | COLDDIGGER | 63.24 % | 2(T) | G |
Judges: | Mrs Alli Davies-Bell (C) |
Class | Sponsor | Sunday, 18 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Spillers | Freestyle Music Medium 2016 - W | 300 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Rachel Ann Elliott | COLDDIGGER | 64.50 % | S | |
Judges: | Mrs Alli Davies-Bell (C) |
Class | Sponsor | Sunday, 18 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | Pick Your Own - Advanced Medium
AM91 & AM98 only |
G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Fiona Cocker | WESTMINSTER VALHALLA | 61.84 % | (T) | G |
Judges: | Mrs Alli Davies-Bell (C) |
Class | Sponsor | Sunday, 18 August | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | Nupafeed | Freestyle Music Advanced Medium 2016 - W | 300 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Pamela Lupton | GLADIATOR DHI | 69.83 % | S | |
Judges: | Mrs Alli Davies-Bell (C) |