Result status: Final
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Claire Holiday | Diamond Opposition | 68.25 % | 5 | S |
- | Holly Piggin | Alvescot Mirage | 0.00 % | NS | S |
1 | Jessica Lacey | Moelwyn Lowri Ddu | 68.00 % | 5 | B |
2 | Sophie Collins | Mr Banks | 66.25 % | 4 | B |
3 | Nicola Golding | Verolando Van De Hoogstraat | 65.00 % | 3 | B |
Judges: | Mrs Janet Surr (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Prestige | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Abigail Griffith | Dante DH | 68.67 % | 5 | B |
2 | Michelle Hardyman | Walstead Jack Daniels | 68.00 % | 5 | B |
Judges: | Mrs Janet Surr (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Marina Chan-Pensley | IZZY TORRES | 63.75 % | 2 | S |
2 | Cathryn Row | Loughanlea | 62.29 % | 2 | S |
1 | Abigail Griffith | Dante DH | 65.42 % | 3 | B |
2 | Claire Holiday | Diamond Opposition | 65.21 % | 3 | B |
3 | Michelle Hardyman | Walstead Jack Daniels | 64.38 % | 3 | B |
4 | Sophie Collins | Mr Banks | 63.33 % | 2 | B |
Judges: | Mrs Janet Surr (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sadie Smith | Times Oddjob | 78.67 % | 10 | G |
1 | Charlotte Stevens | Meadow View Murphy | 64.83 % | 3 | B |
2 | Becky Snook | MGH OXFORD STREET | 64.50 % | 3 | B |
3 | Lucy Wren | Profenid | 63.33 % | 2 | B |
Judges: | Mrs Janet Surr (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equi-Trek | Elementary 6 2024 | 330 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sadie Smith | Times Oddjob | 75.45 % | 8 | G |
1 | Becky Snook | MGH OXFORD STREET | 65.91 % | 3 | B |
2 | Charlotte Stevens | Meadow View Murphy | 62.58 % | 2 | B |
3 | Lucy Wren | Profenid | 61.06 % | 1 | B |
Judges: | Mrs Janet Surr (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | HorseLight | Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jill Monnox | FLORIS-SON | 64.58 % | 3 | S |
2 | Natalie Akers | GRANNOUSHKA | 62.78 % | 2 | S |
Judges: | Mrs Janet Surr (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | Black Country Saddles | Advanced Medium 3 2024 | 370 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Elizabeth Killick | GALANTES V.I.P. 18 | 68.11 % | 5 | S |
2 | Grace Blenkinsopp | Archangel III | 66.89 % | 4 | S |
3 | Jill Monnox | FLORIS-SON | 65.00 % | 3 | S |
1 | Ellie Windell | JAMAICAN SKIES | 66.22 % | 4 | B |
2 | Koren Marner | Black Forest II | 65.41 % | 3 | B |
3 | Charlotte De Metz | HAWAI | 61.49 % | 1 | B |
4 | Natalie Akers | GRANNOUSHKA | 59.86 % | B | |
Judges: | Mrs Janet Surr (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Heidi Reed | ILAR VINCENT | 59.12 % | B | |
2 | Victoria Chester | KEYSTONE RHYTHM | 58.53 % | B | |
Judges: | Mrs Janet Surr (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | Pick Your Own - Advanced Medium
AM91 & AM98 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Heidi Reed | ILAR VINCENT | 61.15 % | (T) | |
Judges: | Mrs Janet Surr (C) |