Result status: Final
Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseLight | Medium 3 2024 | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Catherine Rose | Abermenai Gilbern Invader | 68.10 % | 5 | B |
2 | Natalie Chatley | Dauntae | 65.00 % | 3 | B |
2 | Dinah De Wit | PRINCE MAY THE FIRST | 65.00 % | 3 | B |
4 | Nichola Farrington | MASARNEN J.J | 64.48 % | 3 | B |
Judges: | Mrs Carole Thornton (C) |
Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Natalie Chatley | Dauntae | 63.33 % | 2 | B |
Judges: | Mrs Carole Thornton (C) |
Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Black Country Saddles | Advanced Medium 3 2024 | 370 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kate Cowell | Samarkand | 70.68 % | 6 | G |
Judges: | Mrs Carole Thornton (C) |
Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Black Country Saddles | Advanced Medium 5 2024 | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kate Cowell | Samarkand | 68.29 % | 5 | G |
Judges: | Mrs Carole Thornton (C) |
Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | Pick Your Own - Advanced | G | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Trish Wright | Redondel II | 61.81 % | 1 | G |
Judges: | Mrs Carole Thornton (C) |
Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | Pick Your Own - FEI | GSB | |||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Elijah Lovell | FIDERSCHWUNG | 69.56 % | 5 | G |
2 | Richard Hayward | KEEP CRUISING | 62.50 % | 2 | G |
1 | Angela Ellis-Dunn | STALL K S ROOSENSTEIN | 63.97 % | 2 | S |
Judges: | Mrs Carole Thornton (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Samantha Brown | Not Impressed | 75.00 % | 8 | G |
1 | Katie Jones | Glinbury | 67.75 % | 4 | S |
Judges: | Mrs Rebecca Trower (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | HorseHage | Preliminary 6 2024 | 250 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Samantha Brown | Not Impressed | 75.40 % | 8 | G |
1 | Katie Jones | Glinbury | 67.40 % | 4 | S |
1 | Catherine Brown | CASPIAN I | 64.40 % | 3 | B |
Judges: | Mrs Rebecca Trower (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Freestyle Music Preliminary 2016 - W | 180 | GS | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Catherine Brown | CASPIAN I | 67.50 % | S | |
Judges: | Mrs Rebecca Trower (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | Prestige | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Nichola Farrington | Cefndu Taran | 70.21 % | 6 | S |
2 | Oliver Gould | MIAMI ALANA | 70.00 % | 6 | S |
3 | Kate Mcgee | Avalanche | 66.88 % | 4 | S |
1 | Duncan Hill | Cedarmount Socks | 65.83 % | 3 | B |
2 | Yvonne Bridgland | My True Dove | 63.75 % | 2 | B |
Judges: | Mrs Rebecca Trower (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | Prestige | Novice 6 2024 | 310 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Sian Lowe | Pinecroft Indigo | 71.29 % | 6 | S |
2 | Oliver Gould | MIAMI ALANA | 69.03 % | 5 | S |
3 | Nichola Farrington | Cefndu Taran | 66.77 % | 4 | S |
1 | Duncan Hill | Cedarmount Socks | 65.65 % | 3 | B |
Judges: | Mrs Rebecca Trower (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
16 | Baileys | Freestyle Music Novice 2019 - W | 180 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kate Mcgee | Avalanche | 68.89 % | S | |
Judges: | Mrs Rebecca Trower (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
17 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Helena Mary Charlesworth | Shanti Lantanzer | 67.17 % | 4 | G |
1 | Glenys Tucker | WALSARIE MAESRHYDDID | 67.33 % | 4 | S |
1 | Nickatie Morgan | CHERRY DELIGHT | 65.50 % | 3 | B |
Judges: | Mrs Rebecca Trower (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | Equi-Trek | Elementary 6 2024 | 330 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Helena Mary Charlesworth | Shanti Lantanzer | 63.94 % | 2 | G |
1 | Glenys Tucker | WALSARIE MAESRHYDDID | 65.30 % | 3 | S |
2 | Ley MacCana | ROLLERCOASTER | 64.85 % | 3 | S |
1 | Nickatie Morgan | CHERRY DELIGHT | 68.18 % | 5 | B |
Judges: | Mrs Rebecca Trower (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
19 | PDS Saddles | Freestyle Music Elementary 2024 - W | 260 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Ley MacCana | ROLLERCOASTER | 62.69 % | S | |
Judges: | Mrs Rebecca Trower (C) |
Class | Sponsor | Sunday, 21 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
22 | Pick Your Own - Elementary
E53 & E59 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lucy Alexandra Plant | Beaurepaire Fergal | 63.13 % | (T) | |
Judges: | Mrs Rebecca Trower (C) |