Result status: Final
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
- | Andrea Parrish | ORETRY | 0.00 % | NS | G |
1 | Leanne Holford | Abergavenny Ancelotti | 67.75 % | 4 | S |
2 | Judy Nolan | FURLONGS BLACK JACK | 66.00 % | 4 | S |
3 | Lorraine Marsh | Archie MMM | 62.75 % | 2 | S |
1 | Emma Berry | Mr Blue Sky V | 70.00 % | 6 | B |
2 | Gabrielle Andrews | Petras 'T' | 68.00 % | 5 | B |
3 | Jane Ashton | Whats So Funny | 65.25 % | 3 | B |
4 | Alison Cartwright | Illusion V | 63.75 % | 2 | B |
5 | Aimee Goodwin | SPARKY | 62.25 % | 2 | B |
Judges: | Mrs Lise Roberts (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
- | Andrea Parrish | ORETRY | 0.00 % | NS | G |
1 | Theo Charnley | RSPCA George | 69.05 % | 5 | S |
2 | Suzanne Jenkins | AMANOFHISWORD | 67.38 % | 4 | S |
3 | Jayne-maria Genders | NEWS 24 | 65.48 % | 3 | S |
4 | Sam Aubrey | Salopian B | 62.62 % | 2 | S |
- | Nina Halls | Gianna I | 0.00 % | NS | S |
1 | Emma Berry | Mr Blue Sky V | 67.38 % | 4 | B |
1 | Gabrielle Andrews | Petras 'T' | 67.38 % | 4 | B |
3 | Alison Cartwright | Illusion V | 65.48 % | 3 | B |
4 | Jane Ashton | Whats So Funny | 64.52 % | 3 | B |
5 | Lauren Teece | Lymebrooks Jenson | 63.81 % | 2 | B |
6 | Jane Green | Mansty Miss Molly | 62.62 % | 2 | B |
7 | Emily Whitehead | RSPCA Philly | 59.05 % | B | |
Judges: | Mrs Lise Roberts (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Freestyle Music Preliminary 2016 - W | 180 | GS | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Elaine Soones | COFFERS | 60.83 % | S | |
- | Nina Halls | Gianna I | 0.00 % | NS | S |
Judges: | Mrs Lise Roberts (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emma Beswick | Linkswood Fantasia | 68.96 % | 5 | S |
2 | Rosie Jones | Jive II | 68.54 % | 5 | S |
3 | Janet Clarke | NEXUS X | 66.04 % | 4 | S |
3 | Suzanne Jenkins | AMANOFHISWORD | 66.04 % | 4 | S |
5 | Mark Cramb | Ladies Man M | 58.33 % | S | |
1 | Lucy Hankin | Rivervalley Bow Peep | 65.42 % | 3 | B |
2 | Laura Charnley | Medina | 63.33 % | 2 | B |
2 | Lauren Teece | Lymebrooks Jenson | 63.33 % | 2 | B |
4 | Samantha Wallbanks | TOP ROCK BILLY BEAR | 61.88 % | 1 | B |
5 | Jane Green | Mansty Miss Molly | 58.33 % | B | |
6 | Judy Yates | Tiger Lilly V | 57.50 % | B | |
Judges: | Mrs Lise Roberts (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Prestige | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Rosie Jones | Jive II | 69.33 % | 5 | S |
2 | Jennifer Reeves | High Offley Francesca | 68.83 % | 5 | S |
3 | Mark Cramb | Revved Up | 67.83 % | 4 | S |
4 | Mark Cramb | Ladies Man M | 63.50 % | 2 | S |
1 | Louise Fletcher-Gwillam | Robert of Oaklands | 64.67 % | 3 | B |
2 | Judy Yates | Tiger Lilly V | 56.83 % | B | |
Judges: | Mrs Lise Roberts (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Baileys | Freestyle Music Novice 2019 - W | 180 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Theo Charnley | RSPCA George | 69.44 % | S | |
2 | Mark Cramb | Calipso II | 68.89 % | S | |
3 | Jennifer Reeves | High Offley Francesca | 67.50 % | S | |
4 | Sarah Wall | Derryroane Lad | 67.22 % | S | |
5 | Mark Cramb | Revved Up | 66.11 % | S | |
6 | Sarah Benyon | Macallan | 65.28 % | S | |
Judges: | Mrs Lise Roberts (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Jennifer Harkness | Woodcroft Milibizi | 67.67 % | 4 | G |
1 | Teresa Jane Fraser | LICHTBLICK | 66.83 % | 4 | S |
2 | Mark Cramb | Calipso II | 66.17 % | 4 | S |
3 | Emma Beswick | Linkswood Fantasia | 66.00 % | 4 | S |
4 | Sarah Benyon | Macallan | 65.17 % | 3 | S |
5 | Bethan Schievink-Smith | Oakwood Romeo | 63.67 % | 2 | S |
1 | Michelle Andrews | Clonwhyte Willow | 61.50 % | 1 | B |
Judges: | Mrs Lise Roberts (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Josephine Clewlow | FERRIJ | 68.13 % | 5 | G |
2 | Jennifer Harkness | Woodcroft Milibizi | 63.28 % | 2 | G |
1 | Bethan Schievink-Smith | Oakwood Romeo | 63.28 % | 2 | S |
1 | Teresa Jane Fraser | LICHTBLICK | 63.28 % | 2 | S |
1 | Michelle Andrews | Clonwhyte Willow | 59.22 % | B | |
Judges: | Mrs Lise Roberts (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | PDS Saddles | Freestyle Music Elementary 2024 - W | 260 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Josephine Clewlow | FERRIJ | 71.92 % | G | |
1 | Mark Cramb | Quick Casanova | 65.58 % | S | |
Judges: | Mrs Lise Roberts (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | HorseLight | Medium 3 2024 | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tim Downes | Bruno The Buggane | 65.00 % | 3 | S |
1 | Victoria Bilson | Frankly A Rebel | 59.14 % | B | |
Judges: | Mrs Lise Roberts (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
11 | HorseLight | Medium 4 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lorraine Marsh | PENDAN REIGAN | 66.56 % | 4 | B |
2 | Victoria Bilson | Frankly A Rebel | 60.00 % | 1 | B |
Judges: | Mrs Lise Roberts (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Spillers | Freestyle Music Medium 2016 - W | 300 | Q | GS |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Tim Downes | Bruno The Buggane | 68.00 % | S | |
Judges: | Mrs Lise Roberts (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
13 | Black Country Saddles | Advanced Medium 4 2024 | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Christina Whitehurst | WITTGENSTEIN | 61.45 % | 1 | B |
Judges: | Mr Tim Downes (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
14 | Black Country Saddles | Advanced Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Christina Whitehurst | WITTGENSTEIN | 60.14 % | 1 | B |
Judges: | Mr Tim Downes (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
18 | Pick Your Own - Elementary
E53 & E59 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Donna Venables | Lotty | 61.41 % | (T) | |
Judges: | Mr Tim Downes (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
21 | Advanced 1 2024 | 320 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Alan Painter | Koto IV | 63.75 % | 2 | G |
Judges: | Mr Tim Downes (C) |
Class | Sponsor | Saturday, 28 September | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
22 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Emma Woolliscroft | JUST MAGIC BH | 66.62 % | 4 | S |
Judges: | Mr Tim Downes (C) |