Result status: Final
| Class | Sponsor | Sunday, 17 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | My Quest Winter U21 Preliminary 1 2024 | 250 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophie Thompson | Hilin Pluto | 66.20 % | B | |
| Judges: | Mrs Tracey Hepworth (C) | ||||
| Class | Sponsor | Sunday, 17 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | My Quest Winter U21 Novice 1 2024 | 250 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emily Jones | OWER LAD | 68.60 % | B | |
| 2 | Amy Kay | Murray McCool | 65.60 % | B | |
| Judges: | Mrs Tracey Hepworth (C) | ||||
| Class | Sponsor | Sunday, 17 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | My Quest Winter Open Introductory 1 2024 | 220 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carrera Thorpe | A. Amelusiena 4 | 69.77 % | B | |
| 2 | Carrera Thorpe | Zippy FS | 65.91 % | B | |
| 3 | Sally McNaughton | Spotless III | 64.77 % | B | |
| Judges: | Mrs Tracey Hepworth (C) | ||||
| Class | Sponsor | Sunday, 17 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | My Quest Winter Open Preliminary 1 2024 | 250 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Madeline Ruff | The Ginger Wizard | 69.60 % | B | |
| 1 | Carrera Thorpe | A. Amelusiena 4 | 69.60 % | B | |
| 3 | Lorna Atkinson | Moonlight Vision | 63.20 % | B | |
| Judges: | Mrs Tracey Hepworth (C) | ||||
| Class | Sponsor | Sunday, 17 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | My Quest Winter Open Novice 1 2024 | 250 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Madeline Ruff | The Ginger Wizard | 68.40 % | B | |
| 2 | Tammy Sanders | Keeping Up Appearances | 66.40 % | B | |
| 3 | Rachel Newton | Premier Ambitions | 65.00 % | B | |
| 4 | Rachel Newton | Pinot | 64.80 % | B | |
| Judges: | Mrs Tracey Hepworth (C) | ||||
| Class | Sponsor | Sunday, 17 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Team Quest Winter U21 Introductory 2 2024 | 220 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Poppy Pygas
Are We There Yet? |
Frongoch Beti
Are We There Yet? |
71.59 % | B | |
| 2 |
Jessica Noble
The 'Mane' Attraction |
Little Prince Bob
The 'Mane' Attraction |
69.09 % | B | |
| 3 |
Isla Monkman
Are We There Yet? |
Bunbury Badminton
Are We There Yet? |
67.73 % | B | |
| 4 |
Mary Robinson
The 'Mane' Attraction |
MAGGIE (PRINCESS)
The 'Mane' Attraction |
66.36 % | B | |
| 5 |
Darcei Robinson-Kingdom
Are We There Yet? |
Smokey IV
Are We There Yet? |
64.77 % | B | |
| 6 |
Andalucia Heard
The 'Mane' Attraction |
Barkway Cappuchino
The 'Mane' Attraction |
61.14 % | B | |
| Judges: | Mrs Tracey Hepworth (C) | ||||
| Class | Sponsor | Sunday, 17 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Team Quest Winter U21 Preliminary 2 2024 | 230 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Poppy Pygas
Could Be Rounder |
Frongoch Beti
Could Be Rounder |
71.30 % | B | |
| 2 |
Isla Monkman
Could Be Rounder |
Bunbury Badminton
Could Be Rounder |
66.52 % | B | |
| 3 |
Sophie Thompson
Could Be Rounder |
Hilin Pluto
Could Be Rounder |
66.30 % | B | |
| 4 |
Sophie Thompson
Are We There Yet? |
Janton Colonel Grey
Are We There Yet? |
65.22 % | B | |
| 4 |
Grace Stone
The 'Mane' Attraction |
Sky Queen
The 'Mane' Attraction |
65.22 % | B | |
| Judges: | Mrs Tracey Hepworth (C) | ||||
| Class | Sponsor | Sunday, 17 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Team Quest Winter Open Introductory 2 2024 | 220 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Laura Smith
Top Of The Wolds |
Outlaw V
Top Of The Wolds |
65.91 % | B | |
| 2 |
Kim Mankel
Golden Woldies |
Duffcastle Bob
Golden Woldies |
62.05 % | B | |
| Judges: | Mrs Tracey Hepworth (C) | ||||
| Class | Sponsor | Sunday, 17 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Team Quest Winter Open Preliminary 2 2024 | 230 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Amy Kay
Top Of The Wolds |
Murray McCool
Top Of The Wolds |
69.13 % | B | |
| 2 |
Rachel Newton
Golden Woldies |
Pinot
Golden Woldies |
65.43 % | B | |
| Judges: | Mrs Tracey Hepworth (C) | ||||
| Class | Sponsor | Sunday, 17 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Team Quest Winter Open Novice 2 2024 | 260 | B | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 |
Tammy Sanders
Golden Woldies |
Keeping Up Appearances
Golden Woldies |
66.73 % | B | |
| 2 |
Rachel Newton
Top Of The Wolds |
Premier Ambitions
Top Of The Wolds |
63.65 % | B | |
| Judges: | Mrs Tracey Hepworth (C) | ||||
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| Top Of The Wolds | Team Quest Winter Open | 198.69 % | 1 | - |
| Golden Woldies | Team Quest Winter Open | 194.21 % | 2 | - |
| Are We There Yet? | Team Quest Winter U21 | 204.54 % | 1 | - |
| Could Be Rounder | Team Quest Winter U21 | 204.12 % | 2 | - |
| The 'Mane' Attraction | Team Quest Winter U21 | 200.67 % | 3 | - |