Result status: Final
| Class | Sponsor | Wednesday, 24 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Katherine Wycks | Nice Guy KVB | 67.50 % | 4 | G |
| 2 | Elizabeth Walker | Da Vinci FH | 67.25 % | 4 | G |
| 3 | Melissa Chapman | OPUS-D | 66.00 % | 4 | G |
| 1 | Elisabeth Stevenson | Arlito | 55.00 % | S | |
| 1 | Emma Newboult | Cefnpant Deio | 58.75 % | B | |
| Judges: | Mrs Peta Ackerley (C) | ||||
| Class | Sponsor | Wednesday, 24 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Melissa Chapman | OPUS-D | 71.43 % | 6 | G |
| 2 | Zoe Laver | Star Ascending | 69.52 % | 5 | G |
| 3 | Cara Shardlow | HUNKY DORY IV | 68.81 % | 5 | G |
| 4 | Elizabeth Walker | Da Vinci FH | 66.67 % | 4 | G |
| 5 | Katherine Wycks | Nice Guy KVB | 65.00 % | 3 | G |
| 1 | Natalie Raw | Majestic Formula | 64.05 % | 3 | B |
| 2 | Emma Newboult | Cefnpant Deio | 62.86 % | 2 | B |
| Judges: | Mrs Peta Ackerley (C) | ||||
| Class | Sponsor | Wednesday, 24 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Pick Your Own Prelim
P17A & P19 only |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Eloise Rhodes | Coole Prince | 72.76 % | (T) | |
| 2 | Heather Palfreeman | Priceless Miss Minks | 68.75 % | (T) | |
| 3 | Alison Clayton | CARNAWEEN LARRY | 68.33 % | (T) | |
| 4 | Susan Hirst | Fleetsmoor Questionaire | 67.41 % | (T) | |
| 5 | Cara Shardlow | HUNKY DORY IV | 65.17 % | (T) | |
| Judges: | Mrs Peta Ackerley (C) | ||||
| Class | Sponsor | Wednesday, 24 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Prestige | Novice 4 2024 | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jordan Kavanagh | Pirlo KS | 68.33 % | 5 | S |
| 2 | Heather Lawton | M.S. Da Vinci | 67.08 % | 4 | S |
| 3 | Kirstie Semple | Woodcroft New Diamond | 66.67 % | 4 | S |
| 4 | Holly Brett | W.P-B.R. Cwmplas Celtic-Storm | 66.25 % | 4 | S |
| 5 | Deborah Ann Bryan | Otis FH | 65.83 % | 3 | S |
| 6 | Abigail Short | Kingsleighs Lord Lucky | 64.58 % | 3 | S |
| 7 | Susan Hirst | Fleetsmoor Questionaire | 64.17 % | 3 | S |
| 8 | Elaine Campin | Whitefort | 63.96 % | 2 | S |
| 1 | Louise Phillipson-Hobdey | CURRAGH LIATH | 66.88 % | 4 | B |
| 2 | Sadie Campin | DIOR DELIGHT | 64.79 % | 3 | B |
| 3 | Rose Wilkinson | Tisrara Buster | 62.08 % | 2 | B |
| Judges: | Mr Andrew Keane (C) | ||||
| Class | Sponsor | Wednesday, 24 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Prestige | Novice 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jordan Kavanagh | Pirlo KS | 74.83 % | 8 | S |
| 2 | Gemma Boon | Arizonas Eternal Melody | 68.50 % | 5 | S |
| 3 | Kirstie Semple | Woodcroft New Diamond | 68.17 % | 5 | S |
| 1 | Louise Phillipson-Hobdey | CURRAGH LIATH | 66.83 % | 4 | B |
| 2 | Sharon Dalby | Tisrara Buster | 65.67 % | 3 | B |
| 3 | Natalie Raw | Majestic Formula | 61.83 % | 1 | B |
| 4 | John Moores | Miss Etiquette R | 61.17 % | 1 | B |
| Judges: | Mr Andrew Keane (C) | ||||
| Class | Sponsor | Wednesday, 24 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Pick Your Own - Novice
N23 & N37A only |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elaine Campin | Whitefort | 69.58 % | 5(T) | |
| 2 | Julie Pedley | CP Dolce Vita | 67.92 % | 4(T) | |
| 3 | Sadie Campin | DIOR DELIGHT | 65.00 % | 3(T) | |
| Judges: | Mrs Peta Ackerley (C) | ||||
| Class | Sponsor | Wednesday, 24 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Melissa Chapman | PEPPERWOOD VALIENTA | 67.00 % | 4 | G |
| 1 | Julie Todd | Jacinto NG | 65.50 % | 3 | S |
| 1 | Lily Glaysher | BALLYCONNEELY REBEL | 65.33 % | 3 | B |
| 2 | Joanne Smith | My Delightful Daisy | 64.83 % | 3 | B |
| 3 | Jane McNair | Lynncot Lord Little John | 62.83 % | 2 | B |
| 4 | Kathleen Barley | CLASSY MELL | 61.00 % | 1 | B |
| Judges: | Mr Andrew Keane (C) | ||||
| Class | Sponsor | Wednesday, 24 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Melissa Chapman | Ling Yao | 70.47 % | 6 | G |
| 1 | Jordan Kavanagh | Flashdance GH | 69.22 % | 5 | S |
| 2 | Jennifer Bowman | LICANTO. H | 68.13 % | 5 | S |
| 1 | Kathleen Barley | CLASSY MELL | 64.38 % | 3 | B |
| Judges: | Mr Andrew Keane (C) | ||||
| Class | Sponsor | Wednesday, 24 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Pick Your Own - Elementary
E53 & E59 only |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jennifer Bowman | LICANTO. H | 68.91 % | (T) | |
| 2 | Julie Pedley | CP Dolce Vita | 67.50 % | (T) | |
| 3 | Jenny Lyon | MYSPIRES FIDER HIT | 67.03 % | (T) | |
| Judges: | Mr Andrew Keane (C) | ||||
| Class | Sponsor | Wednesday, 24 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | HorseLight | Medium 3 2024 | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Melissa Chapman | Ling Yao | 66.55 % | 4 | G |
| 2 | Melissa Chapman | PEPPERWOOD VALIENTA | 66.03 % | 4 | G |
| 1 | Joanna Loftus | PRF Spartakiss | 65.17 % | 3 | S |
| 1 | Jordan Kavanagh | Flashdance GH | 66.21 % | 4 | B |
| 2 | Zoe Allen | KILCOLTRIM MERMIST | 64.66 % | 3 | B |
| Judges: | Mr Andrew Keane (C) | ||||
| Class | Sponsor | Wednesday, 24 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | HorseLight | Medium 4 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elaine Claire Wormwell | Finest Midnight Blue | 64.69 % | 3 | S |
| 1 | Zoe Allen | KILCOLTRIM MERMIST | 66.25 % | 4 | B |
| Judges: | Mr Andrew Keane (C) | ||||
| Class | Sponsor | Wednesday, 24 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Black Country Saddles | Advanced Medium 5 2024 | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Melissa Chapman | KONING II | 68.29 % | 5 | G |
| 1 | Joanna Loftus | PRF Spartakiss | 63.03 % | 2 | B |
| Judges: | Mrs Steph Cooper (C) | ||||
| Class | Sponsor | Wednesday, 24 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | Black Country Saddles | Advanced Medium 6 2024 | 360 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Melissa Chapman | KONING II | 69.17 % | 5 | G |
| 1 | Andrew Wright | DIAMOND ASSCHER | 65.83 % | 3 | S |
| 2 | Alyse Clancey | ON ONE | 65.83 % | 3 | S |
| Judges: | Mrs Steph Cooper (C) | ||||
| Class | Sponsor | Wednesday, 24 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Melissa Chapman | Majesteit TCE | 67.50 % | 4 | G |
| 1 | Rachel Platt | GRACIA DU RONA | 64.12 % | 3 | S |
| 2 | Joanne Ivimey | Daily Diamond 3 | 61.32 % | 1 | S |
| 1 | Vicki Brown | TOWNEND STARDUST | 60.74 % | 1 | B |
| 2 | Rachael Liddle | ORIONS WISH | 58.97 % | B | |
| Judges: | Mrs Steph Cooper (C) | ||||
| Class | Sponsor | Wednesday, 24 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | FEI Intermediate II 2022 | 340 | GS | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Fiona Stryjewski | DEVON B | 62.50 % | 2 | S |
| Judges: | Mrs Steph Cooper (C) | ||||