Result status: Final
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | HorseHage | Preliminary 1 2024 | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lauren Kearns | Collwood Gummy Bear | 68.20 % | 5 | B |
| 2 | Caitlyn Jack | Victoria Grafin | 66.80 % | 4 | B |
| 3 | Lynne Denholm | SD Mr Loverman | 66.80 % | 4 | B |
| 4 | Jennifer Caw | Skylark Vision | 65.00 % | 3 | B |
| 5 | Sophie Lawson | Dooncastle Star | 60.20 % | 1 | B |
| Judges: | Ms Tracey Moir (C) | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Steven Monaghan | DA Morse | 79.25 % | 10 | S |
| 2 | Jill Chapman | Almond Impulse | 71.00 % | 6 | S |
| 3 | Mia Findlay | MBF Royale Mint | 68.00 % | 5 | S |
| 4 | Julie Flockhart | Westcountry Lady Guinevere | 66.25 % | 4 | S |
| 5 | Katie Kay | Four Leaf Clover | 65.75 % | 3 | S |
| 6 | Diana Tracey | Jemoon Tambourine Man | 62.75 % | 2 | S |
| - | Richard Munro | Springtime Blues | 0.00 % | NS | S |
| 1 | Jodi Brown | BALNECROFT GALILEO | 70.00 % | 6 | B |
| 2 | Lynne Denholm | SD Mr Loverman | 69.75 % | 5 | B |
| 3 | Jennifer Caw | Skylark Vision | 68.00 % | 5 | B |
| 4 | Caitlyn Jack | Victoria Grafin | 68.00 % | 5 | B |
| 5 | Lauren Kearns | Collwood Gummy Bear | 67.25 % | 4 | B |
| 6 | Hilary Keenan | Johannes | 64.00 % | 3 | B |
| 7 | Sophie Lawson | Dooncastle Star | 55.75 % | B | |
| Judges: | Mrs Dhileas Lukas (C) | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Prestige | Novice 1 2024 | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lizzie McFadzean | Cooley Toy Story | 71.80 % | 6 | S |
| 2 | Jill Stevenson | PLS Penny Dreadful | 71.40 % | 6 | S |
| 3 | Jill Stevenson | EARRA-GHAIDHEAL RUADH | 70.20 % | 6 | S |
| 1 | Elisesha Stewart | Lagans Hill Girl | 68.40 % | 5 | B |
| 2 | Megan Duncan | Scirocco I | 67.40 % | 4 | B |
| 3 | Stacy Miller | Mounthazel Lad | 66.40 % | 4 | B |
| 4 | Sophie Cierans | Puddledub Aonghus | 66.20 % | 4 | B |
| 5 | Hilary Keenan | Johannes | 66.00 % | 4 | B |
| 6 | Anne Macdonald | Tick Tack | 63.60 % | 2 | B |
| 7 | Kitty Young | BJIRMEN'S JISK | 61.40 % | 1 | B |
| Judges: | Ms Tracey Moir (C) | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Prestige | Novice 4 2024 | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jill Stevenson | PLS Penny Dreadful | 69.38 % | 5 | S |
| 2 | Steven Monaghan | DA Morse | 68.33 % | 5 | S |
| 3 | Lizzie McFadzean | Cooley Toy Story | 66.25 % | 4 | S |
| 4 | Lorna Stewart | ILSA | 65.63 % | 3 | S |
| 5 | Jill Stevenson | EARRA-GHAIDHEAL RUADH | 65.42 % | 3 | S |
| 6 | Julie Mcclelland | Flavie | 65.21 % | 3 | S |
| 7 | Jill Chapman | Almond Impulse | 64.79 % | 3 | S |
| 8 | Julie Mcclelland | Balou Fair | 58.13 % | S | |
| 1 | Megan Duncan | Scirocco I | 65.83 % | 3 | B |
| 2 | Katie Kay | Four Leaf Clover | 65.42 % | 3 | B |
| 3 | Julie Flockhart | Westcountry Lady Guinevere | 65.21 % | 3 | B |
| 4 | Sophie Cierans | Puddledub Aonghus | 64.79 % | 3 | B |
| 5 | Mia Findlay | MBF Royale Mint | 63.54 % | 2 | B |
| 6 | Diana Tracey | Jemoon Tambourine Man | 62.92 % | 2 | B |
| 7 | Rachael Thomson | Glenpark Rocket Man Jessop Fun Guy | 62.29 % | 2 | B |
| 8 | Stacy Miller | Mounthazel Lad | 62.29 % | 2 | B |
| 9 | Elisesha Stewart | Lagans Hill Girl | 61.04 % | 1 | B |
| Judges: | Mrs Rebecca Chalmers (C) | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Equi-Trek | Elementary 1 2024 | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Debra Sutherland | POLMESK CEASER | 68.10 % | 5 | S |
| 2 | Kate Mcdiarmid | MASTER TOM (ZIGGY) | 63.45 % | 2 | S |
| 1 | Lesley Mcnaughton-Wells | Roandale Saxon | 67.07 % | 4 | B |
| 2 | Fiona Alexander | CAMBLIN QUALITY | 66.55 % | 4 | B |
| 3 | Caroline Wilson | GORTSKEAGH AMY | 66.03 % | 4 | B |
| 4 | Jennifer Adams | HILL FARM FILE | 65.00 % | 3 | B |
| Judges: | Mrs Rebecca Chalmers (C) | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Debra Sutherland | POLMESK CEASER | 68.83 % | 5 | S |
| 2 | Dawn Elizabeth Harrison | BATHLEYHILLS JUSTIFIABLE | 66.00 % | 4 | S |
| 3 | Kate Mcdiarmid | MASTER TOM (ZIGGY) | 64.33 % | 3 | S |
| 4 | Aileen Sweeney | Furst Steinrich MBS | 64.00 % | 3 | S |
| 1 | Caroline Wilson | GORTSKEAGH AMY | 67.33 % | 4 | B |
| 2 | Fiona Alexander | CAMBLIN QUALITY | 67.33 % | 4 | B |
| 3 | Alexa Ekin | KILCORBAN BLUE BRIGADE | 65.50 % | 3 | B |
| 4 | Jennifer Adams | HILL FARM FILE | 65.00 % | 3 | B |
| 5 | Janice Currie | Zandor PC Z | 64.17 % | 3 | B |
| 6 | Lorna Stewart | ILSA | 63.50 % | 2 | B |
| Judges: | Mrs Gillian Peters (C) | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | HorseLight | Medium 1 2024 | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Robb | BRODNANTS DIAMOND BRACELET | 64.14 % | 3 | S |
| Judges: | Mrs Rebecca Chalmers (C) | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | HorseLight | Medium 3 2024 | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Pauline Parker | ASTER DISNEY WS | 0.00 % | NS | G |
| 1 | Dawn Elizabeth Harrison | BATHLEYHILLS JUSTIFIABLE | 63.10 % | 2 | B |
| Judges: | Mrs Gillian Peters (C) | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Black Country Saddles | Advanced Medium 5 2024 | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jessie Clarke | MOUNT ST JOHN DOORNROOS II | 70.26 % | 6 | G |
| Judges: | Mrs Gillian Peters (C) | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Black Country Saddles | Advanced Medium 6 2024 | 360 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jessie Clarke | MOUNT ST JOHN DOORNROOS II | 68.19 % | 5 | G |
| Judges: | Mrs Gillian Peters (C) | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Barry | HIDALGO II | 67.06 % | 4 | G |
| 1 | Joanna Wilkie | ROMEO XX | 63.53 % | 2 | S |
| 2 | Laura Thomson | JARANERO MIBXIII | 60.29 % | 1 | S |
| Judges: | Mrs Gillian Peters (C) | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | NAF Superflex | FEI Intermediate I 2022 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Linda Barnes | FIRST MISS SUNRISE AS | 65.59 % | 3 | S |
| 1 | Linda Faulks | KNOCKNACREE BENTLEY | 60.44 % | 1 | B |
| Judges: | Mrs Gillian Peters (C) | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | FEI Grand Prix 2022 | 460 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Vivion Gizzi | SAN SALVADOR II | 0.00 % | R | G |
| Judges: | Mrs Gillian Peters (C) | ||||
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Pick Your Own - Novice
N23 & N37A only |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Morgan Mccartney | Belisuno | 70.21 % | (T) |
| Class | Sponsor | Saturday, 19 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 33 | Equissage Pulse | FEI PE Grade 4 Intermediate Test A 2023 | 250 | Q | S |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lesley Mcnaughton-Wells | Roandale Saxon | 66.60 % | S | |
| Judges: | Mrs Gillian Peters (C) | ||||
| Class | Sponsor | Sunday, 20 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 41 | BD | Introductory 1 2024 | 220 | Q | B |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susie Ellis | Alland Altitude | 60.91 % | B | |
| Judges: | Mrs Heather Stirrat (C) | ||||
| Class | Sponsor | Sunday, 20 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 42 | HorseHage | Preliminary 2 2024 | 230 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Annemarie Van Heelsum | Violets Vienetta | 74.78 % | 8 | S |
| 2 | Joanne Mcpherson | Aggie Acorn | 67.17 % | 4 | S |
| 1 | Vanessa Smith | Knockfield Jumper | 68.70 % | 5 | B |
| 2 | Joan Leslie | CRAIGYDERYN WARRIOR | 62.61 % | 2 | B |
| 3 | Susie Ellis | Alland Altitude | 62.39 % | 2 | B |
| - | Caitlin Whyte | Passford Replay | 0.00 % | NS | B |
| Judges: | Mrs Heather Stirrat (C) | ||||
| Class | Sponsor | Sunday, 20 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 43 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susan Dunlop | Off Limits JK | 78.57 % | 10 | G |
| 1 | Annemarie Van Heelsum | Violets Vienetta | 71.43 % | 6 | S |
| 2 | Tracey Moir | Willljana | 70.95 % | 6 | S |
| 3 | Louise Forrester | Ballinvellas Derra Boy | 70.71 % | 6 | S |
| 4 | Joanne Mcpherson | Aggie Acorn | 69.29 % | 5 | S |
| 5 | Hope Wilson | Charlie Girl | 69.05 % | 5 | S |
| 1 | Emma Mcfarlane | Killough Rising High | 65.71 % | 3 | B |
| Judges: | Mrs Linda Anne Lucey (C) | ||||
| Class | Sponsor | Sunday, 20 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 44 | Prestige | Novice 2 2024 | 260 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | John Johnston | POINT OF VIEW | 60.96 % | 1 | S |
| 1 | Alex Cocking | Dunraven Gin Fizz | 68.27 % | 5 | B |
| 2 | Duncan Owen | Tra na gcuan mossie | 64.42 % | 3 | B |
| Judges: | Mrs Gemma Sellar (C) | ||||
| Class | Sponsor | Sunday, 20 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 45 | Prestige | Novice 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susan Dunlop | Off Limits JK | 73.00 % | 7 | G |
| 1 | Honor Casely | Lafforcry | 71.00 % | 6 | S |
| 2 | Louise Forrester | Ballinvellas Derra Boy | 61.33 % | 1 | S |
| 3 | John Johnston | POINT OF VIEW | 60.33 % | 1 | S |
| - | Julie Mcclelland | Balou Fair | 0.00 % | NS | S |
| 1 | Hope Wilson | Charlie Girl | 71.50 % | 6 | B |
| 2 | Alex Cocking | Dunraven Gin Fizz | 65.50 % | 3 | B |
| 3 | Duncan Owen | Tra na gcuan mossie | 64.17 % | 3 | B |
| - | Rachel Fleming | Balcarres Castra | 0.00 % | NS | B |
| Judges: | Miss Gillian Rose Parker (C) | ||||
| Class | Sponsor | Sunday, 20 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 46 | Equi-Trek | Elementary 2 2024 | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Adam | HARLEQUIN VISION II | 65.17 % | 3 | S |
| 2 | Lilly Godfrey | Knoxville V | 65.00 % | 3 | S |
| 1 | Suzanne Parker | MyBlessington Knicky Rebel | 63.28 % | 2 | B |
| 2 | Stephanie Cord | An Novi Tempest | 61.55 % | 1 | B |
| - | Carmen Durick | Strathmore Imperial Guard | 0.00 % | NS | B |
| Judges: | Mrs Gemma Sellar (C) | ||||
| Class | Sponsor | Sunday, 20 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 47 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lilly Godfrey | Knoxville V | 67.66 % | 4 | S |
| 2 | Sarah Adam | HARLEQUIN VISION II | 67.03 % | 4 | S |
| 1 | Imogen Casely | King Cotton Legacy | 70.63 % | 6 | B |
| 2 | Honor Casely | Lafforcry | 68.28 % | 5 | B |
| 3 | Stephanie Cord | An Novi Tempest | 62.97 % | 2 | B |
| - | Julie Mcclelland | Flavie | 0.00 % | NS | B |
| - | Carmen Durick | Strathmore Imperial Guard | 0.00 % | NS | B |
| Judges: | Miss Gillian Rose Parker (C) | ||||