Result status: Final
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | BD | Introductory 1 2024 | 220 | Q | B |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Katie Mansouri | Birtley Pretty Princess | 68.86 % | B | |
| Judges: | Mrs Isobel Ripley (C) | ||||
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | HorseHage | Preliminary 1 2024 | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Mia Findlay | MBF Royale Mint | 66.20 % | 4 | S |
| 1 | Lynne Denholm | SD Mr Loverman | 67.60 % | 4 | B |
| 2 | Katie Mansouri | Birtley Pretty Princess | 66.20 % | 4 | B |
| 3 | Wendy Kinnear | Prince Ivor | 65.40 % | 3 | B |
| 4 | Rosie Allister | Charlie XLVII | 57.60 % | B | |
| Judges: | Mrs Isobel Ripley (C) | ||||
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Katie Turnbull | Ashton Melrose | 70.50 % | 6 | G |
| 1 | Lynne Wearing | Azgard Go For Gold | 74.50 % | 8 | S |
| 2 | Mia Findlay | MBF Royale Mint | 67.50 % | 4 | S |
| 3 | Joules Johnstone | Torfoot Aonoch Mor | 65.25 % | 3 | S |
| 4 | Mia Findlay | Eve Endeavour | 64.25 % | 3 | S |
| 5 | Tracey Moir | Willljana | 63.25 % | 2 | S |
| - | Katie Kay | Four Leaf Clover | 0.00 % | NS | S |
| 1 | Lynne Denholm | SD Mr Loverman | 70.25 % | 6 | B |
| 2 | Rosie Allister | Charlie XLVII | 57.50 % | B | |
| Judges: | Miss Gillian Rose Parker (C) | ||||
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Prestige | Novice 1 2024 | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Trisha Harvey | Slightly Off Centre | 73.00 % | 7 | S |
| 2 | Chloe Balfour | Westernewlands Jersey | 66.40 % | 4 | S |
| - | Georgia Buchan | Darco's Picasso | 0.00 % | NS | S |
| 1 | Joules Johnstone | Torfoot Aonoch Mor | 67.00 % | 4 | B |
| 2 | Helen Newlands | Carrickview Lottie Lou | 61.00 % | 1 | B |
| - | Katie Kay | Four Leaf Clover | 0.00 % | NS | B |
| Judges: | Miss Frances Baker (C) | ||||
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Prestige | Novice 4 2024 | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lynne Wearing | Azgard Go For Gold | 72.50 % | 7 | S |
| 2 | Katie Turnbull | Ashton Melrose | 69.58 % | 5 | S |
| 3 | Chloe Balfour | Westernewlands Jersey | 66.25 % | 4 | S |
| 4 | Trisha Harvey | Slightly Off Centre | 65.63 % | 3 | S |
| 1 | Gemma Kennedy | Bellindene Hugo | 67.92 % | 4 | B |
| 2 | Hannah Johnston | Gold Supreme | 63.54 % | 2 | B |
| Judges: | Miss Gillian Rose Parker (C) | ||||
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equi-Trek | Elementary 1 2024 | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Caroline Stewart | Sisterpath Valiant | 68.79 % | 5 | B |
| 2 | Miranda Stewart | Matamoros III | 61.03 % | 1 | B |
| Judges: | Miss Frances Baker (C) | ||||
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Angela Lauder | LAMBRIGG DAMARIO | 67.50 % | 4 | S |
| 1 | Joyce Scott | SKY PIPER | 67.17 % | 4 | B |
| 2 | Caroline Stewart | Sisterpath Valiant | 65.33 % | 3 | B |
| 3 | Gemma Kennedy | Bellindene Hugo | 63.67 % | 2 | B |
| 4 | Miranda Stewart | Matamoros III | 62.67 % | 2 | B |
| Judges: | Miss Gillian Rose Parker (C) | ||||
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | HorseLight | Medium 3 2024 | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Claire Marshall | SAMUEL II | 67.59 % | 4 | S |
| 2 | Angela Lauder | LAMBRIGG DAMARIO | 63.28 % | 2 | S |
| Judges: | Miss Gillian Rose Parker (C) | ||||
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Claire Marshall | SAMUEL II | 63.83 % | 2 | S |
| Judges: | Miss Gillian Rose Parker (C) | ||||
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Black Country Saddles | Advanced Medium 5 2024 | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Aimee Aspinall | Lavanya MC | 0.00 % | E | S |
| Judges: | Miss Gillian Rose Parker (C) | ||||
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Black Country Saddles | Advanced Medium 6 2024 | 360 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Aimee Aspinall | Lavanya MC | 0.00 % | R | S |
| Judges: | Miss Gillian Rose Parker (C) | ||||
| Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | Pick Your Own Prelim
P17A & P19 only |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophie Cierans | Puddledub Aonghus | 65.00 % | (T) | |
| Judges: | Ms Tracey Moir (C) | ||||
| Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | Pick Your Own - Novice
N23 & N37A only |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophie Cierans | Puddledub Aonghus | 65.63 % | 3 | |
| 2 | Rachel Fleming | Balcarres Castra | 65.21 % | (T) | |
| Judges: | Ms Tracey Moir (C) | ||||
| Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 22 | HorseHage | Preliminary 2 2024 | 230 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susan Dunlop | Off Limits JK | 77.17 % | 9 | G |
| 1 | Rosie Allister | Charlie XLVII | 63.48 % | 2 | B |
| 2 | Eve Hume | Moylough Uno | 63.26 % | 2 | B |
| Judges: | Mrs Gemma Sellar (C) | ||||
| Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 23 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susan Dunlop | Off Limits JK | 70.24 % | 6 | G |
| 1 | John Johnston | BEEZ NEEZ | 66.19 % | 4 | S |
| 2 | Lorna McElhaney | LOUIS' REACH | 65.95 % | 3 | S |
| 1 | Suzanne Cruickshank | Catherston Goldheart | 65.71 % | 3 | B |
| 2 | Helen Robertson | Dowland Hannah | 65.71 % | 3 | B |
| 3 | Rosie Allister | Charlie XLVII | 64.29 % | 3 | B |
| 4 | Eve Hume | Moylough Uno | 59.05 % | B | |
| Judges: | Ms Tracey Moir (C) | ||||
| Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 24 | Prestige | Novice 2 2024 | 260 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Caroline Wilson | GORTSKEAGH AMY | 69.42 % | 5 | B |
| 2 | Lorna McElhaney | LOUIS' REACH | 67.12 % | 4 | B |
| Judges: | Mrs Gemma Sellar (C) | ||||
| Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 25 | Prestige | Novice 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Imogen Casely | Parvadean Estelle | 68.50 % | 5 | G |
| 2 | Sarah Oakden | Namaste SK | 65.33 % | 3 | G |
| 1 | John Johnston | BEEZ NEEZ | 66.17 % | 4 | S |
| 1 | Caroline Wilson | GORTSKEAGH AMY | 66.67 % | 4 | B |
| Judges: | Ms Tracey Moir (C) | ||||
| Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 26 | Equi-Trek | Elementary 2 2024 | 290 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emily Watson | Raemoir Broadway Baby | 67.59 % | 4 | S |
| 2 | Lee Anderson Wright | CRACKENTHORPE MARENGO | 62.76 % | 2 | S |
| 3 | Tracey Phillips | ERINSTONE | 62.41 % | 2 | S |
| 1 | Caroline Stewart | Sisterpath Valiant | 65.52 % | 3 | B |
| Judges: | Mrs Gemma Sellar (C) | ||||
| Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 27 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Oakden | Namaste SK | 61.72 % | 1 | G |
| 1 | Lee Anderson Wright | CRACKENTHORPE MARENGO | 64.84 % | 3 | S |
| 2 | Emily Watson | Raemoir Broadway Baby | 61.41 % | 1 | S |
| 3 | Tracey Phillips | ERINSTONE | 61.09 % | 1 | S |
| 1 | Caroline Stewart | Sisterpath Valiant | 67.03 % | 4 | B |
| Judges: | Mrs Rebecca Chalmers (C) | ||||
| Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 28 | HorseLight | Medium 4 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Barry | KARISMA II | 75.78 % | 8 | G |
| 1 | Karen Dewar | KIANCA | 72.03 % | 7 | S |
| 1 | David Parker | SAMURAI JUBILEE | 64.53 % | 3 | B |
| Judges: | Mrs Rebecca Chalmers (C) | ||||
| Class | Sponsor | Sunday, 14 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 29 | HorseLight | Medium 6 2024 | 360 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Barry | KARISMA II | 74.17 % | 8 | G |
| 1 | Karen Dewar | KIANCA | 70.97 % | 6 | S |
| 2 | Sarah Oakden | Moss-side Vallievore Lad | 61.11 % | 1 | S |
| Judges: | Mrs Rebecca Chalmers (C) | ||||