Result status: Final
Class | Sponsor | Sunday, 28 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
1 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Toby Blake-Frost | GORTGLAS TALISMAN | 73.75 % | 7 | G |
1 | Eleanor Tomkinson | Nevado Safira | 66.25 % | 4 | S |
Judges: | Mrs Liz Mccann (C) |
Class | Sponsor | Sunday, 28 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
2 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Toby Blake-Frost | GORTGLAS TALISMAN | 72.86 % | 7 | G |
1 | Eleanor Tomkinson | Nevado Safira | 67.62 % | 4 | S |
Judges: | Mrs Liz Mccann (C) |
Class | Sponsor | Sunday, 28 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
3 | Prestige | Novice 4 2024 | 240 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Millie McLardie | Loughmelvin Alys May | 70.00 % | 6 | S |
2 | Pamela Evason | Alright Chief | 69.17 % | 5 | S |
3 | Erin George | Battlestown Storm | 65.42 % | 3 | S |
4 | Claire Chadwick | Flourisottie | 63.13 % | 2 | S |
5 | Emma Catherine Hopkinson | NEMOS TRAVELS | 60.83 % | 1 | S |
Judges: | Mrs Liz Mccann (C) |
Class | Sponsor | Sunday, 28 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
4 | Prestige | Novice 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Millie McLardie | Loughmelvin Alys May | 71.33 % | 6 | S |
2 | Erin George | Battlestown Storm | 67.33 % | 4 | S |
3 | Emma Catherine Hopkinson | NEMOS TRAVELS | 61.50 % | 1 | S |
1 | Hollymay Hickson | BALLY FINNEGAN | 67.50 % | 4 | B |
2 | Joanne Bourne | MILLERSFORD MERRIMENT | 64.67 % | 3 | B |
Judges: | Mrs Liz Mccann (C) |
Class | Sponsor | Sunday, 28 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
5 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Victoria Metford | Whittlewood Bentley | 67.50 % | 4 | S |
2 | Sue Margaret Kirkpatrick | Handsome DHI | 67.17 % | 4 | S |
3 | Kasia Dixon | Burladero | 64.00 % | 3 | S |
1 | Joanne Bourne | MILLERSFORD MERRIMENT | 64.00 % | 3 | B |
Judges: | Mrs Liz Mccann (C) |
Class | Sponsor | Sunday, 28 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
6 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Kasia Dixon | Burladero | 66.72 % | 4 | S |
2 | Sue Margaret Kirkpatrick | Handsome DHI | 64.53 % | 3 | S |
Judges: | Mrs Liz Mccann (C) |
Class | Sponsor | Sunday, 28 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
7 | HorseLight | Medium 3 2024 | 290 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Rebecca Emma Mcnair | Lolalinja US | 71.21 % | 6 | G |
1 | Vikki Fowler | Aberhosan Boomerang | 69.83 % | 5 | S |
1 | Tayla Brooks | SPRINGWIND CATWALK | 65.86 % | 3 | B |
2 | Stephen Ho | LARKTONHILL LIONHEART | 64.48 % | 3 | B |
Judges: | Mrs Helen Bradley (C) |
Class | Sponsor | Sunday, 28 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
8 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Rebecca Emma Mcnair | Lolalinja US | 74.17 % | 8 | G |
1 | Jane Denney | Heyday Daquille SH | 67.50 % | 4 | S |
2 | Emily Roscoe | TwinshockLilly Pops | 66.33 % | 4 | S |
1 | Tayla Brooks | SPRINGWIND CATWALK | 68.33 % | 5 | B |
2 | Stephen Ho | LARKTONHILL LIONHEART | 65.50 % | 3 | B |
Judges: | Mrs Helen Bradley (C) |
Class | Sponsor | Sunday, 28 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
9 | Black Country Saddles | Advanced Medium 5 2024 | 380 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Lily Hughes Bell | SAN DIEGO V | 64.21 % | 3 | S |
1 | Jane Denney | Heyday Daquille SH | 68.82 % | 5 | B |
2 | Emily Roscoe | TwinshockLilly Pops | 65.26 % | 3 | B |
Judges: | Mrs Helen Bradley (C) |
Class | Sponsor | Sunday, 28 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
10 | Black Country Saddles | Advanced Medium 6 2024 | 360 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Mia Smith | DUTCH DISCOVERY | 69.44 % | 5 | S |
2 | Lily Hughes Bell | SAN DIEGO V | 66.67 % | 4 | S |
Judges: | Mrs Helen Bradley (C) |
Class | Sponsor | Sunday, 28 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
12 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Mia Smith | DUTCH DISCOVERY | 61.91 % | 1 | S |
Judges: | Mrs Helen Bradley (C) |
Class | Sponsor | Sunday, 28 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
15 | FEI Grand Prix 2022 | 460 | G | ||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Angela Ellis-Dunn | CAPTAIN NEGRO C | 61.63 % | 1 | G |
Judges: | Mrs Helen Bradley (C) |
Class | Sponsor | Sunday, 28 July | Total marks | Qualifier | Sections |
---|---|---|---|---|---|
19 | Pick Your Own - Medium
M73 & M75 only |
||||
Position | Rider Name | Horse Name | Total % | Points | Section |
1 | Harriet Noakley | Hallifax | 72.06 % | (T) | |
Judges: | Mrs Helen Bradley (C) |