Result status: Final
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Prestige | Novice 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Bridget Tate | Isle Valena | 75.17 % | 8 | G |
| 2 | Bridget Tate | OZYMANDIAS | 74.33 % | 8 | G |
| 3 | Amy Knight | Juan | 67.17 % | 4 | G |
| - | Katherine Hughes | TORINO | 0.00 % | NS | G |
| 1 | Alana Smith | MAANIKA GEUZENHOF | 67.67 % | 4 | S |
| Judges: | Mrs Sandra Smith (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Prestige | Novice 6 2024 | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Bridget Tate | OZYMANDIAS | 76.61 % | 9 | G |
| 2 | Bridget Tate | Isle Valena | 69.35 % | 5 | G |
| 3 | Jade Clark | Kingston V | 68.71 % | 5 | G |
| 4 | Amy Knight | Juan | 67.90 % | 4 | G |
| - | Katherine Hughes | TORINO | 0.00 % | NS | G |
| 1 | Alana Smith | MAANIKA GEUZENHOF | 68.23 % | 5 | S |
| Judges: | Mrs Sandra Smith (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Owen Cooper | On Point | 68.59 % | 5 | G |
| 2 | Jade Clark | Kingston V | 63.28 % | 2 | G |
| 1 | Ruth Whitmore | Autopilot II | 67.03 % | 4 | S |
| 1 | Gabriella Kozersky | Hollywood Semilly | 64.53 % | 3 | B |
| 2 | Joanna Payne | Ballyadam Val | 58.59 % | B | |
| Judges: | Mrs Sandra Smith (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equi-Trek | Elementary 6 2024 | 330 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Owen Cooper | On Point | 64.85 % | 3 | G |
| 1 | Ruth Whitmore | Autopilot II | 70.61 % | 6 | S |
| 2 | Rosalind Tate | TARGA FLORIO | 65.61 % | 3 | S |
| 1 | Gabriella Kozersky | Hollywood Semilly | 64.09 % | 3 | B |
| Judges: | Mrs Sandra Smith (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Owen Cooper | Milano III | 64.67 % | 3 | G |
| Judges: | Mrs Sandra Smith (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | HorseLight | Medium 6 2024 | 360 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Owen Cooper | Milano III | 67.08 % | 4 | G |
| 1 | Rosalind Tate | TARGA FLORIO | 65.14 % | 3 | S |
| Judges: | Mrs Sandra Smith (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Black Country Saddles | Advanced Medium 5 2024 | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Amanda Wu | Jacky Kennedy DVB | 67.37 % | 4 | G |
| 1 | Jade Clark | INSIGNIA | 62.50 % | 2 | S |
| Judges: | Mrs Sandra Smith (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Black Country Saddles | Advanced Medium 6 2024 | 360 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Amanda Wu | Jacky Kennedy DVB | 73.06 % | 7 | G |
| 1 | Jade Clark | INSIGNIA | 68.61 % | 5 | S |
| Judges: | Mrs Judith Harris (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Advanced 1 2024 | 320 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Fiona Travers | FUERSTENBERG | 66.25 % | 4 | G |
| Judges: | Mrs Judith Harris (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Stewart | DJOE DIMAGGIO | 66.47 % | 4 | G |
| 1 | Zoe Kirkpatrick | FLORIAM TH | 65.00 % | 3 | B |
| Judges: | Mrs Judith Harris (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | NAF Superflex | FEI Intermediate I 2022 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Stewart | DJOE DIMAGGIO | 70.44 % | 6 | G |
| Judges: | Mrs Judith Harris (C) | ||||
| Class | Sponsor | Friday, 19 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | FEI Grand Prix 2022 | 460 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Matthew Hicks | San Marco | 74.24 % | 8 | G |
| Judges: | Mrs Judith Harris (C) | ||||
| Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 22 | HorseHage | Preliminary 4 2024 | 200 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tamsyn Hammond | Darkwaters Desire | 69.25 % | 5 | S |
| 2 | Jenny Gudgeon | Menai Little John | 68.75 % | 5 | S |
| - | Hayley Keatinge | Oilily | 0.00 % | NS | S |
| 1 | Tamara Killick-Ward | Calindohn Arran | 66.00 % | 4 | B |
| Judges: | Mrs Islay Auty (C) | ||||
| Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 23 | HorseHage | Preliminary 5 2024 | 210 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jenny Gudgeon | Menai Little John | 70.95 % | 6 | S |
| 2 | Kate Long | Darkwaters Desire | 70.00 % | 6 | S |
| 3 | Sarah Lindsey | Just elusive | 65.24 % | 3 | S |
| 1 | Tamara Killick-Ward | Calindohn Arran | 63.10 % | 2 | B |
| Judges: | Mrs Islay Auty (C) | ||||
| Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 24 | Prestige | Novice 4 2024 | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jennifer Goodman | Richmond | 70.00 % | 6 | S |
| 1 | Louise Yates | Dowhills May Dance | 67.29 % | 4 | B |
| 2 | Helena Barnes | Fen Rise Rouet | 66.67 % | 4 | B |
| 3 | Charlotte Czerpak | Oakland Contractor | 66.46 % | 4 | B |
| Judges: | Mrs Islay Auty (C) | ||||
| Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 25 | Prestige | Novice 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Katherine Hughes | TORINO | 0.00 % | NS | G |
| 1 | Jennifer Goodman | Richmond | 68.67 % | 5 | S |
| 1 | Verity Matthews | BUNBURY PEPPERMILL | 69.33 % | 5 | B |
| 2 | Louise Yates | Dowhills May Dance | 68.00 % | 5 | B |
| 3 | Helena Barnes | Fen Rise Rouet | 64.83 % | 3 | B |
| Judges: | Mrs Islay Auty (C) | ||||
| Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 26 | Equi-Trek | Elementary 4 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Verity Matthews | BUNBURY PEPPERMILL | 67.67 % | 4 | B |
| 2 | Nicky Brunt | Fortane Hugo | 67.00 % | 4 | B |
| 3 | Tracie Lavelle | Sarco Sovereign | 62.50 % | 2 | B |
| - | Donna Alexander | DOLLAR II | 0.00 % | NS | B |
| Judges: | Mrs Islay Auty (C) | ||||
| Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 27 | Equi-Trek | Elementary 5 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicky Brunt | Fortane Hugo | 66.25 % | 4 | B |
| 2 | Bethany Flowers | PUZZLE I | 65.63 % | 3 | B |
| - | Donna Alexander | DOLLAR II | 0.00 % | NS | B |
| Judges: | Mrs Islay Auty (C) | ||||
| Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 28 | HorseLight | Medium 4 2024 | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lizzie Hughes | BREIGHT SAID FRED | 68.13 % | 5 | S |
| 1 | Annabelle Wesley | Den Östrik’s Nio | 64.53 % | 3 | B |
| 2 | Bethany Flowers | PUZZLE I | 60.31 % | 1 | B |
| Judges: | Mrs Islay Auty (C) | ||||
| Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 29 | HorseLight | Medium 5 2024 | 300 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Natalie Johnson-Goss | BONJOUR APPEL | 67.17 % | 4 | S |
| 1 | Annabelle Wesley | Den Östrik’s Nio | 66.50 % | 4 | B |
| 2 | Tracie Lavelle | Sarco Sovereign | 61.17 % | 1 | B |
| Judges: | Miss Maria Eilberg (C) | ||||
| Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 30 | Black Country Saddles | Advanced Medium 4 2024 | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Jacklin | GOOD SPEED | 68.16 % | 5 | S |
| 1 | Natalie Johnson-Goss | BONJOUR APPEL | 67.24 % | 4 | B |
| Judges: | Miss Maria Eilberg (C) | ||||
| Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 31 | Black Country Saddles | Advanced Medium 5 2024 | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Jacklin | GOOD SPEED | 69.08 % | 5 | S |
| 2 | Amy Knight | Fredansa | 68.82 % | 5 | S |
| Judges: | Miss Maria Eilberg (C) | ||||
| Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 32 | Advanced 1 2024 | 320 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anna Woodall | WILVANO | 60.94 % | 1 | G |
| Judges: | Miss Maria Eilberg (C) | ||||
| Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 33 | Magic NAF | FEI Prix St-Georges 2022 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Amanda Wu | Jacky Kennedy DVB | 72.79 % | 7 | G |
| 1 | Zoe Kirkpatrick | FLORIAM TH | 64.56 % | 3 | B |
| Judges: | Miss Maria Eilberg (C) | ||||
| Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 36 | FEI Grand Prix 2022 | 460 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Matthew Hicks | San Marco | 70.43 % | 6 | G |
| Judges: | Miss Maria Eilberg (C) | ||||
| Class | Sponsor | Saturday, 20 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 39 | Pick Your Own - Novice
N23 & N37A only |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Erin Dobby | Woodlander Million | 68.52 % | (T) | |
| Judges: | Mrs Islay Auty (C) | ||||